# | Char | Gloss | 懂中文 order | |
2627 | water-chestnut | 2626 | ||
2628 | but | 2627 | ||
2629 | dense | 2627 | ||
2630 | luxuriant; | 2628 | ||
2631 | enzymes | 2629 | ||
2632 | magnesium; | 2629 | ||
2633 | hibiscus | 2630 | ||
2634 | bitter vegetable | 2630 | ||
2635 | third | 2631 | ||
2636 | administrative division | 2632 | ||
2637 | lonely | 2633 | ||
2638 | number one | 2634 | ||
2639 | a river in Shandong province | 2634 | ||
2640 | gallop horse; | 2635 | ||
2641 | name of an ancient state; | 2636 | ||
2642 | Sui dynasty | 2636 | ||
2643 | tsamba (food in Tibet) | 2637 | ||
2644 | food made of crushed and cooked rice | 2637 | ||
2645 | surname; | 2638 | ||
2646 | place in today's Henan province; | 2638 | ||
2647 | misfortune | 2639 | ||
2648 | wind around; | 2639 | ||
2649 | say | 2640 | ||
2650 | merchant, trade; | 2640 | ||
2651 | to feel or fondle with the fingers | 2641 | ||
2652 | kind | 2641 | ||
2653 | friendly | 2642 | ||
2654 | first in series | 2643 | ||
2655 | support; | 2643 | ||
2656 | nitrogen | 2644 | ||
2657 | instrument; | 2645 | ||
2658 | order | 2646 | ||
2659 | Laoshan; | 2647 | ||
2660 | endeavor; | 2647 | ||
2661 | a small kidney bean | 2648 | ||
2662 | intermittent fever; | 2649 | ||
2663 | kind of locust | 2650 | ||
2664 | scorpion | 2651 | ||
2665 | insects that eat books | 2652 | ||
2666 | fluorine | 2653 | ||
2667 | tooth decay; | 2653 | ||
2668 | shrewd | 2654 | ||
2669 | fragrance | 2654 | ||
2670 | name applied various trees | 2655 | ||
2671 | Chinese parasol tree | 2655 | ||
2672 | dry in the sun | 2656 | ||
2673 | stop up | 2656 | ||
2674 | watchman's rattle | 2657 | ||
2675 | surname | 2657 | ||
2676 | cricket | 2658 | ||
2677 | cricket | 2658 | ||
2678 | cyclone; | 2659 | ||
2679 | in sequence | 2660 | ||
2680 | distant | 2661 | ||
2681 | have interview with | 2661 | ||
2682 | palm; | 2662 | ||
2683 | insert; | 2663 | ||
2684 | marry | 2664 | ||
2685 | impeach | 2664 | ||
2686 | swelling | 2665 | ||
2687 | linchpin of wheel; | 2665 | ||
2688 | chlorine | 2666 | ||
2689 | element mercury | 2666 | ||
2690 | axe-handle | 2667 | ||
2691 | a variety of rush | 2667 | ||
2692 | beautiful | 2668 | ||
2693 | annihilate; | 2668 | ||
2694 | middle brother | 2669 | ||
2695 | shrivelled up; | 2670 | ||
2696 | sound of waves | 2671 | ||
2697 | splatter | 2671 | ||
2698 | night tides | 2672 | ||
2699 | roast | 2673 | ||
2700 | clothes | 2673 | ||
2701 | throat | 2674 | ||
2702 | suburbs of capital | 2675 | ||
2703 | distant; | 2675 | ||
2704 | disregard | 2676 | ||
2705 | bite; | 2677 | ||
2706 | stamp feet | 2678 | ||
2707 | gush out | 2679 | ||
2708 | hungry; | 2680 | ||
2709 | make mischief | 2681 | ||
2710 | expanse of water | 2682 | ||
2711 | chaotic | 2683 | ||
2712 | saltpeter | 2684 | ||
2713 | leap; | 2684 | ||
2714 | sojourn; | 2685 | ||
2715 | chick; | 2685 | ||
2716 | whizzing sound | 2686 | ||
2717 | a measure of area equal to 100 畝 (mu) ~ 6.7 hectares; | 2687 | ||
2718 | inundate; | 2688 | ||
2719 | footpath | 2688 | ||
2720 | to peck | 2689 | ||
2721 | agate; | 2690 | ||
2722 | silicon | 2690 | ||
2723 | laboring hard | 2691 | ||
2724 | noon | 2691 | ||
2725 | amine | 2692 | ||
2726 | steps leading throne | 2693 | ||
2727 | sigh in disapproval; | 2694 | ||
2728 | whispering | 2694 | ||
2729 | trickle; | 2695 | ||
2730 | variety of artemisia seek; | 2695 | ||
2731 | chirping of insects | 2696 | ||
2732 | sound of ripping or giggling | 2697 | ||
2733 | soft | 2698 | ||
2734 | slander; | 2699 | ||
2735 | slander; | 2699 | ||
2736 | upright and strong | 2700 | ||
2737 | dangerous | 2701 | ||
2738 | dimples; | 2702 | ||
2739 | meat diet; | 2703 | ||
2740 | lapel | 2703 | ||
2741 | armpit | 2704 | ||
2742 | exhale; | 2705 | ||
2743 | abuse; | 2706 | ||
2744 | cangue scaffold | 2707 | ||
2745 | become cloudy; | 2708 | ||
2746 | phosphorus | 2709 | ||
2747 | potassium kalium; | 2709 | ||
2748 | abruptly | 2710 | ||
2749 | benzene | 2710 | ||
2750 | mountain range; | 2711 | ||
2751 | type of birch; | 2711 | ||
2752 | prisoner of war | 2712 | ||
2753 | to capture; | 2712 | ||
2754 | hair on temples; | 2713 | ||
2755 | run metal into cracks; | 2714 | ||
2756 | empty, lacking; | 2715 | ||
2757 | chin; | 2716 | ||
2758 | respectful | 2717 | ||
2759 | codfish; | 2718 | ||
2760 | type of jade | 2719 | ||
2761 | crown | 2720 | ||
2762 | catalpa ovata | 2720 | ||
2763 | suck with mouth | 2721 | ||
2764 | clear | 2722 | ||
2765 | female | 2722 | ||
2766 | fearful | 2723 | ||
2767 | gravel; | 2724 | ||
2768 | be withered | 2725 | ||
2769 | prosperous | 2726 | ||
2770 | modest; | 2726 | ||
