# | Char | Gloss | HSK level | |
3536 | whetstone; | 10 | ||
3537 | poor; | 10 | ||
3538 | discard; | 10 | ||
3539 | weight, number; | 10 | ||
3540 | (same as 魂) the soul | 10 | ||
3541 | calamity; | 10 | ||
3542 | calamities from Heaven | 10 | ||
3543 | leg | 10 | ||
3544 | gall bladder; | 10 | ||
3545 | dispute; | 10 | ||
3546 | breast | 10 | ||
3547 | dawn; | 10 | ||
3548 | strong; | 10 | ||
3549 | poor; | 10 | ||
3550 | gather up; | 10 | ||
3551 | rely | 10 | ||
3552 | depend on; | 10 | ||
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.

