# | Char | Gloss | In % of movies | |
2829 | soak | 2.21% | ||
2830 | carry on shoulders | 2.21% | ||
2831 | old variant of 扛[gāng]; | 2.21% | ||
2832 | type of edible mushroom | 2.21% | ||
2833 | roller | 2.21% | ||
2834 | raise one's foot | 2.21% | ||
2835 | to raise the feet; | 2.21% | ||
2836 | female phoenix | 2.19% | ||
2837 | distant | 2.19% | ||
2838 | extensive | 2.19% | ||
2839 | willow | 2.18% | ||
2840 | hawser | 2.18% | ||
2841 | seek | 2.18% | ||
2842 | to search for | 2.18% | ||
2843 | clear | 2.18% | ||
2844 | burn | 2.18% | ||
2845 | be noisy | 2.18% | ||
2846 | virtuous | 2.16% | ||
2847 | sulfur | 2.16% | ||
2848 | invitation card | 2.16% | ||
2849 | 12th terrestrial branch | 2.16% | ||
2850 | to capture | 2.15% | ||
2851 | rice growing in field | 2.15% | ||
2852 | neighborhood | 2.15% | ||
2853 | flaw in gem | 2.15% | ||
2854 | tumor | 2.13% | ||
2855 | great | 2.11% | ||
2856 | reeds | 2.11% | ||
2857 | pond | 2.11% | ||
2858 | to confuse | 2.11% | ||
2859 | chlorine | 2.11% | ||
2860 | to select | 2.11% | ||
2861 | perch | 2.10% | ||
2862 | abundant | 2.10% | ||
2863 | cyclone | 2.10% | ||
2864 | second | 2.08% | ||
2865 | bank of river | 2.08% | ||
2866 | inlay | 2.08% | ||
2867 | pimple | 2.08% | ||
2868 | pimples | 2.08% | ||
2869 | wither | 2.07% | ||
2870 | melt | 2.07% | ||
2871 | rice gruel, porridge | 2.07% | ||
2872 | soak | 2.07% | ||
2873 | to doze | 2.07% | ||
2874 | to swell | 2.05% | ||
2875 | graceful | 2.05% | ||
2876 | pear | 2.05% | ||
2877 | crown | 2.05% | ||
2878 | stretch mouth | 2.03% | ||
2879 | useless | 2.03% | ||
2880 | Osmunda regalis | 2.03% | ||
2881 | paralysis | 2.03% | ||
2882 | paralysis | 2.03% | ||
2883 | harvest | 2.03% | ||
2884 | a hematoma | 2.03% | ||
2885 | shout | 2.03% | ||
2886 | color green | 2.02% | ||
2887 | do not | 2.02% | ||
2888 | correct | 2.02% | ||
2889 | trickle | 2.02% | ||
2890 | sieve | 2.02% | ||
2891 | trample | 2.02% | ||
2892 | (same as U+5352 卒) a servant | 2.00% | ||
2893 | soldier, to finish | 2.00% | ||
2894 | take interest in | 2.00% | ||
2895 | to care for | 2.00% | ||
2896 | ward off | 2.00% | ||
2897 | ward off | 2.00% | ||
2898 | spinach and similar greens | 2.00% | ||
2899 | old variant of 柳[liǔ] | 1.99% | ||
2900 | willow tree | 1.99% | ||
2901 | old variant of 柳[liǔ] | 1.99% | ||
2902 | mountain peak | 1.99% | ||
2903 | mountain peak; | 1.99% | ||
2904 | hoof | 1.99% | ||
2905 | hoof | 1.99% | ||
2906 | grasp | 1.99% | ||
2907 | slander | 1.99% | ||
2908 | save | 1.99% | ||
2909 | chrysanthemum | 1.97% | ||
2910 | warn | 1.97% | ||
2911 | make mischief | 1.97% | ||
2912 | (Cant.) to tear | 1.97% | ||
2913 | terrify | 1.95% | ||
2914 | bright | 1.95% | ||
2915 | glimmer | 1.95% | ||
2916 | mantis | 1.95% | ||
2917 | mantis | 1.95% | ||
2918 | intimate | 1.95% | ||
2919 | intimate | 1.95% | ||
2920 | malignant deity | 1.94% | ||
2921 | melt | 1.94% | ||
2922 | high mound | 1.92% | ||
2923 | insert | 1.92% | ||
2924 | confused | 1.92% | ||
2925 | type of jade | 1.92% | ||
2926 | butter | 1.92% | ||
2927 | ammonia | 1.91% | ||
2928 | hug | 1.91% | ||
2929 | petal | 1.91% | ||
2930 | bow | 1.91% | ||
2931 | anchor | 1.91% | ||
2932 | soil | 1.89% | ||
2933 | leisure | 1.89% | ||
2934 | old variant of 寢|寝[qǐn] | 1.89% | ||
2935 | sleep | 1.89% | ||
2936 | pit | 1.89% | ||
2937 | thunder | 1.89% | ||
2938 | footpath | 1.89% | ||
2939 | take walk | 1.89% | ||
2940 | Confucian scholar | 1.87% | ||
2941 | mother's brother | 1.87% | ||
2942 | vulgar | 1.87% | ||
2943 | to smelt | 1.87% | ||
