# | Char | Gloss | 懂中文 order | |
1909 | swell; | 1908 | ||
1910 | to swell | 1908 | ||
1911 | father | 1909 | ||
1912 | cover | 1910 | ||
1913 | pound | 1911 | ||
1914 | cover | 1912 | ||
1915 | usual | 1912 | ||
1916 | kill; | 1913 | ||
1917 | an ape | 1913 | ||
1918 | if | 1914 | ||
1919 | rare | 1914 | ||
1920 | to haul | 1915 | ||
1921 | hug; | 1916 | ||
1922 | a cushion | 1916 | ||
1923 | carry | 1917 | ||
1924 | variegated; | 1918 | ||
1925 | rely on | 1919 | ||
1926 | transcription of sanskrit 'gha' in buddhist texts ('samgha' | 1920 | ||
1927 | flawless gem or jewel | 1920 | ||
1928 | thumb | 1921 | ||
1929 | perpendicular; | 1921 | ||
1930 | seize | 1922 | ||
1931 | bright | 1922 | ||
1932 | braid; | 1923 | ||
1933 | scallions; | 1924 | ||
1934 | rub | 1925 | ||
1935 | brilliant white; | 1926 | ||
1936 | jar; | 1927 | ||
1937 | raise one's foot; | 1928 | ||
1938 | carry on shoulders | 1929 | ||
1939 | lustre of gems | 1930 | ||
1940 | gems | 1930 | ||
1941 | thoroughly | 1931 | ||
1942 | spray; | 1932 | ||
1943 | jacket | 1933 | ||
1944 | resist | 1934 | ||
1945 | extensive; | 1935 | ||
1946 | shovel; | 1936 | ||
1947 | steep | 1937 | ||
1948 | steep | 1937 | ||
1949 | spoon | 1938 | ||
1950 | filter | 1939 | ||
1951 | cup | 1940 | ||
1952 | oar; | 1941 | ||
1953 | 1941 | |||
1954 | lean on | 1942 | ||
1955 | vivid; | 1943 | ||
1956 | a white horse with black mane; | 1943 | ||
1957 | lever | 1944 | ||
1958 | luxuriant | 1945 | ||
1959 | reins; | 1946 | ||
1960 | high mound | 1947 | ||
1961 | trample | 1948 | ||
1962 | a shuttlecock | 1949 | ||
1963 | shine; | 1950 | ||
1964 | cheeks; | 1951 | ||
1965 | a variety of white carnelian | 1952 | ||
1966 | beautiful jade | 1952 | ||
1967 | bamboo basket or chest | 1953 | ||
1968 | black | 1954 | ||
1969 | overflow | 1955 | ||
1970 | bamboo pole | 1955 | ||
1971 | throw; | 1956 | ||
1972 | lift up | 1957 | ||
1973 | hoop | 1958 | ||
1974 | fragrant | 1958 | ||
1975 | shade; | 1959 | ||
1976 | rice seedlings | 1960 | ||
1977 | enjoy | 1961 | ||
1978 | stringed musical instrument; | 1962 | ||
1979 | deep | 1963 | ||
1980 | deep pool | 1964 | ||
1981 | glimmer; | 1965 | ||
1982 | rough | 1966 | ||
1983 | greasy; | 1967 | ||
1984 | warehouse; | 1968 | ||
1985 | silk; | 1969 | ||
1986 | rice growing in field | 1970 | ||
1987 | watch carefully; | 1971 | ||
1988 | broom | 1972 | ||
1989 | hoe; | 1973 | ||
1990 | steep; | 1974 | ||
1991 | rough | 1974 | ||
1992 | muddy; | 1975 | ||
1993 | mud; | 1976 | ||
1994 | holding in mouth | 1977 | ||
1995 | turbulent; | 1978 | ||
1996 | outer garments; | 1979 | ||
1997 | take walk | 1980 | ||
1998 | bamboo basket; | 1981 | ||
1999 | to push over or push back | 1982 | ||
2000 | tip toe | 1983 | ||
2001 | small pig | 1984 | ||
2002 | lower part of face | 1985 | ||
2003 | drought | 1986 | ||
2004 | protrude | 1987 | ||
2005 | concave | 1987 | ||
2006 | flag; | 1988 | ||
2007 | raft | 1989 | ||
2008 | alligator; | 1990 | ||
2009 | dumpling made of glutinous rice | 1991 | ||
2010 | crab | 1992 | ||
2011 | crab | 1992 | ||
2012 | eaves of house | 1993 | ||
2013 | give helping hand; | 1994 | ||
2014 | kitchen stove | 1995 | ||
2015 | boil | 1996 | ||
2016 | cooked food; | 1996 | ||
2017 | heap | 1997 | ||
2018 | young | 1998 | ||
2019 | lotus root | 1999 | ||
2020 | trumpet | 2000 | ||
2021 | horn | 2000 | ||
2022 | fence; | 2001 | ||
2023 | sound of horn tooting | 2002 | ||
2024 | longitude | 2003 | ||
2025 | wind round; | 2004 | ||
2026 | ladle made from dried gourd | 2005 | ||
2027 | reef | 2006 | ||
2028 | a sledge for transportation | 2007 | ||
2029 | elbow | 2008 | ||
2030 | variant of 窪|洼[wā]; | 2009 | ||
2031 | air-dry | 2010 | ||
2032 | sickle; | 2011 | ||
2033 | mushrooms | 2012 | ||
2034 | type of edible mushroom | 2012 | ||
2035 | bamboo basket; | 2013 | ||
2036 | put things under clothes | 2014 | ||
2037 | palm tree | 2015 | ||
2038 | waterfall | 2016 | ||
2039 | save; | 2017 | ||
2040 | rapid water current | 2018 | ||
2041 | silk ribbon attached as a seal; | 2019 | ||
2042 | guitar-like instrument | 2020 | ||
2043 | guitar-like instrument | 2020 | ||
