# | Char | Gloss | 懂中文 order | |
2631 | hibiscus | 2630 | ||
2632 | bitter vegetable | 2630 | ||
2633 | third | 2631 | ||
2634 | administrative division | 2632 | ||
2635 | lonely | 2633 | ||
2636 | number one | 2634 | ||
2637 | a river in Shandong province | 2634 | ||
2638 | gallop horse; | 2635 | ||
2639 | name of an ancient state; | 2636 | ||
2640 | Sui dynasty | 2636 | ||
2641 | tsamba (food in Tibet) | 2637 | ||
2642 | food made of crushed and cooked rice | 2637 | ||
2643 | surname; | 2638 | ||
2644 | place in today's Henan province; | 2638 | ||
2645 | misfortune | 2639 | ||
2646 | wind around; | 2639 | ||
2647 | say | 2640 | ||
2648 | merchant, trade; | 2640 | ||
2649 | to feel or fondle with the fingers | 2641 | ||
2650 | kind | 2641 | ||
2651 | friendly | 2642 | ||
2652 | first in series | 2643 | ||
2653 | support; | 2643 | ||
2654 | nitrogen | 2644 | ||
2655 | instrument; | 2645 | ||
2656 | order | 2646 | ||
2657 | Laoshan; | 2647 | ||
2658 | endeavor; | 2647 | ||
2659 | a small kidney bean | 2648 | ||
2660 | malaria; | 2649 | ||
2661 | kind of locust | 2650 | ||
2662 | scorpion | 2651 | ||
2663 | insects that eat books | 2652 | ||
2664 | fluorine | 2653 | ||
2665 | tooth decay; | 2653 | ||
2666 | shrewd | 2654 | ||
2667 | fragrance | 2654 | ||
2668 | name applied various trees | 2655 | ||
2669 | Chinese parasol tree | 2655 | ||
2670 | dry in the sun | 2656 | ||
2671 | stop up | 2656 | ||
2672 | watchman's rattle | 2657 | ||
2673 | surname | 2657 | ||
2674 | cricket | 2658 | ||
2675 | cricket | 2658 | ||
2676 | cyclone; | 2659 | ||
2677 | in sequence | 2660 | ||
2678 | distant | 2661 | ||
2679 | have interview with | 2661 | ||
2680 | palm; | 2662 | ||
2681 | insert; | 2663 | ||
2682 | marry | 2664 | ||
2683 | impeach | 2664 | ||
2684 | swelling | 2665 | ||
2685 | linchpin of wheel; | 2665 | ||
2686 | chlorine | 2666 | ||
2687 | element mercury | 2666 | ||
2688 | axe-handle | 2667 | ||
2689 | a variety of rush | 2667 | ||
2690 | beautiful | 2668 | ||
2691 | annihilate; | 2668 | ||
2692 | middle brother | 2669 | ||
2693 | shrivelled up; | 2670 | ||
2694 | sound of waves | 2671 | ||
2695 | splatter | 2671 | ||
2696 | night tides | 2672 | ||
2697 | roast | 2673 | ||
2698 | clothes | 2673 | ||
2699 | throat | 2674 | ||
2700 | suburbs of capital | 2675 | ||
2701 | distant; | 2675 | ||
2702 | disregard | 2676 | ||
2703 | bite; | 2677 | ||
2704 | stamp feet | 2678 | ||
2705 | gush out | 2679 | ||
2706 | hungry; | 2680 | ||
2707 | make mischief | 2681 | ||
2708 | expanse of water | 2682 | ||
2709 | chaotic | 2683 | ||
2710 | saltpeter | 2684 | ||
2711 | leap; | 2684 | ||
2712 | sojourn; | 2685 | ||
2713 | chick; | 2685 | ||
2714 | whizzing sound | 2686 | ||
2715 | a measure of area equal to 100 畝 (mu) ~ 6.7 hectares; | 2687 | ||
2716 | inundate; | 2688 | ||
2717 | footpath | 2688 | ||
2718 | to peck | 2689 | ||
2719 | agate; | 2690 | ||
2720 | silicon | 2690 | ||
2721 | laboring hard | 2691 | ||
2722 | noon | 2691 | ||
2723 | amine | 2692 | ||
2724 | steps leading throne | 2693 | ||
2725 | sigh in disapproval; | 2694 | ||
2726 | whispering | 2694 | ||
2727 | trickle; | 2695 | ||
2728 | variety of artemisia seek; | 2695 | ||
2729 | chirping of insects | 2696 | ||
2730 | sound of ripping or giggling | 2697 | ||
2731 | soft | 2698 | ||
2732 | slander; | 2699 | ||
2733 | slander; | 2699 | ||
2734 | upright and strong | 2700 | ||
2735 | dangerous | 2701 | ||
2736 | dimples; | 2702 | ||
2737 | meat diet; | 2703 | ||
2738 | lapel | 2703 | ||
2739 | armpit | 2704 | ||
2740 | exhale; | 2705 | ||
2741 | abuse; | 2706 | ||
2742 | cangue scaffold | 2707 | ||
2743 | become cloudy; | 2708 | ||
2744 | phosphorus | 2709 | ||
2745 | potassium kalium; | 2709 | ||
2746 | abruptly | 2710 | ||
2747 | benzene | 2710 | ||
2748 | mountain range; | 2711 | ||
2749 | type of birch; | 2711 | ||
2750 | prisoner of war | 2712 | ||
2751 | to capture; | 2712 | ||
2752 | hair on temples; | 2713 | ||
2753 | run metal into cracks; | 2714 | ||
2754 | empty, lacking; | 2715 | ||
2755 | chin; | 2716 | ||
2756 | respectful | 2717 | ||
2757 | codfish; | 2718 | ||
2758 | type of jade | 2719 | ||
2759 | crown | 2720 | ||
2760 | catalpa ovata | 2720 | ||
2761 | suck with mouth | 2721 | ||
2762 | clear | 2722 | ||
2763 | female | 2722 | ||
2764 | fearful | 2723 | ||
2765 | gravel; | 2724 | ||
2766 | be withered | 2725 | ||
2767 | prosperous | 2726 | ||
2768 | modest; | 2726 | ||
2769 | distill; | 2727 | ||
2770 | trace | 2728 | ||
2771 | model style of Chinese writing | 2728 | ||
2772 | sister's child | 2729 | ||
2773 | edible bean | 2730 | ||
2774 | ferocious appearance; | 2731 | ||
2775 | fierce-looking; | 2731 | ||
2776 | cricket | 2732 | ||
