# | Char | Gloss | HSK level | |
3970 | lion; | 10 | ||
3971 | mountain ridge; | 10 | ||
3972 | halo in sky, dizzy; | 10 | ||
3973 | take out | 10 | ||
3974 | tribe from northern china | 10 | ||
3975 | fair | 10 | ||
3976 | white | 10 | ||
3977 | pull; | 10 | ||
3978 | silly | 10 | ||
3979 | surname | 10 | ||
3980 | lazy; | 10 | ||
3981 | lazy; | 10 | ||
3982 | keep talking | 10 | ||
3983 | elder sister | 10 | ||
3984 | elder sister | 10 | ||
3985 | harass; | 10 | ||
3986 | pit | 10 | ||
3987 | Hunan province | 10 | ||
3988 | spirited, haughty; | 10 | ||
3989 | temple; | 10 | ||
3990 | hook; | 10 | ||
3991 | flame | 10 | ||
3992 | fraction, manage; | 10 | ||
3993 | big building; | 10 | ||
3994 | sincere; | 10 | ||
3995 | bountiful; | 10 | ||
3996 | nail; | 10 | ||
3997 | repeat | 10 | ||
3998 | repeat | 10 | ||
3999 | pile; | 10 | ||
4000 | register; | 10 | ||
4001 | ashamed | 10 | ||
4002 | old variant of 徽[huī] | 10 | ||
4003 | fall down; | 10 | ||
4004 | malignant deity | 10 | ||
4005 | flood; | 10 | ||
4006 | sprinkle; | 10 | ||
4007 | curse | 10 | ||
4008 | curse | 10 | ||
4009 | administrative division | 10 | ||
4010 | revive | 10 | ||
4011 | river in Anhui province | 10 | ||
4012 | fart | 10 | ||
4013 | obscene | 10 | ||
4014 | variant of 淫[yín] | 10 | ||
4015 | to eulogize; | 10 | ||
4016 | roar; | 10 | ||
4017 | block up; | 10 | ||
4018 | great; | 10 | ||
4019 | fish; | 10 | ||
4020 | butterfly | 10 | ||
4021 | butterfly | 10 | ||
4022 | old variant of 膝[xī] | 10 | ||
4023 | handsome | 10 | ||
4024 | body; | 10 | ||
4025 | ape | 10 | ||
4026 | ape | 10 | ||
4027 | ape | 10 | ||
4028 | stockade | 10 | ||
4029 | sorrowful | 10 | ||
4030 | sorrowful | 10 | ||
4031 | confer; | 10 | ||
4032 | fearful | 10 | ||
4033 | species of fox | 10 | ||
4034 | recite; | 10 | ||
4035 | splash; | 10 | ||
4036 | hold in mouth | 10 | ||
4037 | bit; | 10 | ||
4038 | variant of 銜|衔[xián] | 10 | ||
4039 | to labor | 10 | ||
4040 | a stiff corpse | 10 | ||
4041 | grave; | 10 | ||
4042 | sojourn; | 10 | ||
4043 | cart; | 10 | ||
4044 | brick kiln | 10 | ||
4045 | kiln; | 10 | ||
4046 | blacken | 10 | ||
4047 | black mud | 10 | ||
4048 | type of rush | 10 | ||
4049 | humble; | 10 | ||
4050 | cross stream | 10 | ||
4051 | moan | 10 | ||
4052 | meritorious deed; | 10 | ||
4053 | meritorious deed | 10 | ||
4054 | meritorious deed | 10 | ||
4055 | blow (wind); | 10 | ||
4056 | sorrowful | 10 | ||
4057 | bitter cold | 10 | ||
4058 | brick; | 10 | ||
4059 | tile; | 10 | ||
4060 | brick | 10 | ||
4061 | basket; | 10 | ||
4062 | rice-cakes; | 10 | ||
4063 | Chinese land measure; | 10 | ||
4064 | old variant of 畝|亩[mǔ] | 10 | ||
4065 | Chinese land measure | 10 | ||
4066 | old variant of 畝|亩[mǔ] | 10 | ||
4067 | kidneys; | 10 | ||
4068 | rabbit | 10 | ||
4069 | virtuous; | 10 | ||
4070 | recommend; | 10 | ||
4071 | dumb; | 10 | ||
4072 | grave; | 10 | ||
4073 | collect; | 10 | ||
4074 | place; | 10 | ||
4075 | blessing | 10 | ||
4076 | female | 10 | ||
4077 | bind, secure; | 10 | ||
4078 | kind of thick stiff silk | 10 | ||
4079 | carriage | 10 | ||
4080 | error; | 10 | ||
4081 | an intelligence report; | 10 | ||
4082 | turtle or tortoise; | 10 | ||
4083 | ginger | 10 | ||
4084 | grievance | 10 | ||
4085 | crow; | 10 | ||
4086 | variant of 鴉|鸦[yā]; | 10 | ||
4087 | beautiful jade | 10 | ||
4088 | be moistened | 10 | ||
4089 | cheat; | 10 | ||
4090 | vegetarian diet | 10 | ||
4091 | deceive; | 10 | ||
4092 | tiger | 10 | ||
4093 | In difficulty | 10 | ||
4094 | spin; | 10 | ||
4095 | jar | 10 | ||
4096 | cakes | 10 | ||
4097 | laud; | 10 | ||
4098 | harmonize; | 10 | ||
4099 | rampart; | 10 | ||
4100 | mumble | 10 | ||
