# | Char | Gloss | HSK level | |
4181 | throw | 10 | ||
4182 | mat | 10 | ||
4183 | door hinge; | 10 | ||
4184 | hate | 10 | ||
4185 | whale | 10 | ||
4186 | fence | 10 | ||
4187 | shake off | 10 | ||
4188 | crane; | 10 | ||
4189 | nibble away; | 10 | ||
4190 | thick fluid, broth, starch; | 10 | ||
4191 | hibiscus | 10 | ||
4192 | be in sunshine; | 10 | ||
4193 | destroy | 10 | ||
4194 | destroy | 10 | ||
4195 | to collect; | 10 | ||
4196 | silk cloth; | 10 | ||
4197 | island; | 10 | ||
4198 | ammonia | 10 | ||
4199 | a camel | 10 | ||
4200 | camel; | 10 | ||
4201 | to adorn oneself; | 10 | ||
4202 | toilet | 10 | ||
4203 | coil | 10 | ||
4204 | lead (metal); | 10 | ||
4205 | good | 10 | ||
4206 | pomegranate | 10 | ||
4207 | itch; | 10 | ||
4208 | paper money; | 10 | ||
4209 | hoof | 10 | ||
4210 | hoof | 10 | ||
4211 | body | 10 | ||
4212 | daytime; | 10 | ||
4213 | spider | 10 | ||
4214 | coarse woolen cloth | 10 | ||
4215 | cheeks; | 10 | ||
4216 | to delay | 10 | ||
4217 | companion; | 10 | ||
4218 | mountain mist | 10 | ||
4219 | nephew | 10 | ||
4220 | variant of 姪|侄[zhí] | 10 | ||
4221 | niece | 10 | ||
4222 | fall; | 10 | ||
4223 | steps leading throne | 10 | ||
4224 | lustre of gems; | 10 | ||
4225 | shade; | 10 | ||
4226 | shade; | 10 | ||
4227 | powerful and influential group; | 10 | ||
4228 | twist; | 10 | ||
4229 | stem; | 10 | ||
4230 | distant; | 10 | ||
4231 | silk; | 10 | ||
4232 | disturb; | 10 | ||
4233 | bench | 10 | ||
4234 | weaver's shuttle | 10 | ||
4235 | beauty | 10 | ||
4236 | decree | 10 | ||
4237 | button | 10 | ||
4238 | tie; | 10 | ||
4239 | furnace | 10 | ||
4240 | equal; | 10 | ||
4241 | to inherit, to connect | 10 | ||
4242 | pigeon; | 10 | ||
4243 | chisel; | 10 | ||
4244 | woof; | 10 | ||
4245 | farmland; | 10 | ||
4246 | knife edge | 10 | ||
4247 | shine; | 10 | ||
4248 | take fleeting glance at | 10 | ||
4249 | skeleton | 10 | ||
4250 | main beams supporting house; | 10 | ||
4251 | name applied various trees | 10 | ||
4252 | drain off; | 10 | ||
4253 | various species of pine and fir | 10 | ||
4254 | young grain | 10 | ||
4255 | variant of 穉 U+7A49 | 10 | ||
4256 | flies; | 10 | ||
4257 | hull; | 10 | ||
4258 | a measure of area equal to 100 畝 (mu) ~ 6.7 hectares; | 10 | ||
4259 | interrogative particle; | 10 | ||
4260 | embarrassed; | 10 | ||
4261 | dart | 10 | ||
4262 | to brag; | 10 | ||
4263 | sulfur | 10 | ||
4264 | envy, desire | 10 | ||
4265 | be lost | 10 | ||
4266 | Shanghai | 10 | ||
4267 | extensive; | 10 | ||
4268 | fox | 10 | ||
4269 | a fox-like animal | 10 | ||
4270 | (same as 冥) dark | 10 | ||
4271 | dark | 10 | ||
4272 | final particle | 10 | ||
4273 | type of creeping plant; | 10 | ||
4274 | turbulent; | 10 | ||
4275 | peep; | 10 | ||
4276 | flash; | 10 | ||
4277 | personal pronoun | 10 | ||
4278 | rough | 10 | ||
4279 | female of Chinese unicorn | 10 | ||
4280 | female of Chinese unicorn | 10 | ||
4281 | to pick up; | 10 | ||
4282 | personal pronoun he | 10 | ||
4283 | clear and still water | 10 | ||
4284 | final exclamatory particle | 10 | ||
4285 | swirl; | 10 | ||
4286 | leisure | 10 | ||
4287 | go upstream | 10 | ||
4288 | fish scales | 10 | ||
4289 | brew; | 10 | ||
4290 | a cushion | 10 | ||
4291 | startled | 10 | ||
4292 | to see | 10 | ||
4293 | public office | 10 | ||
4294 | warn; | 10 | ||
4295 | exclamatory particle | 10 | ||
4296 | shining; | 10 | ||
4297 | hemp palm | 10 | ||
4298 | palm tree | 10 | ||
4299 | neighing of a horse | 10 | ||
4300 | prostitute | 10 | ||
4301 | noisy; | 10 | ||
4302 | hibiscus | 10 | ||
4303 | to cut; | 10 | ||
4304 | cherry | 10 | ||
4305 | sound of flying bees | 10 | ||
