# | Char | Gloss | HSK level | |
4435 | helmet | 10 | ||
4436 | thumb | 10 | ||
4437 | cot | 10 | ||
4438 | high; | 10 | ||
4439 | a cliff | 10 | ||
4440 | scabbard | 10 | ||
4441 | cultivate; | 10 | ||
4442 | cabinet; | 10 | ||
4443 | official | 10 | ||
4444 | spider | 10 | ||
4445 | socks; | 10 | ||
4446 | socks | 10 | ||
4447 | socks | 10 | ||
4448 | cicada | 10 | ||
4449 | crab | 10 | ||
4450 | crab | 10 | ||
4451 | remonstrate | 10 | ||
4452 | cuckoo | 10 | ||
4453 | white | 10 | ||
4454 | bright | 10 | ||
4455 | pronoun 'I' | 10 | ||
4456 | scar | 10 | ||
4457 | district | 10 | ||
4458 | to level off | 10 | ||
4459 | spade; | 10 | ||
4460 | enzymes | 10 | ||
4461 | blunt | 10 | ||
4462 | small box | 10 | ||
4463 | lofty | 10 | ||
4464 | lofty | 10 | ||
4465 | gimlet | 10 | ||
4466 | lever | 10 | ||
4467 | make false accusation | 10 | ||
4468 | drooping | 10 | ||
4469 | drooping | 10 | ||
4470 | 7th heavenly stem | 10 | ||
4471 | courageous | 10 | ||
4472 | variant of 悍[hàn] | 10 | ||
4473 | divide | 10 | ||
4474 | dark | 10 | ||
4475 | trench | 10 | ||
4476 | a saw; | 10 | ||
4477 | die young | 10 | ||
4478 | die young | 10 | ||
4479 | exclamation of surprise | 10 | ||
4480 | servant girl | 10 | ||
4481 | saltpeter | 10 | ||
4482 | a legendary animal with short forelegs which rode a wolf; | 10 | ||
4483 | boots; | 10 | ||
4484 | tumor | 10 | ||
4485 | surname | 10 | ||
4486 | dirty; | 10 | ||
4487 | madder | 10 | ||
4488 | Japanese variant of 藝|艺[yì]; rue | 10 | ||
4489 | any jam-like or paste-like food; | 10 | ||
4490 | rent; | 10 | ||
4491 | eaves of house | 10 | ||
4492 | eaves of house | 10 | ||
4493 | rations and pay for soldiers | 10 | ||
4494 | rations and pay for soldiers; | 10 | ||
4495 | uranium | 10 | ||
4496 | moss | 10 | ||
4497 | forgive | 10 | ||
4498 | satin | 10 | ||
4499 | the sides of a boat | 10 | ||
4500 | first day of lunar month | 10 | ||
4501 | variant of 廝|厮[sī]; servant | 10 | ||
4502 | son-in-law | 10 | ||
4503 | surname | 10 | ||
4504 | surname | 10 | ||
4505 | variant of 祀[sì] | 10 | ||
4506 | plain | 10 | ||
4507 | drawer; | 10 | ||
4508 | paralysis; | 10 | ||
4509 | sky | 10 | ||
4510 | ripped seam; | 10 | ||
4511 | city | 10 | ||
4512 | long spell of rain | 10 | ||
4513 | bait; | 10 | ||
4514 | strong and pliable | 10 | ||
4515 | strong and pliable | 10 | ||
4516 | strong and pliable; | 10 | ||
4517 | type of jade | 10 | ||
4518 | name of an ancient state | 10 | ||
4519 | coral | 10 | ||
4520 | dangerous | 10 | ||
4521 | verbose | 10 | ||
4522 | excessive | 10 | ||
4523 | get angry | 10 | ||
4524 | consecrate sacrificial vessels by smearing blood; | 10 | ||
4525 | honest | 10 | ||
4526 | pure | 10 | ||
4527 | be contradictory to | 10 | ||
4528 | obstinate | 10 | ||
4529 | be as diligent as possible | 10 | ||
4530 | Guangdong and Guangxi provinces | 10 | ||
4531 | riverside | 10 | ||
4532 | clanging sound | 10 | ||
4533 | entrenchment | 10 | ||
4534 | entrenchment; | 10 | ||
4535 | bamboo or wooden fence | 10 | ||
4536 | shallow water; | 10 | ||
4537 | suddenly | 10 | ||
4538 | gong | 10 | ||
4539 | sandbar | 10 | ||
4540 | toe | 10 | ||
4541 | to sew in close stitches; | 10 | ||
4542 | to pour wine or tea into a cup | 10 | ||
4543 | graphic variant of 鞍[ān] | 10 | ||
4544 | saddle | 10 | ||
4545 | curse | 10 | ||
4546 | old variant of 謨|谟[mó] | 10 | ||
4547 | scheme | 10 | ||
4548 | belch | 10 | ||
4549 | weak | 10 | ||
4550 | plow | 10 | ||
4551 | regret | 10 | ||
4552 | pinch; | 10 | ||
4553 | 12th terrestrial branch | 10 | ||
4554 | a name | 10 | ||
4555 | scold | 10 | ||
4556 | legendary ruler | 10 | ||
4557 | loop | 10 | ||
4558 | give | 10 | ||
4559 | lower part of face | 10 | ||
4560 | lower part of face; | 10 | ||
4561 | official residence | 10 | ||
4562 | luxuriant | 10 | ||
4563 | deep | 10 | ||
4564 | to hunt | 10 | ||
4565 | eye socket | 10 | ||
4566 | warehouse | 10 | ||
4567 | Osmunda regalis | 10 | ||
4568 | dirty | 10 | ||
4569 | jacket | 10 | ||
4570 | sigh in disapproval | 10 | ||
4571 | buttocks | 10 | ||
4572 | old variant of 臀[tún] | 10 | ||
4573 | girl | 10 | ||
4574 | high | 10 | ||
4575 | hold in mouth | 10 | ||
4576 | chronic disease | 10 | ||
4577 | carp | 10 | ||
4578 | arms | 10 | ||
4579 | to commence | 10 | ||
4580 | deep | 10 | ||
