# | Char | Gloss | HSK level | |
4467 | saltpeter | 10 | ||
4468 | a legendary animal with short forelegs which rode a wolf; | 10 | ||
4469 | boots; | 10 | ||
4470 | tumor | 10 | ||
4471 | surname | 10 | ||
4472 | dirty; | 10 | ||
4473 | madder | 10 | ||
4474 | Japanese variant of 藝|艺[yì]; rue | 10 | ||
4475 | any jam-like or paste-like food; | 10 | ||
4476 | rent; | 10 | ||
4477 | eaves of house | 10 | ||
4478 | eaves of house | 10 | ||
4479 | rations and pay for soldiers | 10 | ||
4480 | rations and pay for soldiers; | 10 | ||
4481 | uranium | 10 | ||
4482 | moss | 10 | ||
4483 | forgive | 10 | ||
4484 | satin | 10 | ||
4485 | the sides of a boat | 10 | ||
4486 | first day of lunar month | 10 | ||
4487 | variant of 廝|厮[sī]; servant | 10 | ||
4488 | son-in-law | 10 | ||
4489 | surname | 10 | ||
4490 | surname | 10 | ||
4491 | variant of 祀[sì] | 10 | ||
4492 | plain | 10 | ||
4493 | drawer; | 10 | ||
4494 | paralysis; | 10 | ||
4495 | sky | 10 | ||
4496 | ripped seam; | 10 | ||
4497 | city | 10 | ||
4498 | long spell of rain | 10 | ||
4499 | bait; | 10 | ||
4500 | strong and pliable | 10 | ||
4501 | strong and pliable | 10 | ||
4502 | strong and pliable; | 10 | ||
4503 | type of jade | 10 | ||
4504 | name of an ancient state | 10 | ||
4505 | coral | 10 | ||
4506 | dangerous | 10 | ||
4507 | verbose | 10 | ||
4508 | excessive | 10 | ||
4509 | get angry | 10 | ||
4510 | consecrate sacrificial vessels by smearing blood; | 10 | ||
4511 | honest | 10 | ||
4512 | pure | 10 | ||
4513 | be contradictory to | 10 | ||
4514 | obstinate | 10 | ||
4515 | be as diligent as possible | 10 | ||
4516 | Guangdong and Guangxi provinces | 10 | ||
4517 | riverside | 10 | ||
4518 | clanging sound | 10 | ||
4519 | entrenchment | 10 | ||
4520 | entrenchment; | 10 | ||
4521 | bamboo or wooden fence | 10 | ||
4522 | shallow water; | 10 | ||
4523 | suddenly | 10 | ||
4524 | gong | 10 | ||
4525 | sandbar | 10 | ||
4526 | toe | 10 | ||
4527 | to sew in close stitches; | 10 | ||
4528 | to pour wine or tea into a cup | 10 | ||
4529 | graphic variant of 鞍[ān] | 10 | ||
4530 | saddle | 10 | ||
4531 | curse | 10 | ||
4532 | old variant of 謨|谟[mó] | 10 | ||
4533 | scheme | 10 | ||
4534 | belch | 10 | ||
4535 | weak | 10 | ||
4536 | plow | 10 | ||
4537 | regret | 10 | ||
4538 | pinch; | 10 | ||
4539 | 12th terrestrial branch | 10 | ||
4540 | a name | 10 | ||
4541 | scold | 10 | ||
4542 | legendary ruler | 10 | ||
4543 | loop | 10 | ||
4544 | give | 10 | ||
4545 | lower part of face | 10 | ||
4546 | lower part of face; | 10 | ||
4547 | official residence | 10 | ||
4548 | luxuriant | 10 | ||
4549 | deep | 10 | ||
4550 | to hunt | 10 | ||
4551 | eye socket | 10 | ||
4552 | warehouse | 10 | ||
4553 | Osmunda regalis | 10 | ||
4554 | dirty | 10 | ||
4555 | jacket | 10 | ||
4556 | sigh in disapproval | 10 | ||
4557 | buttocks | 10 | ||
4558 | old variant of 臀[tún] | 10 | ||
4559 | girl | 10 | ||
4560 | high | 10 | ||
4561 | hold in mouth | 10 | ||
4562 | chronic disease | 10 | ||
4563 | carp | 10 | ||
4564 | arms | 10 | ||
4565 | to commence | 10 | ||
4566 | deep | 10 | ||
4567 | wagon ruts; | 10 | ||
4568 | elegant | 10 | ||
4569 | refined | 10 | ||
4570 | ancient musical instrument: surname | 10 | ||
4571 | letter | 10 | ||
4572 | vexed | 10 | ||
4573 | shine | 10 | ||
4574 | (same as 恤) sympathy | 10 | ||
4575 | sympathy | 10 | ||
4576 | to give alms | 10 | ||
4577 | measles | 10 | ||
4578 | sound of beating wind and rain; | 10 | ||
4579 | aluminum; | 10 | ||
4580 | wash; | 10 | ||
4581 | rely on | 10 | ||
4582 | used in onomatopoetic expressions | 10 | ||
4583 | hide | 10 | ||
4584 | deceive | 10 | ||
4585 | used for Ceylon in Buddhist texts | 10 | ||
4586 | hole | 10 | ||
4587 | fault | 10 | ||
4588 | variant of 窪|洼[wā]; hollow | 10 | ||
4589 | bright | 10 | ||
4590 | bite | 10 | ||
4591 | maple tree | 10 | ||
4592 | torture and interrogate | 10 | ||
4593 | jetty | 10 | ||
4594 | reed | 10 | ||
4595 | fly | 10 | ||
4596 | I | 10 | ||
4597 | pancreas | 10 | ||
4598 | luxurious growth of weeds | 10 | ||
4599 | braid; | 10 | ||
4600 | cry loudly | 10 | ||
4601 | concubine | 10 | ||
4602 | curtain | 10 | ||
4603 | hop | 10 | ||
4604 | tenant farmer | 10 | ||
4605 | bottle-gourd | 10 | ||
4606 | Anhui province | 10 | ||
4607 | strain out; | 10 | ||
4608 | variant of 睬[cǎi] | 10 | ||
4609 | surname | 10 | ||
4610 | spoon, (person) | 10 | ||
