# | Char | Gloss | HSK level | |
4475 | rations and pay for soldiers | 10 | ||
4476 | rations and pay for soldiers; | 10 | ||
4477 | uranium | 10 | ||
4478 | moss | 10 | ||
4479 | forgive | 10 | ||
4480 | satin | 10 | ||
4481 | the sides of a boat | 10 | ||
4482 | first day of lunar month | 10 | ||
4483 | variant of 廝|厮[sī]; servant | 10 | ||
4484 | son-in-law | 10 | ||
4485 | surname | 10 | ||
4486 | surname | 10 | ||
4487 | variant of 祀[sì] | 10 | ||
4488 | plain | 10 | ||
4489 | drawer; | 10 | ||
4490 | paralysis; | 10 | ||
4491 | sky | 10 | ||
4492 | ripped seam; | 10 | ||
4493 | city | 10 | ||
4494 | long spell of rain | 10 | ||
4495 | bait; | 10 | ||
4496 | strong and pliable | 10 | ||
4497 | strong and pliable | 10 | ||
4498 | strong and pliable; | 10 | ||
4499 | type of jade | 10 | ||
4500 | name of an ancient state | 10 | ||
4501 | coral | 10 | ||
4502 | dangerous | 10 | ||
4503 | verbose | 10 | ||
4504 | excessive | 10 | ||
4505 | get angry | 10 | ||
4506 | consecrate sacrificial vessels by smearing blood; | 10 | ||
4507 | honest | 10 | ||
4508 | pure | 10 | ||
4509 | be contradictory to | 10 | ||
4510 | obstinate | 10 | ||
4511 | be as diligent as possible | 10 | ||
4512 | Guangdong and Guangxi provinces | 10 | ||
4513 | riverside | 10 | ||
4514 | clanging sound | 10 | ||
4515 | entrenchment | 10 | ||
4516 | entrenchment; | 10 | ||
4517 | bamboo or wooden fence | 10 | ||
4518 | shallow water; | 10 | ||
4519 | suddenly | 10 | ||
4520 | gong | 10 | ||
4521 | sandbar | 10 | ||
4522 | toe | 10 | ||
4523 | to sew in close stitches; | 10 | ||
4524 | to pour wine or tea into a cup | 10 | ||
4525 | graphic variant of 鞍[ān] | 10 | ||
4526 | saddle | 10 | ||
4527 | curse | 10 | ||
4528 | old variant of 謨|谟[mó] | 10 | ||
4529 | scheme | 10 | ||
4530 | belch | 10 | ||
4531 | weak | 10 | ||
4532 | plow | 10 | ||
4533 | regret | 10 | ||
4534 | pinch; | 10 | ||
4535 | 12th terrestrial branch | 10 | ||
4536 | a name | 10 | ||
4537 | scold | 10 | ||
4538 | legendary ruler | 10 | ||
4539 | loop | 10 | ||
4540 | give | 10 | ||
4541 | lower part of face | 10 | ||
4542 | lower part of face; | 10 | ||
4543 | official residence | 10 | ||
4544 | luxuriant | 10 | ||
4545 | deep | 10 | ||
4546 | to hunt | 10 | ||
4547 | eye socket | 10 | ||
4548 | warehouse | 10 | ||
4549 | Osmunda regalis | 10 | ||
4550 | dirty | 10 | ||
4551 | jacket | 10 | ||
4552 | sigh in disapproval | 10 | ||
4553 | buttocks | 10 | ||
4554 | old variant of 臀[tún] | 10 | ||
4555 | girl | 10 | ||
4556 | high | 10 | ||
4557 | hold in mouth | 10 | ||
4558 | chronic disease | 10 | ||
4559 | carp | 10 | ||
4560 | arms | 10 | ||
4561 | to commence | 10 | ||
4562 | deep | 10 | ||
4563 | wagon ruts; | 10 | ||
4564 | elegant | 10 | ||
4565 | refined | 10 | ||
4566 | ancient musical instrument: surname | 10 | ||
4567 | letter | 10 | ||
4568 | vexed | 10 | ||
4569 | shine | 10 | ||
4570 | (same as 恤) sympathy | 10 | ||
4571 | sympathy | 10 | ||
4572 | to give alms | 10 | ||
4573 | measles | 10 | ||
4574 | sound of beating wind and rain; | 10 | ||
4575 | aluminum; | 10 | ||
4576 | wash; | 10 | ||
4577 | rely on | 10 | ||
4578 | used in onomatopoetic expressions | 10 | ||
4579 | hide | 10 | ||
4580 | deceive | 10 | ||
4581 | used for Ceylon in Buddhist texts | 10 | ||
4582 | hole | 10 | ||
4583 | fault | 10 | ||
4584 | variant of 窪|洼[wā]; hollow | 10 | ||
4585 | bright | 10 | ||
4586 | bite | 10 | ||
4587 | maple tree | 10 | ||
4588 | torture and interrogate | 10 | ||
4589 | jetty | 10 | ||
4590 | reed | 10 | ||
4591 | fly | 10 | ||
4592 | I | 10 | ||
4593 | pancreas | 10 | ||
4594 | luxurious growth of weeds | 10 | ||
4595 | braid; | 10 | ||
4596 | cry loudly | 10 | ||
4597 | concubine | 10 | ||
4598 | curtain | 10 | ||
4599 | hop | 10 | ||
4600 | tenant farmer | 10 | ||
4601 | bottle-gourd | 10 | ||
4602 | Anhui province | 10 | ||
4603 | strain out; | 10 | ||
4604 | variant of 睬[cǎi] | 10 | ||
4605 | surname | 10 | ||
4606 | spoon, (person) | 10 | ||
4607 | slander; | 10 | ||
4608 | laugh at | 10 | ||
4609 | ward off | 10 | ||
4610 | feeble | 10 | ||
4611 | rash; | 10 | ||
4612 | worn out | 10 | ||
4613 | correct | 10 | ||
