# | Char | Gloss | HSK level | |
5106 | moisten | 10 | ||
5107 | tartars | 10 | ||
5108 | fungus | 10 | ||
5109 | close | 10 | ||
5110 | foot measure of Zhou dynasty | 10 | ||
5111 | father | 10 | ||
5112 | Carassius auratus | 10 | ||
5113 | spindle | 10 | ||
5114 | old variant of 罔[wǎng] | 10 | ||
5115 | net | 10 | ||
5116 | cup; | 10 | ||
5117 | crawl | 10 | ||
5118 | respect | 10 | ||
5119 | manganese | 10 | ||
5120 | perilous | 10 | ||
5121 | excess, remainder; | 10 | ||
5122 | 10 | |||
5123 | glutinous | 10 | ||
5124 | glutinous rice | 10 | ||
5125 | glutinous rice | 10 | ||
5126 | shinbone | 10 | ||
5127 | tinkling | 10 | ||
5128 | bright and sparkling | 10 | ||
5129 | bells hung on horse | 10 | ||
5130 | name of a river in western Hunan that flows into Dongting lake | 10 | ||
5131 | kerria japonica plant | 10 | ||
5132 | banner or flag adorned with feathers | 10 | ||
5133 | peas | 10 | ||
5134 | spore | 10 | ||
5135 | radium | 10 | ||
5136 | extra horse | 10 | ||
5137 | salt | 10 | ||
5138 | marinate | 10 | ||
5139 | entropy | 10 | ||
5140 | stove | 10 | ||
5141 | delicacies | 10 | ||
5142 | seek friends | 10 | ||
5143 | leprosy | 10 | ||
5144 | die | 10 | ||
5145 | chives | 10 | ||
5146 | scallion | 10 | ||
5147 | close | 10 | ||
5148 | close eyes | 10 | ||
5149 | aid | 10 | ||
5150 | stone quarry | 10 | ||
5151 | bend, violate, transgress | 10 | ||
5152 | engraving tool; | 10 | ||
5153 | drizzling rain | 10 | ||
5154 | writing tablet | 10 | ||
5155 | superior | 10 | ||
5156 | whore | 10 | ||
5157 | target | 10 | ||
5158 | ditches for irrigation | 10 | ||
5159 | a goddess | 10 | ||
5160 | young dragon | 10 | ||
5161 | day-lily | 10 | ||
5162 | the day-lily | 10 | ||
5163 | old variant of 萱[xuān] | 10 | ||
5164 | old variant of 萱[xuān] | 10 | ||
5165 | old variant of 萱[xuān] | 10 | ||
5166 | phonetic | 10 | ||
5167 | wood-boring insect | 10 | ||
5168 | taro | 10 | ||
5169 | rouge | 10 | ||
5170 | rouge | 10 | ||
5171 | jackal | 10 | ||
5172 | only | 10 | ||
5173 | lapel | 10 | ||
5174 | maggots | 10 | ||
5175 | lemon | 10 | ||
5176 | seal script | 10 | ||
5177 | assistant in wine shop | 10 | ||
5178 | enjoin | 10 | ||
5179 | leech | 10 | ||
5180 | rise up | 10 | ||
5181 | nettle | 10 | ||
5182 | smiling | 10 | ||
5183 | calm | 10 | ||
5184 | confused | 10 | ||
5185 | river in northern china | 10 | ||
5186 | to go up to. flourishing a superlative | 10 | ||
5187 | to shoot | 10 | ||
5188 | sound of wind | 10 | ||
5189 | mantis | 10 | ||
5190 | helmet | 10 | ||
5191 | cockroach | 10 | ||
5192 | vulgar | 10 | ||
5193 | quiet | 10 | ||
5194 | become cloudy | 10 | ||
5195 | kind of rapier | 10 | ||
5196 | coil | 10 | ||
5197 | tangerine | 10 | ||
5198 | alkene | 10 | ||
5199 | fall prostrate | 10 | ||
5200 | county in Henan province | 10 | ||
5201 | type of earthworm | 10 | ||
5202 | divine intervention | 10 | ||
5203 | slanting | 10 | ||
5204 | brave | 10 | ||
5205 | marine monster which can change its shape | 10 | ||
5206 | needle | 10 | ||
5207 | 10 | |||
5208 | roar | 10 | ||
5209 | the roaring of wild beasts | 10 | ||
5210 | roar | 10 | ||
5211 | ragged | 10 | ||
5212 | pteris aquilina | 10 | ||
5213 | circium | 10 | ||
5214 | dike | 10 | ||
5215 | twins; | 10 | ||
5216 | obscure | 10 | ||
5217 | nightmare | 10 | ||
5218 | meat diet | 10 | ||
5219 | pass buck | 10 | ||
5220 | hairpin | 10 | ||
5221 | old variant of 簪[zān] | 10 | ||
5222 | life giving influences of nature | 10 | ||
5223 | to pile up | 10 | ||
5224 | (same as 颯) the sound of wind | 10 | ||
5225 | the sound of the wind | 10 | ||
5226 | carve | 10 | ||
5227 | to scoop up | 10 | ||
5228 | early in morning | 10 | ||
5229 | good | 10 | ||
5230 | mugwort | 10 | ||
5231 | marten | 10 | ||
5232 | lizard | 10 | ||
5233 | to limp | 10 | ||
5234 | sound | 10 | ||
5235 | titanium | 10 | ||
5236 | plutonium | 10 | ||
5237 | (same as 貛) the badger | 10 | ||
5238 | the badger | 10 | ||
5239 | badger | 10 | ||
5240 | a waterfall | 10 | ||
5241 | armor | 10 | ||
5242 | cloudy sky | 10 | ||
5243 | sea perch | 10 | ||
5244 | cannot | 10 | ||
5245 | misty | 10 | ||
5246 | variant of 泯[mǐn] | 10 | ||
5247 | destroy | 10 | ||
5248 | chipped edge of a container | 10 | ||
5249 | ostrich | 10 | ||
5250 | valley | 10 | ||
5251 | gluttonous | 10 | ||
5252 | feel tired | 10 | ||
5253 | gaze at | 10 | ||
5254 | mane; | 10 | ||
5255 | mane | 10 | ||
5256 | disheveled hair | 10 | ||
5257 | be near | 10 | ||
5258 | name of an emperor | 10 | ||
5259 | one-legged monster | 10 | ||
5260 | boundary | 10 | ||
5261 | stuffed dumplings | 10 | ||
5262 | kiosk | 10 | ||
5263 | dry ditch | 10 | ||
5264 | dance | 10 | ||
5265 | bamboo basket | 10 | ||
5266 | betel-nut tree | 10 | ||
5267 | clear | 10 | ||
5268 | creek | 10 | ||
5269 | salmon | 10 | ||
5270 | honest speech | 10 | ||
5271 | gurgle; rapid; regulate river | 10 | ||
5272 | to wash | 10 | ||
5273 | cleanse | 10 | ||
5274 | lick with tongue | 10 | ||
5275 | bright | 10 | ||
5276 | delightful | 10 | ||
5277 | shout | 10 | ||
5278 | quail | 10 | ||
5279 | (chem.) azole | 10 | ||
5280 | splendid | 10 | ||
5281 | white | 10 | ||
5282 | bequeath | 10 | ||
5283 | a pennant | 10 | ||
5284 | hubs of wheel | 10 | ||
5285 | bottom | 10 | ||
5286 | cold and raw | 10 | ||
5287 | sieve | 10 | ||
5288 | rustic | 10 | ||
5289 | name of a river in Henan | 10 | ||
5290 | imperial | 10 | ||
5291 | peony | 10 | ||
5292 | put off | 10 | ||
5293 | exclude | 10 | ||
5294 | fold | 10 | ||
5295 | large umbrella with a long handle | 10 | ||
5296 | reed screen | 10 | ||
5297 | hiss | 10 | ||
5298 | widow | 10 | ||
5299 | discontented | 10 | ||
5300 | brag | 10 | ||
5301 | stone slab used for washing clothes | 10 | ||
5302 | anvil | 10 | ||
5303 | bread (Persian 'naan') | 10 | ||
5304 | elderly person | 10 | ||
5305 | a pot; | 10 | ||
5306 | long necked jar or bottle | 10 | ||
5307 | transport by water | 10 | ||
5308 | river in Shanxi province | 10 | ||
5309 | name of tree | 10 | ||
5310 | alkane | 10 | ||
5311 | footbridge | 10 | ||
5312 | wooden figure buried with dead | 10 | ||
5313 | rivers | 10 | ||
5314 | detailed | 10 | ||
5315 | condor | 10 | ||
5316 | kind of snail with spiral shell | 10 | ||
5317 | rob | 10 | ||
5318 | highway | 10 | ||
5319 | mucous | 10 | ||
5320 | malaria pestilential vapors | 10 | ||
5321 | carbolic acid | 10 | ||
5322 | loosen | 10 | ||
5323 | morning | 10 | ||
5324 | flourishing, thriving | 10 | ||
5325 | roast | 10 | ||
5326 | variant of 參|叁[sān]; | 10 | ||
5327 | rest | 10 | ||
5328 | rest | 10 | ||
5329 | to grasp or hold with both hands | 10 | ||
5330 | tree | 10 | ||
5331 | bite | 10 | ||
5332 | gnaw | 10 | ||
5333 | imperial domain | 10 | ||
5334 | to dust | 10 | ||
5335 | fetters | 10 | ||
5336 | excellent horse | 10 | ||
5337 | beams | 10 | ||
5338 | big | 10 | ||
5339 | river and county in Hebei province | 10 | ||
5340 | a kind of weed | 10 | ||
5341 | clear water | 10 | ||
5342 | grasshopper | 10 | ||
5343 | erythema | 10 | ||
5344 | ester | 10 | ||
5345 | 10th heavenly stem | 10 | ||
5346 | plant louse | 10 | ||
5347 | stoke | 10 | ||
5348 | corridor | 10 | ||
5349 | like | 10 | ||
5350 | venomous snake | 10 | ||
5351 | stumble | 10 | ||
5352 | a cupboard or pantry to store | 10 | ||
5353 | heave sigh | 10 | ||
5354 | torrential | 10 | ||
5355 | howl | 10 | ||
5356 | wail | 10 | ||
5357 | oyster | 10 | ||
5358 | otter | 10 | ||
5359 | draft | 10 | ||
5360 | wither | 10 | ||
5361 | flying | 10 | ||
5362 | narrow | 10 | ||
5363 | place in today's Henan province | 10 | ||
5364 | long | 10 | ||
5365 | harmonize | 10 | ||
5366 | old variant of 燮[xiè] | 10 | ||
5367 | chop by pounding | 10 | ||
5368 | have imperial audience | 10 | ||
5369 | frying pan | 10 | ||
5370 | slander | 10 | ||
5371 | nickel | 10 | ||
5372 | swell up | 10 | ||
5373 | wet tilth | 10 | ||
5374 | bright | 10 | ||
5375 | to roast | 10 | ||
5376 | syllable | 10 | ||
5377 | drip | 10 | ||
5378 | vinegar | 10 | ||
5379 | bamboo basket | 10 | ||
5380 | county and lake in Jiangxi | 10 | ||
5381 | look askance at | 10 | ||
5382 | to expostulate | 10 | ||
5383 | (same as 坳) a hollow in the ground | 10 | ||
5384 | a hollow in the ground | 10 | ||
5385 | heron | 10 | ||
5386 | arsenic | 10 | ||
5387 | weep or sob | 10 | ||
