# | Char | Gloss | HSK level | |
5293 | tip toe | 10 | ||
5294 | projecting teeth | 10 | ||
5295 | obstinate | 10 | ||
5296 | fragrance | 10 | ||
5297 | handcuffs | 10 | ||
5298 | obituary | 10 | ||
5299 | surname | 10 | ||
5300 | 10 | |||
5301 | sit cross-legged | 10 | ||
5302 | sturgeon | 10 | ||
5303 | cut | 10 | ||
5304 | crepe | 10 | ||
5305 | crack | 10 | ||
5306 | a hamper | 10 | ||
5307 | the open seam of a garment which allows freedom of movement | 10 | ||
5308 | beautiful | 10 | ||
5309 | chop, carve wood | 10 | ||
5310 | to cut to pieces | 10 | ||
5311 | cut | 10 | ||
5312 | osprey | 10 | ||
5313 | diagrams for divination | 10 | ||
5314 | macacus monkey | 10 | ||
5315 | pre-dawn | 10 | ||
5316 | moult samarium | 10 | ||
5317 | slender | 10 | ||
5318 | (coll.) three (cannot be followed by a measure word) | 10 | ||
5319 | to push over or push back | 10 | ||
5320 | high | 10 | ||
5321 | toast one's host with wine | 10 | ||
5322 | call arms | 10 | ||
5323 | flattery | 10 | ||
5324 | remaining | 10 | ||
5325 | lustre of gems | 10 | ||
5326 | min mountain | 10 | ||
5327 | oppose | 10 | ||
5328 | former or literary name for Nanning (in Guangxi) | 10 | ||
5329 | open | 10 | ||
5330 | platinum | 10 | ||
5331 | to clear up after rain | 10 | ||
5332 | entertain victorious soldiers | 10 | ||
5333 | distill | 10 | ||
5334 | threshold | 10 | ||
5335 | elk | 10 | ||
5336 | legendary auspicious animal | 10 | ||
5337 | medicinal herb | 10 | ||
5338 | to press with the hand | 10 | ||
5339 | river in Shaanxi | 10 | ||
5340 | forgive | 10 | ||
5341 | beautiful | 10 | ||
5342 | ingots | 10 | ||
5343 | high | 10 | ||
5344 | (Cant.) saliva | 10 | ||
5345 | devise | 10 | ||
5346 | species of deer | 10 | ||
5347 | false; counterfeit | 10 | ||
5348 | the shoulder | 10 | ||
5349 | smile | 10 | ||
5350 | pick up | 10 | ||
5351 | talkative | 10 | ||
5352 | pouting | 10 | ||
5353 | be afraid of | 10 | ||
5354 | chestnut-leaved oak | 10 | ||
5355 | fetters | 10 | ||
5356 | hail | 10 | ||
5357 | host banquet | 10 | ||
5358 | lift | 10 | ||
5359 | syllable | 10 | ||
5360 | younger sister | 10 | ||
5361 | seed of job's tears | 10 | ||
5362 | disgraced | 10 | ||
5363 | see 叱咤[chìzhà]; | 10 | ||
5364 | used for sound | 10 | ||
5365 | wind | 10 | ||
5366 | forge ahead | 10 | ||
5367 | arrange in order | 10 | ||
5368 | an iron pan | 10 | ||
5369 | river in Jiangxi province | 10 | ||
5370 | withered | 10 | ||
5371 | cut off | 10 | ||
5372 | joy | 10 | ||
5373 | used to represent sound | 10 | ||
5374 | descriptive of creaking | 10 | ||
5375 | quail | 10 | ||
5376 | character used in translation | 10 | ||
5377 | tall grass | 10 | ||
5378 | china root | 10 | ||
5379 | mountain peak | 10 | ||
5380 | high | 10 | ||
5381 | a wheel | 10 | ||
5382 | hate | 10 | ||
5383 | weigh | 10 | ||
5384 | dawn | 10 | ||
5385 | state in today's Hubei province | 10 | ||
5386 | bleat | 10 | ||
5387 | the bleating of sheep | 10 | ||
5388 | spoiled | 10 | ||
5389 | scalping, make the head bald as corporal punishment | 10 | ||
5390 | river in northern Hunan province | 10 | ||
5391 | kind of lettuce | 10 | ||
5392 | wash out | 10 | ||
5393 | wash | 10 | ||
5394 | one's daughter | 10 | ||
5395 | whetstone | 10 | ||
5396 | surname | 10 | ||
5397 | prophecy | 10 | ||
5398 | to kill one's superior | 10 | ||
5399 | a raft | 10 | ||
5400 | scissors | 10 | ||
5401 | shy | 10 | ||
5402 | 10 | |||
5403 | falling of snow and rain | 10 | ||
5404 | column | 10 | ||
5405 | to sing | 10 | ||
5406 | sickle | 10 | ||
5407 | indolent | 10 | ||
5408 | callous | 10 | ||
5409 | stone probe | 10 | ||
5410 | county in Shandong province | 10 | ||
5411 | pestle | 10 | ||
5412 | the shade of trees | 10 | ||
5413 | women's headgear | 10 | ||
5414 | stone tablet | 10 | ||
5415 | play with words | 10 | ||
5416 | induce | 10 | ||
5417 | the large intestine | 10 | ||
5418 | cobalt | 10 | ||
5419 | a cassock or robe of a monk | 10 | ||
5420 | phonetic used in pyridine and pyrimidine | 10 | ||
5421 | mill | 10 | ||
5422 | iridium | 10 | ||
5423 | oar | 10 | ||
5424 | oar | 10 | ||
5425 | reddish brown | 10 | ||
5426 | sand and gravel | 10 | ||
5427 | drunk | 10 | ||
5428 | a mountain demon resembling a tiger | 10 | ||
5429 | aldehyde | 10 | ||
5430 | cut | 10 | ||
5431 | sections in vegetable farm | 10 | ||
5432 | dam | 10 | ||
5433 | door | 10 | ||
5434 | lots (to be drawn) | 10 | ||
5435 | throne | 10 | ||
5436 | a kind of pigeon | 10 | ||
5437 | great | 10 | ||
5438 | weak | 10 | ||
5439 | an excellent horse | 10 | ||
5440 | frontier | 10 | ||
5441 | county in Hubei province | 10 | ||
5442 | raise high | 10 | ||
5443 | purine | 10 | ||
5444 | flintstone | 10 | ||
5445 | device for carrying a tripod | 10 | ||
5446 | polish | 10 | ||
5447 | coccyx | 10 | ||
5448 | yellow dirt mount | 10 | ||
5449 | blush | 10 | ||
5450 | strain | 10 | ||
5451 | raise | 10 | ||
5452 | mustache | 10 | ||
5453 | subjugate | 10 | ||
5454 | tungsten (wolfram) | 10 | ||
5455 | cunning | 10 | ||
5456 | Chinese spinach | 10 | ||
5457 | polish | 10 | ||
5458 | clam | 10 | ||
5459 | tent | 10 | ||
5460 | door | 10 | ||
5461 | kill | 10 | ||
5462 | a pure black horse | 10 | ||
5463 | name of ancient feudal State in Shenxi and Hunan | 10 | ||
5464 | ragout | 10 | ||
5465 | if | 10 | ||
5466 | concubine of last ruler of the Shang dynasty | 10 | ||
5467 | sew | 10 | ||
5468 | the forking branch of a tree | 10 | ||
5469 | Buddhist cassock | 10 | ||
5470 | marsh | 10 | ||
5471 | to press down with the hand | 10 | ||
5472 | press | 10 | ||
5473 | bright sun | 10 | ||
5474 | region between heart and diaphragm | 10 | ||
5475 | cut or engrave | 10 | ||
5476 | attend | 10 | ||
5477 | river in Hebei province | 10 | ||
5478 | hanging fog | 10 | ||
5479 | red silk | 10 | ||
5480 | imperial robe | 10 | ||
5481 | abuse | 10 | ||
5482 | romantic | 10 | ||
5483 | selenium | 10 | ||
5484 | express condolence | 10 | ||
5485 | succession to the throne | 10 | ||
5486 | whetstone | 10 | ||
5487 | to mount maps or scrolls to paste | 10 | ||
