# | Char | Gloss | HSK level | |
5315 | withered | 10 | ||
5316 | cut off | 10 | ||
5317 | joy | 10 | ||
5318 | used to represent sound | 10 | ||
5319 | descriptive of creaking | 10 | ||
5320 | quail | 10 | ||
5321 | character used in translation | 10 | ||
5322 | tall grass | 10 | ||
5323 | china root | 10 | ||
5324 | mountain peak | 10 | ||
5325 | high | 10 | ||
5326 | a wheel | 10 | ||
5327 | hate | 10 | ||
5328 | weigh | 10 | ||
5329 | dawn | 10 | ||
5330 | state in today's Hubei province | 10 | ||
5331 | bleat | 10 | ||
5332 | the bleating of sheep | 10 | ||
5333 | spoiled | 10 | ||
5334 | scalping, make the head bald as corporal punishment | 10 | ||
5335 | river in northern Hunan province | 10 | ||
5336 | kind of lettuce | 10 | ||
5337 | wash out | 10 | ||
5338 | wash | 10 | ||
5339 | one's daughter | 10 | ||
5340 | whetstone | 10 | ||
5341 | surname | 10 | ||
5342 | prophecy | 10 | ||
5343 | to kill one's superior | 10 | ||
5344 | a raft | 10 | ||
5345 | scissors | 10 | ||
5346 | shy | 10 | ||
5347 | 10 | |||
5348 | falling of snow and rain | 10 | ||
5349 | column | 10 | ||
5350 | to sing | 10 | ||
5351 | sickle | 10 | ||
5352 | indolent | 10 | ||
5353 | callous | 10 | ||
5354 | stone probe | 10 | ||
5355 | county in Shandong province | 10 | ||
5356 | pestle | 10 | ||
5357 | the shade of trees | 10 | ||
5358 | women's headgear | 10 | ||
5359 | stone tablet | 10 | ||
5360 | play with words | 10 | ||
5361 | induce | 10 | ||
5362 | the large intestine | 10 | ||
5363 | cobalt | 10 | ||
5364 | a cassock or robe of a monk | 10 | ||
5365 | phonetic used in pyridine and pyrimidine | 10 | ||
5366 | mill | 10 | ||
5367 | iridium | 10 | ||
5368 | oar | 10 | ||
5369 | oar | 10 | ||
5370 | reddish brown | 10 | ||
5371 | sand and gravel | 10 | ||
5372 | drunk | 10 | ||
5373 | a mountain demon resembling a tiger | 10 | ||
5374 | aldehyde | 10 | ||
5375 | cut | 10 | ||
5376 | sections in vegetable farm | 10 | ||
5377 | dam | 10 | ||
5378 | door | 10 | ||
5379 | lots (to be drawn) | 10 | ||
5380 | throne | 10 | ||
5381 | a kind of pigeon | 10 | ||
5382 | great | 10 | ||
5383 | weak | 10 | ||
5384 | an excellent horse | 10 | ||
5385 | frontier | 10 | ||
5386 | county in Hubei province | 10 | ||
5387 | raise high | 10 | ||
5388 | purine | 10 | ||
5389 | flintstone | 10 | ||
5390 | device for carrying a tripod | 10 | ||
5391 | polish | 10 | ||
5392 | coccyx | 10 | ||
5393 | yellow dirt mount | 10 | ||
5394 | blush | 10 | ||
5395 | strain | 10 | ||
5396 | raise | 10 | ||
5397 | mustache | 10 | ||
5398 | subjugate | 10 | ||
5399 | tungsten (wolfram) | 10 | ||
5400 | cunning | 10 | ||
5401 | Chinese spinach | 10 | ||
5402 | polish | 10 | ||
5403 | clam | 10 | ||
5404 | tent | 10 | ||
5405 | door | 10 | ||
5406 | kill | 10 | ||
5407 | a pure black horse | 10 | ||
5408 | name of ancient feudal State in Shenxi and Hunan | 10 | ||
5409 | ragout | 10 | ||
5410 | if | 10 | ||
5411 | concubine of last ruler of the Shang dynasty | 10 | ||
5412 | sew | 10 | ||
5413 | the forking branch of a tree | 10 | ||
5414 | Buddhist cassock | 10 | ||
5415 | marsh | 10 | ||
5416 | to press down with the hand | 10 | ||
5417 | press | 10 | ||
5418 | bright sun | 10 | ||
5419 | region between heart and diaphragm | 10 | ||
5420 | cut or engrave | 10 | ||
5421 | attend | 10 | ||
5422 | river in Hebei province | 10 | ||
5423 | hanging fog | 10 | ||
5424 | red silk | 10 | ||
5425 | imperial robe | 10 | ||
5426 | abuse | 10 | ||
5427 | romantic | 10 | ||
5428 | selenium | 10 | ||
5429 | express condolence | 10 | ||
5430 | succession to the throne | 10 | ||
5431 | whetstone | 10 | ||
5432 | to mount maps or scrolls to paste | 10 | ||
5433 | frown | 10 | ||
5434 | dimples | 10 | ||
5435 | inferior silk | 10 | ||
5436 | to stew | 10 | ||
5437 | fill | 10 | ||
5438 | fill | 10 | ||
5439 | to fight to the end | 10 | ||
5440 | small green frog | 10 | ||
5441 | tablet held by someone having authority | 10 | ||
5442 | legendary archer | 10 | ||
5443 | incense tripod | 10 | ||
5444 | river in qinghai province | 10 | ||
5445 | boiler for steaming rice | 10 | ||
5446 | brilliant red | 10 | ||
5447 | cut | 10 | ||
5448 | carpenter's file | 10 | ||
5449 | bamboo water pipe | 10 | ||
5450 | to be dumb | 10 | ||
5451 | cliff | 10 | ||
