# | Char | Gloss | HSK level | |
5320 | kind of lettuce | 10 | ||
5321 | wash out | 10 | ||
5322 | wash | 10 | ||
5323 | one's daughter | 10 | ||
5324 | whetstone | 10 | ||
5325 | surname | 10 | ||
5326 | prophecy | 10 | ||
5327 | to kill one's superior | 10 | ||
5328 | a raft | 10 | ||
5329 | scissors | 10 | ||
5330 | shy | 10 | ||
5331 | 10 | |||
5332 | falling of snow and rain | 10 | ||
5333 | column | 10 | ||
5334 | to sing | 10 | ||
5335 | sickle | 10 | ||
5336 | indolent | 10 | ||
5337 | callous | 10 | ||
5338 | stone probe | 10 | ||
5339 | county in Shandong province | 10 | ||
5340 | pestle | 10 | ||
5341 | the shade of trees | 10 | ||
5342 | women's headgear | 10 | ||
5343 | stone tablet | 10 | ||
5344 | play with words | 10 | ||
5345 | induce | 10 | ||
5346 | the large intestine | 10 | ||
5347 | cobalt | 10 | ||
5348 | a cassock or robe of a monk | 10 | ||
5349 | phonetic used in pyridine and pyrimidine | 10 | ||
5350 | mill | 10 | ||
5351 | iridium | 10 | ||
5352 | oar | 10 | ||
5353 | oar | 10 | ||
5354 | reddish brown | 10 | ||
5355 | sand and gravel | 10 | ||
5356 | drunk | 10 | ||
5357 | a mountain demon resembling a tiger | 10 | ||
5358 | aldehyde | 10 | ||
5359 | cut | 10 | ||
5360 | sections in vegetable farm | 10 | ||
5361 | dam | 10 | ||
5362 | door | 10 | ||
5363 | lots (to be drawn) | 10 | ||
5364 | throne | 10 | ||
5365 | a kind of pigeon | 10 | ||
5366 | great | 10 | ||
5367 | weak | 10 | ||
5368 | an excellent horse | 10 | ||
5369 | frontier | 10 | ||
5370 | county in Hubei province | 10 | ||
5371 | raise high | 10 | ||
5372 | purine | 10 | ||
5373 | flintstone | 10 | ||
5374 | device for carrying a tripod | 10 | ||
5375 | polish | 10 | ||
5376 | coccyx | 10 | ||
5377 | yellow dirt mount | 10 | ||
5378 | blush | 10 | ||
5379 | strain | 10 | ||
5380 | raise | 10 | ||
5381 | mustache | 10 | ||
5382 | subjugate | 10 | ||
5383 | tungsten (wolfram) | 10 | ||
5384 | cunning | 10 | ||
5385 | Chinese spinach | 10 | ||
5386 | polish | 10 | ||
5387 | clam | 10 | ||
5388 | tent | 10 | ||
5389 | door | 10 | ||
5390 | kill | 10 | ||
5391 | a pure black horse | 10 | ||
5392 | name of ancient feudal State in Shenxi and Hunan | 10 | ||
5393 | ragout | 10 | ||
5394 | if | 10 | ||
5395 | concubine of last ruler of the Shang dynasty | 10 | ||
5396 | sew | 10 | ||
5397 | the forking branch of a tree | 10 | ||
5398 | Buddhist cassock | 10 | ||
5399 | marsh | 10 | ||
5400 | to press down with the hand | 10 | ||
5401 | press | 10 | ||
5402 | bright sun | 10 | ||
5403 | region between heart and diaphragm | 10 | ||
5404 | cut or engrave | 10 | ||
5405 | attend | 10 | ||
5406 | river in Hebei province | 10 | ||
5407 | hanging fog | 10 | ||
5408 | red silk | 10 | ||
5409 | imperial robe | 10 | ||
5410 | abuse | 10 | ||
5411 | romantic | 10 | ||
5412 | selenium | 10 | ||
5413 | express condolence | 10 | ||
5414 | succession to the throne | 10 | ||
5415 | whetstone | 10 | ||
5416 | to mount maps or scrolls to paste | 10 | ||
5417 | frown | 10 | ||
5418 | dimples | 10 | ||
5419 | inferior silk | 10 | ||
5420 | to stew | 10 | ||
5421 | fill | 10 | ||
5422 | fill | 10 | ||
5423 | to fight to the end | 10 | ||
5424 | small green frog | 10 | ||
5425 | tablet held by someone having authority | 10 | ||
5426 | legendary archer | 10 | ||
5427 | incense tripod | 10 | ||
5428 | river in qinghai province | 10 | ||
5429 | boiler for steaming rice | 10 | ||
5430 | brilliant red | 10 | ||
5431 | cut | 10 | ||
5432 | carpenter's file | 10 | ||
5433 | bamboo water pipe | 10 | ||
5434 | to be dumb | 10 | ||
5435 | cliff | 10 | ||
5436 | steep bank by stream | 10 | ||
5437 | stop | 10 | ||
5438 | old woman | 10 | ||
5439 | lithium | 10 | ||
5440 | barley | 10 | ||
5441 | breed in large numbers | 10 | ||
5442 | chin | 10 | ||
5443 | sweet wine | 10 | ||
5444 | small sand bank | 10 | ||
5445 | yoke; | 10 | ||
