# | Char | Gloss | HSK level | |
5334 | county in Hubei province | 10 | ||
5335 | raise high | 10 | ||
5336 | purine | 10 | ||
5337 | flintstone | 10 | ||
5338 | device for carrying a tripod | 10 | ||
5339 | polish | 10 | ||
5340 | coccyx | 10 | ||
5341 | yellow dirt mount | 10 | ||
5342 | blush | 10 | ||
5343 | strain | 10 | ||
5344 | raise | 10 | ||
5345 | mustache | 10 | ||
5346 | subjugate | 10 | ||
5347 | tungsten (wolfram) | 10 | ||
5348 | cunning | 10 | ||
5349 | Chinese spinach | 10 | ||
5350 | polish | 10 | ||
5351 | clam | 10 | ||
5352 | tent | 10 | ||
5353 | door | 10 | ||
5354 | kill | 10 | ||
5355 | a pure black horse | 10 | ||
5356 | name of ancient feudal State in Shenxi and Hunan | 10 | ||
5357 | ragout | 10 | ||
5358 | if | 10 | ||
5359 | concubine of last ruler of the Shang dynasty | 10 | ||
5360 | sew | 10 | ||
5361 | the forking branch of a tree | 10 | ||
5362 | Buddhist cassock | 10 | ||
5363 | marsh | 10 | ||
5364 | to press down with the hand | 10 | ||
5365 | press | 10 | ||
5366 | bright sun | 10 | ||
5367 | region between heart and diaphragm | 10 | ||
5368 | cut or engrave | 10 | ||
5369 | attend | 10 | ||
5370 | river in Hebei province | 10 | ||
5371 | hanging fog | 10 | ||
5372 | red silk | 10 | ||
5373 | imperial robe | 10 | ||
5374 | abuse | 10 | ||
5375 | romantic | 10 | ||
5376 | selenium | 10 | ||
5377 | express condolence | 10 | ||
5378 | succession to the throne | 10 | ||
5379 | whetstone | 10 | ||
5380 | to mount maps or scrolls to paste | 10 | ||
5381 | frown | 10 | ||
5382 | dimples | 10 | ||
5383 | inferior silk | 10 | ||
5384 | to stew | 10 | ||
5385 | fill | 10 | ||
5386 | fill | 10 | ||
5387 | to fight to the end | 10 | ||
5388 | small green frog | 10 | ||
5389 | tablet held by someone having authority | 10 | ||
5390 | legendary archer | 10 | ||
5391 | incense tripod | 10 | ||
5392 | river in qinghai province | 10 | ||
5393 | boiler for steaming rice | 10 | ||
5394 | brilliant red | 10 | ||
5395 | cut | 10 | ||
5396 | carpenter's file | 10 | ||
5397 | bamboo water pipe | 10 | ||
5398 | to be dumb | 10 | ||
5399 | cliff | 10 | ||
5400 | steep bank by stream | 10 | ||
5401 | stop | 10 | ||
5402 | old woman | 10 | ||
5403 | lithium | 10 | ||
5404 | barley | 10 | ||
5405 | breed in large numbers | 10 | ||
5406 | chin | 10 | ||
5407 | sweet wine | 10 | ||
5408 | small sand bank | 10 | ||
5409 | yoke | 10 | ||
5410 | snipe | 10 | ||
5411 | hairy and poisonous caterpillars | 10 | ||
5412 | oyster | 10 | ||
5413 | fat | 10 | ||
5414 | fat | 10 | ||
5415 | in distress | 10 | ||
5416 | consumption | 10 | ||
5417 | girdle | 10 | ||
5418 | plow side by side | 10 | ||
5419 | reach to | 10 | ||
5420 | feed | 10 | ||
5421 | bamboo splints or slats | 10 | ||
