# | Char | Gloss | HSK level | |
5354 | mortise and tenon | 10 | ||
5355 | a kind of cicada | 10 | ||
5356 | darnels | 10 | ||
5357 | polished rice or millet | 10 | ||
5358 | stutter | 10 | ||
5359 | argonium | 10 | ||
5360 | high quality iron | 10 | ||
5361 | uneven teeth | 10 | ||
5362 | hydrocarbon | 10 | ||
5363 | big | 10 | ||
5364 | mother | 10 | ||
5365 | forearm | 10 | ||
5366 | kite | 10 | ||
5367 | bed boards | 10 | ||
5368 | a swelling of the lymph nodes | 10 | ||
5369 | river in Shandong province | 10 | ||
5370 | a kind of legendary tree | 10 | ||
5371 | name of a plant | 10 | ||
5372 | close | 10 | ||
5373 | a stone roller | 10 | ||
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.

