# | Char | Gloss | In % of movies | |
2867 | melt | 2.07% | ||
2868 | rice gruel, porridge | 2.07% | ||
2869 | soak | 2.07% | ||
2870 | to doze | 2.07% | ||
2871 | to swell | 2.05% | ||
2872 | graceful | 2.05% | ||
2873 | pear | 2.05% | ||
2874 | crown | 2.05% | ||
2875 | stretch mouth | 2.03% | ||
2876 | useless | 2.03% | ||
2877 | Osmunda regalis | 2.03% | ||
2878 | paralysis | 2.03% | ||
2879 | paralysis | 2.03% | ||
2880 | harvest | 2.03% | ||
2881 | a hematoma | 2.03% | ||
2882 | shout | 2.03% | ||
2883 | color green | 2.02% | ||
2884 | do not | 2.02% | ||
2885 | correct | 2.02% | ||
2886 | trickle | 2.02% | ||
2887 | sieve | 2.02% | ||
2888 | trample | 2.02% | ||
2889 | (same as U+5352 卒) a servant | 2.00% | ||
2890 | soldier, to finish | 2.00% | ||
2891 | take interest in | 2.00% | ||
2892 | to care for | 2.00% | ||
2893 | ward off | 2.00% | ||
2894 | ward off | 2.00% | ||
2895 | spinach and similar greens | 2.00% | ||
2896 | old variant of 柳[liǔ] | 1.99% | ||
2897 | willow tree | 1.99% | ||
2898 | old variant of 柳[liǔ] | 1.99% | ||
2899 | mountain peak | 1.99% | ||
2900 | mountain peak; | 1.99% | ||
2901 | hoof | 1.99% | ||
2902 | hoof | 1.99% | ||
2903 | grasp | 1.99% | ||
2904 | slander | 1.99% | ||
2905 | save | 1.99% | ||
2906 | chrysanthemum | 1.97% | ||
2907 | warn | 1.97% | ||
2908 | make mischief | 1.97% | ||
2909 | (Cant.) to tear | 1.97% | ||
2910 | terrify | 1.95% | ||
2911 | bright | 1.95% | ||
2912 | glimmer | 1.95% | ||
2913 | mantis | 1.95% | ||
2914 | mantis | 1.95% | ||
2915 | intimate | 1.95% | ||
2916 | intimate | 1.95% | ||
2917 | malignant deity | 1.94% | ||
2918 | melt | 1.94% | ||
2919 | high mound | 1.92% | ||
2920 | insert | 1.92% | ||
2921 | confused | 1.92% | ||
2922 | type of jade | 1.92% | ||
2923 | butter | 1.92% | ||
2924 | ammonia | 1.91% | ||
2925 | hug | 1.91% | ||
2926 | petal | 1.91% | ||
2927 | bow | 1.91% | ||
2928 | anchor | 1.91% | ||
2929 | soil | 1.89% | ||
2930 | leisure | 1.89% | ||
2931 | old variant of 寢|寝[qǐn] | 1.89% | ||
2932 | sleep | 1.89% | ||
2933 | pit | 1.89% | ||
2934 | thunder | 1.89% | ||
2935 | footpath | 1.89% | ||
2936 | take walk | 1.89% | ||
2937 | Confucian scholar | 1.87% | ||
2938 | mother's brother | 1.87% | ||
2939 | vulgar | 1.87% | ||
2940 | to smelt | 1.87% | ||
2941 | drain off | 1.86% | ||
2942 | be lucky | 1.86% | ||
2943 | eyelashes | 1.86% | ||
2944 | bathe | 1.86% | ||
2945 | thunderclap | 1.86% | ||
2946 | cinders | 1.86% | ||
2947 | ripped seam | 1.84% | ||
2948 | flag | 1.83% | ||
2949 | odd | 1.83% | ||
2950 | flaw | 1.83% | ||
2951 | steep bank | 1.81% | ||
2952 | recite | 1.81% | ||
2953 | by side of | 1.81% | ||
2954 | catch | 1.81% | ||
2955 | make false accusation | 1.81% | ||
2956 | reed of woodwind instrument | 1.81% | ||
2957 | a lump | 1.81% | ||
2958 | plaintiff and defendant | 1.79% | ||
2959 | sound of horn tooting | 1.79% | ||
2960 | bamboo pole | 1.79% | ||
2961 | wind around | 1.79% | ||
2962 | slander | 1.79% | ||
2963 | rhinoceros | 1.78% | ||
2964 | small | 1.78% | ||
2965 | think of | 1.78% | ||
2966 | sister's child | 1.78% | ||
2967 | chirping | 1.76% | ||
2968 | sigh in disapproval | 1.76% | ||
2969 | get drunk | 1.76% | ||
2970 | Chinese bellflower | 1.75% | ||
2971 | lush | 1.75% | ||
2972 | benzene | 1.75% | ||
2973 | summit of mountain | 1.75% | ||
2974 | tutor | 1.73% | ||
2975 | fearful | 1.73% | ||
2976 | fold hands on breast | 1.73% | ||
2977 | third | 1.73% | ||
2978 | concave | 1.73% | ||
2979 | waterfall | 1.73% | ||
2980 | abdominal area of crab | 1.73% | ||
2981 | crotch or seat of pants | 1.71% | ||
