# | Char | Gloss | In % of movies | |
2890 | ward off | 2.00% | ||
2891 | ward off | 2.00% | ||
2892 | spinach and similar greens | 2.00% | ||
2893 | old variant of 柳[liǔ] | 1.99% | ||
2894 | willow tree | 1.99% | ||
2895 | old variant of 柳[liǔ] | 1.99% | ||
2896 | mountain peak | 1.99% | ||
2897 | mountain peak; | 1.99% | ||
2898 | hoof | 1.99% | ||
2899 | hoof | 1.99% | ||
2900 | grasp | 1.99% | ||
2901 | slander | 1.99% | ||
2902 | save | 1.99% | ||
2903 | chrysanthemum | 1.97% | ||
2904 | warn | 1.97% | ||
2905 | make mischief | 1.97% | ||
2906 | (Cant.) to tear | 1.97% | ||
2907 | terrify | 1.95% | ||
2908 | bright | 1.95% | ||
2909 | glimmer | 1.95% | ||
2910 | mantis | 1.95% | ||
2911 | mantis | 1.95% | ||
2912 | intimate | 1.95% | ||
2913 | intimate | 1.95% | ||
2914 | malignant deity | 1.94% | ||
2915 | melt | 1.94% | ||
2916 | high mound | 1.92% | ||
2917 | insert | 1.92% | ||
2918 | confused | 1.92% | ||
2919 | type of jade | 1.92% | ||
2920 | butter | 1.92% | ||
2921 | ammonia | 1.91% | ||
2922 | hug | 1.91% | ||
2923 | petal | 1.91% | ||
2924 | bow | 1.91% | ||
2925 | anchor | 1.91% | ||
2926 | soil | 1.89% | ||
2927 | leisure | 1.89% | ||
2928 | old variant of 寢|寝[qǐn] | 1.89% | ||
2929 | sleep | 1.89% | ||
2930 | pit | 1.89% | ||
2931 | thunder | 1.89% | ||
2932 | footpath | 1.89% | ||
2933 | take walk | 1.89% | ||
2934 | Confucian scholar | 1.87% | ||
2935 | mother's brother | 1.87% | ||
2936 | vulgar | 1.87% | ||
2937 | to smelt | 1.87% | ||
2938 | drain off | 1.86% | ||
2939 | be lucky | 1.86% | ||
2940 | eyelashes | 1.86% | ||
2941 | bathe | 1.86% | ||
2942 | thunderclap | 1.86% | ||
2943 | cinders | 1.86% | ||
2944 | ripped seam | 1.84% | ||
2945 | flag | 1.83% | ||
2946 | odd | 1.83% | ||
2947 | flaw | 1.83% | ||
2948 | steep bank | 1.81% | ||
2949 | recite | 1.81% | ||
2950 | by side of | 1.81% | ||
2951 | catch | 1.81% | ||
2952 | make false accusation | 1.81% | ||
2953 | reed of woodwind instrument | 1.81% | ||
2954 | a lump | 1.81% | ||
2955 | plaintiff and defendant | 1.79% | ||
2956 | sound of horn tooting | 1.79% | ||
2957 | bamboo pole | 1.79% | ||
2958 | wind around | 1.79% | ||
2959 | slander | 1.79% | ||
2960 | rhinoceros | 1.78% | ||
2961 | small | 1.78% | ||
2962 | think of | 1.78% | ||
2963 | sister's child | 1.78% | ||
2964 | chirping | 1.76% | ||
2965 | sigh in disapproval | 1.76% | ||
2966 | get drunk | 1.76% | ||
2967 | Chinese bellflower | 1.75% | ||
2968 | lush | 1.75% | ||
2969 | benzene | 1.75% | ||
2970 | summit of mountain | 1.75% | ||
2971 | tutor | 1.73% | ||
2972 | fearful | 1.73% | ||
2973 | fold hands on breast | 1.73% | ||
2974 | third | 1.73% | ||
2975 | concave | 1.73% | ||
2976 | waterfall | 1.73% | ||
2977 | abdominal area of crab | 1.73% | ||
2978 | crotch or seat of pants | 1.71% | ||
2979 | cackling of fowls to gag | 1.71% | ||
2980 | an exclamation of confirmation | 1.71% | ||
2981 | rushing sound | 1.70% | ||
2982 | noise | 1.70% | ||
2983 | small cup or container | 1.70% | ||
2984 | rub | 1.70% | ||
2985 | mosquito | 1.70% | ||
2986 | a mosquito | 1.70% | ||
2987 | old variant of 蚊[wén] | 1.70% | ||
2988 | mixed up | 1.70% | ||
2989 | confused | 1.70% | ||
2990 | watch carefully | 1.70% | ||
2991 | amine | 1.70% | ||
2992 | little bit | 1.70% | ||
2993 | chirping of insects | 1.70% | ||
2994 | epilepsy | 1.70% | ||
2995 | parched wheat or rice | 1.70% | ||
2996 | interjection 'Alas!' | 1.68% | ||
2997 | appeal | 1.68% | ||
2998 | urge on | 1.68% | ||
2999 | amiable | 1.68% | ||
3000 | misfortune | 1.68% | ||
3001 | clam | 1.68% | ||
3002 | castrate | 1.68% | ||
3003 | lizard | 1.68% | ||
3004 | filial piety | 1.67% | ||
3005 | cooking pot | 1.67% | ||
3006 | astringent | 1.67% | ||
3007 | astringent | 1.67% | ||
3008 | saltpeter | 1.67% | ||
3009 | cry loudly | 1.67% | ||
