# | Char | Gloss | In % of movies | |
2891 | spinach and similar greens | 2.00% | ||
2892 | old variant of 柳[liǔ] | 1.99% | ||
2893 | willow tree | 1.99% | ||
2894 | old variant of 柳[liǔ] | 1.99% | ||
2895 | mountain peak | 1.99% | ||
2896 | mountain peak; | 1.99% | ||
2897 | hoof | 1.99% | ||
2898 | hoof | 1.99% | ||
2899 | grasp | 1.99% | ||
2900 | slander | 1.99% | ||
2901 | save | 1.99% | ||
2902 | chrysanthemum | 1.97% | ||
2903 | warn | 1.97% | ||
2904 | make mischief | 1.97% | ||
2905 | (Cant.) to tear | 1.97% | ||
2906 | terrify | 1.95% | ||
2907 | bright | 1.95% | ||
2908 | glimmer | 1.95% | ||
2909 | mantis | 1.95% | ||
2910 | mantis | 1.95% | ||
2911 | intimate | 1.95% | ||
2912 | intimate | 1.95% | ||
2913 | malignant deity | 1.94% | ||
2914 | melt | 1.94% | ||
2915 | high mound | 1.92% | ||
2916 | insert | 1.92% | ||
2917 | confused | 1.92% | ||
2918 | type of jade | 1.92% | ||
2919 | butter | 1.92% | ||
2920 | ammonia | 1.91% | ||
2921 | hug | 1.91% | ||
2922 | petal | 1.91% | ||
2923 | bow | 1.91% | ||
2924 | anchor | 1.91% | ||
2925 | soil | 1.89% | ||
2926 | leisure | 1.89% | ||
2927 | old variant of 寢|寝[qǐn] | 1.89% | ||
2928 | sleep | 1.89% | ||
2929 | pit | 1.89% | ||
2930 | thunder | 1.89% | ||
2931 | footpath | 1.89% | ||
2932 | take walk | 1.89% | ||
2933 | Confucian scholar | 1.87% | ||
2934 | mother's brother | 1.87% | ||
2935 | vulgar | 1.87% | ||
2936 | to smelt | 1.87% | ||
2937 | drain off | 1.86% | ||
2938 | be lucky | 1.86% | ||
2939 | eyelashes | 1.86% | ||
2940 | bathe | 1.86% | ||
2941 | thunderclap | 1.86% | ||
2942 | cinders | 1.86% | ||
2943 | ripped seam | 1.84% | ||
2944 | flag | 1.83% | ||
2945 | odd | 1.83% | ||
2946 | flaw | 1.83% | ||
2947 | steep bank | 1.81% | ||
2948 | recite | 1.81% | ||
2949 | by side of | 1.81% | ||
2950 | catch | 1.81% | ||
2951 | make false accusation | 1.81% | ||
2952 | reed of woodwind instrument | 1.81% | ||
2953 | a lump | 1.81% | ||
2954 | plaintiff and defendant | 1.79% | ||
2955 | sound of horn tooting | 1.79% | ||
2956 | bamboo pole | 1.79% | ||
2957 | wind around | 1.79% | ||
2958 | slander | 1.79% | ||
2959 | rhinoceros | 1.78% | ||
2960 | small | 1.78% | ||
2961 | think of | 1.78% | ||
2962 | sister's child | 1.78% | ||
2963 | chirping | 1.76% | ||
2964 | sigh in disapproval | 1.76% | ||
2965 | get drunk | 1.76% | ||
2966 | Chinese bellflower | 1.75% | ||
2967 | lush | 1.75% | ||
2968 | benzene | 1.75% | ||
2969 | summit of mountain | 1.75% | ||
2970 | tutor | 1.73% | ||
2971 | fearful | 1.73% | ||
2972 | fold hands on breast | 1.73% | ||
2973 | third | 1.73% | ||
2974 | concave | 1.73% | ||
2975 | waterfall | 1.73% | ||
2976 | abdominal area of crab | 1.73% | ||
2977 | crotch or seat of pants | 1.71% | ||
2978 | cackling of fowls to gag | 1.71% | ||
2979 | an exclamation of confirmation | 1.71% | ||
2980 | rushing sound | 1.70% | ||
2981 | noise | 1.70% | ||
2982 | small cup or container | 1.70% | ||
2983 | rub | 1.70% | ||
2984 | mosquito | 1.70% | ||
2985 | a mosquito | 1.70% | ||
2986 | old variant of 蚊[wén] | 1.70% | ||
2987 | mixed up | 1.70% | ||
2988 | confused | 1.70% | ||
2989 | watch carefully | 1.70% | ||
2990 | amine | 1.70% | ||
2991 | little bit | 1.70% | ||
2992 | chirping of insects | 1.70% | ||
2993 | epilepsy | 1.70% | ||
2994 | parched wheat or rice | 1.70% | ||
2995 | interjection 'Alas!' | 1.68% | ||
2996 | appeal | 1.68% | ||
2997 | urge on | 1.68% | ||
2998 | amiable | 1.68% | ||
2999 | misfortune | 1.68% | ||
3000 | clam | 1.68% | ||
3001 | castrate | 1.68% | ||
3002 | lizard | 1.68% | ||
3003 | filial piety | 1.67% | ||
3004 | cooking pot | 1.67% | ||
