# | Char | Gloss | In % of movies | |
2894 | hoof | 1.99% | ||
2895 | hoof | 1.99% | ||
2896 | grasp | 1.99% | ||
2897 | slander | 1.99% | ||
2898 | save | 1.99% | ||
2899 | chrysanthemum | 1.97% | ||
2900 | warn | 1.97% | ||
2901 | make mischief | 1.97% | ||
2902 | (Cant.) to tear | 1.97% | ||
2903 | terrify | 1.95% | ||
2904 | bright | 1.95% | ||
2905 | glimmer | 1.95% | ||
2906 | mantis | 1.95% | ||
2907 | mantis | 1.95% | ||
2908 | intimate | 1.95% | ||
2909 | intimate | 1.95% | ||
2910 | malignant deity | 1.94% | ||
2911 | melt | 1.94% | ||
2912 | high mound | 1.92% | ||
2913 | insert | 1.92% | ||
2914 | confused | 1.92% | ||
2915 | type of jade | 1.92% | ||
2916 | butter | 1.92% | ||
2917 | ammonia | 1.91% | ||
2918 | hug | 1.91% | ||
2919 | petal | 1.91% | ||
2920 | bow | 1.91% | ||
2921 | anchor | 1.91% | ||
2922 | soil | 1.89% | ||
2923 | leisure | 1.89% | ||
2924 | old variant of 寢|寝[qǐn] | 1.89% | ||
2925 | sleep | 1.89% | ||
2926 | pit | 1.89% | ||
2927 | thunder | 1.89% | ||
2928 | footpath | 1.89% | ||
2929 | take walk | 1.89% | ||
2930 | Confucian scholar | 1.87% | ||
2931 | mother's brother | 1.87% | ||
2932 | vulgar | 1.87% | ||
2933 | to smelt | 1.87% | ||
2934 | drain off | 1.86% | ||
2935 | be lucky | 1.86% | ||
2936 | eyelashes | 1.86% | ||
2937 | bathe | 1.86% | ||
2938 | thunderclap | 1.86% | ||
2939 | cinders | 1.86% | ||
2940 | ripped seam | 1.84% | ||
2941 | flag | 1.83% | ||
2942 | odd | 1.83% | ||
2943 | flaw | 1.83% | ||
2944 | steep bank | 1.81% | ||
2945 | recite | 1.81% | ||
2946 | by side of | 1.81% | ||
2947 | catch | 1.81% | ||
2948 | make false accusation | 1.81% | ||
2949 | reed of woodwind instrument | 1.81% | ||
2950 | a lump | 1.81% | ||
2951 | plaintiff and defendant | 1.79% | ||
2952 | sound of horn tooting | 1.79% | ||
2953 | bamboo pole | 1.79% | ||
2954 | wind around | 1.79% | ||
2955 | slander | 1.79% | ||
2956 | rhinoceros | 1.78% | ||
2957 | small | 1.78% | ||
2958 | think of | 1.78% | ||
2959 | sister's child | 1.78% | ||
2960 | chirping | 1.76% | ||
2961 | sigh in disapproval | 1.76% | ||
2962 | get drunk | 1.76% | ||
2963 | Chinese bellflower | 1.75% | ||
2964 | lush | 1.75% | ||
2965 | benzene | 1.75% | ||
2966 | summit of mountain | 1.75% | ||
2967 | tutor | 1.73% | ||
2968 | fearful | 1.73% | ||
2969 | fold hands on breast | 1.73% | ||
2970 | third | 1.73% | ||
2971 | concave | 1.73% | ||
2972 | waterfall | 1.73% | ||
2973 | abdominal area of crab | 1.73% | ||
2974 | crotch or seat of pants | 1.71% | ||
2975 | cackling of fowls to gag | 1.71% | ||
2976 | an exclamation of confirmation | 1.71% | ||
2977 | rushing sound | 1.70% | ||
2978 | noise | 1.70% | ||
2979 | small cup or container | 1.70% | ||
2980 | rub | 1.70% | ||
2981 | mosquito | 1.70% | ||
2982 | a mosquito | 1.70% | ||
2983 | old variant of 蚊[wén] | 1.70% | ||
2984 | mixed up | 1.70% | ||
2985 | confused | 1.70% | ||
2986 | watch carefully | 1.70% | ||
2987 | amine | 1.70% | ||
2988 | little bit | 1.70% | ||
2989 | chirping of insects | 1.70% | ||
2990 | epilepsy | 1.70% | ||
2991 | parched wheat or rice | 1.70% | ||
2992 | interjection 'Alas!' | 1.68% | ||
2993 | appeal | 1.68% | ||
2994 | urge on | 1.68% | ||
2995 | amiable | 1.68% | ||
2996 | misfortune | 1.68% | ||
2997 | clam | 1.68% | ||
2998 | castrate | 1.68% | ||
2999 | lizard | 1.68% | ||
3000 | filial piety | 1.67% | ||
3001 | cooking pot | 1.67% | ||
3002 | astringent | 1.67% | ||
3003 | astringent | 1.67% | ||
3004 | saltpeter | 1.67% | ||
3005 | cry loudly | 1.67% | ||
3006 | variant of 睬[cǎi] | 1.67% | ||
3007 | notice | 1.67% | ||
3008 | die for cause | 1.67% | ||
3009 | small entrance | 1.67% | ||
3010 | cockroach | 1.67% | ||
3011 | a white horse with black mane | 1.65% | ||
3012 | tangled | 1.65% | ||
3013 | convulsions | 1.65% | ||
3014 | cocoon | 1.65% | ||
3015 | variant of 繭|茧[jiǎn]; | 1.65% | ||
3016 | soup | 1.65% | ||
3017 | a sledge for transportation | 1.65% | ||
3018 | black | 1.63% | ||
3019 | verbose | 1.63% | ||
3020 | anus | 1.63% | ||
3021 | rectal prolapse | 1.63% | ||
3022 | common artemisia | 1.62% | ||
3023 | draw back | 1.62% | ||
