# | Char | Gloss | In % of movies | |
2974 | small cup or container | 1.70% | ||
2975 | rub | 1.70% | ||
2976 | mosquito | 1.70% | ||
2977 | a mosquito | 1.70% | ||
2978 | old variant of 蚊[wén] | 1.70% | ||
2979 | mixed up | 1.70% | ||
2980 | confused | 1.70% | ||
2981 | watch carefully | 1.70% | ||
2982 | amine | 1.70% | ||
2983 | little bit | 1.70% | ||
2984 | chirping of insects | 1.70% | ||
2985 | epilepsy | 1.70% | ||
2986 | parched wheat or rice | 1.70% | ||
2987 | interjection 'Alas!' | 1.68% | ||
2988 | appeal | 1.68% | ||
2989 | urge on | 1.68% | ||
2990 | amiable | 1.68% | ||
2991 | misfortune | 1.68% | ||
2992 | clam | 1.68% | ||
2993 | castrate | 1.68% | ||
2994 | lizard | 1.68% | ||
2995 | filial piety | 1.67% | ||
2996 | cooking pot | 1.67% | ||
2997 | astringent | 1.67% | ||
2998 | astringent | 1.67% | ||
2999 | saltpeter | 1.67% | ||
3000 | cry loudly | 1.67% | ||
3001 | variant of 睬[cǎi] | 1.67% | ||
3002 | notice | 1.67% | ||
3003 | die for cause | 1.67% | ||
3004 | small entrance | 1.67% | ||
3005 | cockroach | 1.67% | ||
3006 | a white horse with black mane | 1.65% | ||
3007 | tangled | 1.65% | ||
3008 | convulsions | 1.65% | ||
3009 | cocoon | 1.65% | ||
3010 | variant of 繭|茧[jiǎn]; | 1.65% | ||
3011 | soup | 1.65% | ||
3012 | a sledge for transportation | 1.65% | ||
3013 | black | 1.63% | ||
3014 | verbose | 1.63% | ||
3015 | anus | 1.63% | ||
3016 | rectal prolapse | 1.63% | ||
3017 | common artemisia | 1.62% | ||
3018 | draw back | 1.62% | ||
3019 | letter | 1.62% | ||
3020 | suck | 1.62% | ||
3021 | strip | 1.62% | ||
3022 | a piece of cloth used wrap bundles | 1.62% | ||
3023 | roar | 1.62% | ||
3024 | drive | 1.62% | ||
3025 | stingy | 1.62% | ||
3026 | stingy | 1.62% | ||
3027 | pump | 1.62% | ||
3028 | bracelet | 1.62% | ||
3029 | I, me | 1.60% | ||
3030 | swirl | 1.60% | ||
3031 | groan | 1.60% | ||
3032 | high | 1.59% | ||
3033 | explain | 1.59% | ||
3034 | scarlet | 1.59% | ||
3035 | sand | 1.57% | ||
3036 | syllable | 1.57% | ||
3037 | put things under clothes | 1.57% | ||
3038 | surname | 1.55% | ||
3039 | guide | 1.55% | ||
3040 | shine | 1.55% | ||
3041 | sound of laughter | 1.55% | ||
3042 | the chirping of birds loud laughter | 1.55% | ||
3043 | wife of father's younger brother | 1.55% | ||
3044 | eaves of house | 1.55% | ||
3045 | eaves of house | 1.55% | ||
3046 | there is no need | 1.55% | ||
3047 | disregard | 1.55% | ||
3048 | ketones | 1.55% | ||
3049 | crab | 1.55% | ||
3050 | alkaline | 1.54% | ||
3051 | impure carbonate of sodium of natron | 1.54% | ||
3052 | alkaline; | 1.54% | ||
3053 | pancreas | 1.54% | ||
3054 | step on | 1.54% | ||
3055 | encoffin | 1.54% | ||
3056 | resolute | 1.52% | ||
3057 | law; | 1.52% | ||
3058 | meditation | 1.52% | ||
3059 | distant | 1.52% | ||
3060 | flea | 1.52% | ||
3061 | ape | 1.51% | ||
3062 | ape | 1.51% | ||
3063 | ape | 1.51% | ||
3064 | bitter cold | 1.51% | ||
3065 | sorrowful | 1.51% | ||
3066 | bitter cold | 1.51% | ||
3067 | Chinese land measure | 1.51% | ||
3068 | old variant of 畝|亩[mǔ] | 1.51% | ||
3069 | Chinese land measure | 1.51% | ||
3070 | old variant of 畝|亩[mǔ] | 1.51% | ||
3071 | powerful and influential group | 1.51% | ||
3072 | lively | 1.51% | ||
3073 | noisy; | 1.51% | ||
3074 | friendly | 1.51% | ||
3075 | rudder | 1.51% | ||
3076 | backbite | 1.51% | ||
3077 | dogwood | 1.51% | ||
3078 | investigate | 1.49% | ||
3079 | protrude | 1.49% | ||
3080 | embarrassed | 1.49% | ||
3081 | choke | 1.49% | ||
3082 | lizard | 1.49% | ||
3083 | have interview with | 1.47% | ||
3084 | arrow | 1.47% | ||
3085 | clear | 1.47% | ||
3086 | silicon | 1.47% | ||
3087 | parrot | 1.47% | ||
3088 | salt | 1.47% | ||
3089 | marinate | 1.47% | ||
3090 | son-in-law | 1.46% | ||
3091 | son-in-law | 1.46% | ||
3092 | brand | 1.46% | ||
3093 | species of parrot | 1.46% | ||
3094 | (non-classical form of 癟) shrivelled up | 1.46% | ||
3095 | shrivelled up | 1.46% | ||
3096 | louse | 1.46% | ||
3097 | louse | 1.46% | ||
3098 | syllable | 1.46% | ||
3099 | but | 1.44% | ||
3100 | be in a daze | 1.44% | ||
