# | Char | Gloss | Top components | |
1101 | wind | 1 chars | ||
1102 | sacrificial wine | 1 chars | ||
1103 | boiler, earthenware vessel | 1 chars | ||
1104 | male phoenix | 1 chars | ||
1105 | beautiful | 1 chars | ||
1106 | wheat | 1 chars | ||
1107 | yellow | 1 chars | ||
1108 | proso millet | 1 chars | ||
1109 | toad | 1 chars | ||
1110 | drum | 1 chars | ||
1111 | rat | 1 chars | ||
1112 | nose | 1 chars | ||
1113 | turtle or tortoise | 1 chars | ||
1114 | (foot) | 1 chars | ||
1115 | to roll rice into a ball | 1 chars | ||
1116 | a flagon | 1 chars | ||
1117 | tip, extremity | 1 chars | ||
1118 | to stretch, to pull | 1 chars | ||
1119 | flower | 1 chars | ||
1120 | upside-down person | 1 chars | ||
1121 | ascend | 1 chars | ||
1122 | gap between bones in skull | 1 chars | ||
1123 | buttocks | 1 chars | ||
1124 | beautiful | 1 chars | ||
1125 | run threads through a web | 1 chars | ||
1126 | to move | 1 chars | ||
1127 | plowed field | 1 chars | ||
1128 | to cut | 1 chars | ||
1129 | big | 1 chars | ||
1130 | scatter | 1 chars | ||
1131 | hemp | 1 chars | ||
1132 | stalk (stem) of grain | 1 chars | ||
1133 | hide | 1 chars | ||
1134 | disorder, unravel | 1 chars | ||
1135 | eyebrows | 1 chars | ||
1136 | decorate with brush | 1 chars | ||
1137 | royal silk clothing | 1 chars | ||
1138 | roof of the mouth | 1 chars | ||
1139 | foot | 1 chars | ||
1140 | crossbar in front of a chariot | 1 chars | ||
1141 | name of a variety of grass | 1 chars | ||
1142 | fragments | 1 chars | ||
1143 | to punish | 1 chars | ||
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.

