# | Char | Gloss | 懂中文 order | |
2664 | insert; | 2663 | ||
2665 | marry | 2664 | ||
2666 | impeach | 2664 | ||
2667 | swelling | 2665 | ||
2668 | linchpin of wheel; | 2665 | ||
2669 | chlorine | 2666 | ||
2670 | element mercury | 2666 | ||
2671 | axe-handle | 2667 | ||
2672 | a variety of rush | 2667 | ||
2673 | beautiful | 2668 | ||
2674 | annihilate; | 2668 | ||
2675 | middle brother | 2669 | ||
2676 | shrivelled up; | 2670 | ||
2677 | sound of waves | 2671 | ||
2678 | splatter | 2671 | ||
2679 | night tides | 2672 | ||
2680 | roast | 2673 | ||
2681 | clothes | 2673 | ||
2682 | throat | 2674 | ||
2683 | suburbs of capital | 2675 | ||
2684 | distant; | 2675 | ||
2685 | disregard | 2676 | ||
2686 | bite; | 2677 | ||
2687 | stamp feet | 2678 | ||
2688 | gush out | 2679 | ||
2689 | hungry; | 2680 | ||
2690 | make mischief | 2681 | ||
2691 | expanse of water | 2682 | ||
2692 | chaotic | 2683 | ||
2693 | saltpeter | 2684 | ||
2694 | leap; | 2684 | ||
2695 | sojourn; | 2685 | ||
2696 | chick; | 2685 | ||
2697 | whizzing sound | 2686 | ||
2698 | a measure of area equal to 100 畝 (mu) ~ 6.7 hectares; | 2687 | ||
2699 | inundate; | 2688 | ||
2700 | footpath | 2688 | ||
2701 | to peck | 2689 | ||
2702 | agate; | 2690 | ||
2703 | silicon | 2690 | ||
2704 | laboring hard | 2691 | ||
2705 | noon | 2691 | ||
2706 | amine | 2692 | ||
2707 | steps leading throne | 2693 | ||
2708 | sigh in disapproval; | 2694 | ||
2709 | whispering | 2694 | ||
2710 | trickle; | 2695 | ||
2711 | variety of artemisia seek; | 2695 | ||
2712 | chirping of insects | 2696 | ||
2713 | sound of ripping or giggling | 2697 | ||
2714 | soft | 2698 | ||
2715 | slander; | 2699 | ||
2716 | slander; | 2699 | ||
2717 | upright and strong | 2700 | ||
2718 | dangerous | 2701 | ||
2719 | dimples; | 2702 | ||
2720 | meat diet; | 2703 | ||
2721 | lapel | 2703 | ||
2722 | armpit | 2704 | ||
2723 | exhale; | 2705 | ||
2724 | abuse; | 2706 | ||
2725 | cangue scaffold | 2707 | ||
2726 | become cloudy; | 2708 | ||
2727 | phosphorus | 2709 | ||
2728 | potassium kalium; | 2709 | ||
2729 | abruptly | 2710 | ||
2730 | benzene | 2710 | ||
2731 | mountain range; | 2711 | ||
2732 | type of birch; | 2711 | ||
2733 | prisoner of war | 2712 | ||
2734 | to capture; | 2712 | ||
2735 | hair on temples; | 2713 | ||
2736 | run metal into cracks; | 2714 | ||
2737 | empty, lacking; | 2715 | ||
2738 | chin; | 2716 | ||
2739 | respectful | 2717 | ||
2740 | codfish; | 2718 | ||
2741 | type of jade | 2719 | ||
2742 | crown | 2720 | ||
2743 | catalpa ovata | 2720 | ||
2744 | suck with mouth | 2721 | ||
2745 | clear | 2722 | ||
2746 | female | 2722 | ||
2747 | fearful | 2723 | ||
2748 | gravel; | 2724 | ||
2749 | be withered | 2725 | ||
2750 | prosperous | 2726 | ||
2751 | modest; | 2726 | ||
2752 | distill; | 2727 | ||
2753 | trace | 2728 | ||
2754 | model style of Chinese writing | 2728 | ||
2755 | sister's child | 2729 | ||
2756 | edible bean | 2730 | ||
2757 | ferocious appearance; | 2731 | ||
2758 | fierce-looking; | 2731 | ||
2759 | cricket | 2732 | ||
2760 | patient; | 2733 | ||
2761 | flatter; | 2734 | ||
2762 | descriptive of creaking | 2735 | ||
2763 | old man | 2736 | ||
2764 | epilepsy; | 2737 | ||
2765 | expel | 2738 | ||
2766 | people | 2739 | ||
2767 | evil spirit | 2740 | ||
2768 | cockroach | 2741 | ||
2769 | anger | 2742 | ||
2770 | obscure | 2743 | ||
2771 | slender | 2743 | ||
2772 | fence | 2744 | ||
2773 | scab | 2745 | ||
2774 | far | 2745 | ||
2775 | revive; | 2746 | ||
2776 | note; | 2746 | ||
2777 | crossbeam above or under gate | 2747 | ||
2778 | a gem cut like dragon; | 2747 | ||
2779 | remaining | 2748 | ||
2780 | teach; | 2749 | ||
2781 | truth | 2750 | ||
2782 | soak into | 2751 | ||
2783 | false; | 2752 | ||
2784 | river in Anhui province | 2753 | ||
2785 | sulphur | 2753 | ||
2786 | government official | 2754 | ||
2787 | far | 2754 | ||
2788 | mane | 2755 | ||
2789 | chipped edge of a container | 2756 | ||
2790 | immerse | 2757 | ||
2791 | aid | 2758 | ||
2792 | a raft | 2759 | ||
2793 | red | 2760 | ||
2794 | polish; | 2761 | ||
2795 | tail; | 2762 | ||
2796 | bamboo flute; | 2762 | ||
2797 | camphor tree | 2763 | ||
2798 | ramble | 2764 | ||
2799 | weed | 2765 | ||
2800 | halter; | 2766 | ||
2801 | fetters; | 2766 | ||
2802 | ancient woodwind instrument | 2767 | ||
2803 | heel | 2768 | ||
2804 | whirlwind; | 2769 | ||
2805 | noble | 2770 | ||
2806 | deep; | 2770 | ||
2807 | fine thin silk; | 2771 | ||
2808 | clover | 2772 | ||
2809 | clover | 2772 | ||
2810 | pile of rocks or stones | 2773 | ||
