# | Char | Gloss | 懂中文 order | |
2775 | to show the teeth; | 2774 | ||
2776 | correct | 2775 | ||
2777 | particle of completed action | 2776 | ||
2778 | choke (with grief) | 2777 | ||
2779 | evening | 2777 | ||
2780 | fin; | 2778 | ||
2781 | eyelid; | 2779 | ||
2782 | fish gills; | 2779 | ||
2783 | draw back; | 2780 | ||
2784 | arms | 2781 | ||
2785 | variety of tree | 2781 | ||
2786 | surname | 2782 | ||
2787 | whirlwind; | 2783 | ||
2788 | wife | 2784 | ||
2789 | big | 2785 | ||
2790 | glutinous rice | 2785 | ||
2791 | bright | 2786 | ||
2792 | intelligent | 2787 | ||
2793 | madder | 2787 | ||
2794 | pupil of eye | 2788 | ||
2795 | pupil of eye | 2789 | ||
2796 | interjection of approval or admiration; | 2790 | ||
2797 | to obstruct | 2790 | ||
2798 | mine shaft | 2791 | ||
2799 | seek, get | 2792 | ||
2800 | go over | 2792 | ||
2801 | winding | 2793 | ||
2802 | courageous | 2793 | ||
2803 | a goddess; | 2794 | ||
2804 | huge sea turtle; | 2794 | ||
2805 | catch | 2795 | ||
2806 | small gourd-shaped musical instrument | 2795 | ||
2807 | acetylene | 2796 | ||
2808 | alkene | 2796 | ||
2809 | rice gruel | 2797 | ||
2810 | carbolic acid | 2797 | ||
2811 | smelt | 2798 | ||
2812 | ridge or crest of hill; | 2799 | ||
2813 | saturate; | 2800 | ||
2814 | indolent | 2801 | ||
2815 | graceful | 2802 | ||
2816 | stroll | 2802 | ||
2817 | that | 2803 | ||
2818 | helmet | 2803 | ||
2819 | used for Ceylon in Buddhist texts | 2804 | ||
2820 | curling upwards; | 2804 | ||
2821 | black | 2805 | ||
2822 | slow of speech; | 2805 | ||
2823 | Buddhist | 2806 | ||
2824 | sparkling stone | 2806 | ||
2825 | cackling of fowls to gag | 2807 | ||
2826 | a kind of pheasant | 2808 | ||
2827 | fungus | 2808 | ||
2828 | ancient musical instrument: surname | 2809 | ||
2829 | tiny stream; | 2810 | ||
2830 | tall and slim; | 2811 | ||
2831 | pick up with fingers | 2812 | ||
2832 | to suck | 2813 | ||
2833 | fuse; | 2814 | ||
2834 | rouge | 2815 | ||
2835 | thoroughbred horse; | 2816 | ||
2836 | dewdrop | 2817 | ||
2837 | 2818 | |||
2838 | assist, deputy | 2819 | ||
2839 | osprey; | 2820 | ||
2840 | mound | 2821 | ||
2841 | suck | 2822 | ||
2842 | high | 2822 | ||
2843 | to beat; | 2823 | ||
2844 | Yunnan province | 2823 | ||
2845 | belch | 2824 | ||
2846 | and | 2825 | ||
2847 | turn around, turn back | 2826 | ||
2848 | name of an emperor; | 2827 | ||
2849 | talk in one's sleep; | 2828 | ||
2850 | grave; | 2829 | ||
2851 | entire | 2830 | ||
2852 | all; | 2830 | ||
2853 | a necklace made of precious stones; | 2831 | ||
2854 | tanned leather; | 2832 | ||
2855 | conceive | 2833 | ||
2856 | pregnant | 2833 | ||
2857 | foot of hill | 2834 | ||
2858 | be as diligent as possible | 2835 | ||
2859 | water | 2835 | ||
2860 | vegetarian diet; | 2836 | ||
2861 | fried round cakes of wheat flour; | 2836 | ||
2862 | Buddhist monastery or nunnery | 2837 | ||
2863 | carriage; | 2837 | ||
2864 | conical cap worn during Zhou dynasty | 2838 | ||
2865 | fur garments | 2838 | ||
2866 | to ditch | 2839 | ||
2867 | lichee | 2839 | ||
2868 | a chemical compound | 2840 | ||
2869 | a name | 2841 | ||
2870 | hairpin | 2842 | ||
2871 | prime minister | 2843 | ||
2872 | Hubei province | 2844 | ||
2873 | dry ditch | 2845 | ||
2874 | relay station; | 2846 | ||
2875 | long | 2847 | ||
2876 | a whetstone | 2848 | ||
2877 | whetstone; | 2848 | ||
2878 | peaceful | 2849 | ||
2879 | an imperial order or decree | 2850 | ||
2880 | confused; | 2851 | ||
2881 | hydrocarbon; | 2852 | ||
2882 | true | 2853 | ||
2883 | gallop; | 2854 | ||
2884 | surname; | 2855 | ||
2885 | bottom | 2855 | ||
2886 | name of a river in Shandong | 2856 | ||
2887 | county in Shandong province; | 2857 | ||
2888 | used describe clarity of voice | 2858 | ||
2889 | name of a star | 2859 | ||
2890 | corner | 2860 | ||
2891 | Guangdong and Guangxi provinces; | 2861 | ||
2892 | gem | 2862 | ||
2893 | dam | 2863 | ||
2894 | erythema | 2864 | ||
2895 | roots | 2865 | ||
2896 | begin | 2866 | ||
2897 | far | 2867 | ||
2898 | writing brush | 2868 | ||
2899 | dogwood | 2869 | ||
2900 | to press down heavily with the fingers | 2870 | ||
2901 | absent-minded | 2871 | ||
2902 | entangle; | 2871 | ||
2903 | scold | 2872 | ||
2904 | straw basket | 2873 | ||
2905 | flesh | 2874 | ||
2906 | pods of leguminous plants; | 2875 | ||
2907 | spouse; | 2876 | ||
2908 | female of Chinese unicorn | 2877 | ||
2909 | large | 2878 | ||
2910 | tiger | 2879 | ||
2911 | bright | 2880 | ||
2912 | unhusked millet | 2880 | ||
2913 | wine | 2881 | ||
2914 | surname | 2882 | ||
2915 | bed boards | 2883 | ||
2916 | young dragon; | 2884 | ||
