# | Char | Gloss | HSK level | |
3545 | dispute; | 10 | ||
3546 | breast | 10 | ||
3547 | dawn; | 10 | ||
3548 | strong; | 10 | ||
3549 | poor; | 10 | ||
3550 | gather up; | 10 | ||
3551 | rely | 10 | ||
3552 | depend on; | 10 | ||
3553 | moist; | 10 | ||
3554 | collide | 10 | ||
3555 | late; | 10 | ||
3556 | classifier for vehicles; | 10 | ||
3557 | discard, abandon; disabled; | 10 | ||
3558 | clean; | 10 | ||
3559 | terrible, fearful | 10 | ||
3560 | drive; | 10 | ||
3561 | rattle of drums | 10 | ||
3562 | mine; | 10 | ||
3563 | mine; | 10 | ||
3564 | chicken; | 10 | ||
3565 | (same as 䉿) (same as 糊) paste | 10 | ||
3566 | porridge; | 10 | ||
3567 | feudal state of Qin | 10 | ||
3568 | glass; cup | 10 | ||
3569 | ride horseback; | 10 | ||
3570 | examine patient; | 10 | ||
3571 | take in; | 10 | ||
3572 | mourning; | 10 | ||
3573 | filthy | 10 | ||
3574 | flag | 10 | ||
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.

