# | Char | Gloss | HSK level | |
4691 | pennant | 10 | ||
4692 | thunder | 10 | ||
4693 | India | 10 | ||
4694 | brand | 10 | ||
4695 | help | 10 | ||
4696 | help | 10 | ||
4697 | pigeon | 10 | ||
4698 | port city | 10 | ||
4699 | mound | 10 | ||
4700 | noisy | 10 | ||
4701 | tent | 10 | ||
4702 | to peck | 10 | ||
4703 | huge sea turtle | 10 | ||
4704 | huge sea turtle | 10 | ||
4705 | felt | 10 | ||
4706 | felt | 10 | ||
4707 | watch tower | 10 | ||
4708 | mattress | 10 | ||
4709 | to scratch | 10 | ||
4710 | bamboo shoots | 10 | ||
4711 | crown | 10 | ||
4712 | ferocious appearance | 10 | ||
4713 | music of the emperor Shun | 10 | ||
4714 | bone | 10 | ||
4715 | lush; | 10 | ||
4716 | to enclose | 10 | ||
4717 | patronize prostitutes | 10 | ||
4718 | burst | 10 | ||
4719 | steep | 10 | ||
4720 | scaly dragon with four legs | 10 | ||
4721 | capture | 10 | ||
4722 | sing song or poem; | 10 | ||
4723 | cross-bow | 10 | ||
4724 | to twist or nip with the fingers | 10 | ||
4725 | garden | 10 | ||
4726 | captive | 10 | ||
4727 | suffer | 10 | ||
4728 | be worn out; | 10 | ||
4729 | reach | 10 | ||
4730 | wail | 10 | ||
4731 | pray | 10 | ||
4732 | beat | 10 | ||
4733 | sodium | 10 | ||
4734 | outer garments | 10 | ||
4735 | splatter | 10 | ||
4736 | nitrogen | 10 | ||
4737 | respectful | 10 | ||
4738 | variant of 恪[kè] | 10 | ||
4739 | chick | 10 | ||
4740 | little bit | 10 | ||
4741 | dam | 10 | ||
4742 | like | 10 | ||
4743 | parrot | 10 | ||
4744 | sunshine | 10 | ||
4745 | rhinoceros | 10 | ||
4746 | bowels | 10 | ||
4747 | olive | 10 | ||
4748 | slight | 10 | ||
4749 | tooth decay | 10 | ||
4750 | absent-minded | 10 | ||
4751 | suck | 10 | ||
4752 | good luck | 10 | ||
4753 | anchor | 10 | ||
4754 | flat | 10 | ||
4755 | block | 10 | ||
4756 | dense | 10 | ||
4757 | give to | 10 | ||
4758 | salute | 10 | ||
4759 | peep at | 10 | ||
4760 | stingy | 10 | ||
4761 | stingy | 10 | ||
4762 | be worn-out | 10 | ||
4763 | old variant of 憔[qiáo] | 10 | ||
4764 | be worn-out; | 10 | ||
4765 | Qiang nationality | 10 | ||
4766 | tribes in West China | 10 | ||
4767 | teach | 10 | ||
4768 | gravel | 10 | ||
4769 | eumenes polifomis | 10 | ||
4770 | eumenes polifomis | 10 | ||
4771 | cooked or prepared meat; | 10 | ||
4772 | lift up | 10 | ||
4773 | collapse | 10 | ||
4774 | delicate | 10 | ||
4775 | slender and delicate | 10 | ||
4776 | curling upwards | 10 | ||
4777 | variant of 裊|袅[niǎo]; | 10 | ||
4778 | black | 10 | ||
4779 | so that | 10 | ||
4780 | charming | 10 | ||
4781 | high and vast | 10 | ||
4782 | conceive | 10 | ||
4783 | conceive | 10 | ||
4784 | magpie | 10 | ||
4785 | writing brush | 10 | ||
4786 | pimple | 10 | ||
4787 | testicle | 10 | ||
4788 | roots | 10 | ||
4789 | zincum | 10 | ||
4790 | Yunnan province | 10 | ||
4791 | turn over | 10 | ||
4792 | edit | 10 | ||
4793 | jade pointed at top | 10 | ||
4794 | curtain | 10 | ||
4795 | praise | 10 | ||
4796 | commend | 10 | ||
4797 | slander; | 10 | ||
4798 | calf | 10 | ||
4799 | fly upward | 10 | ||
4800 | hoe | 10 | ||
4801 | be angry at | 10 | ||
4802 | sulphur | 10 | ||
4803 | save; | 10 | ||
4804 | pimples | 10 | ||
4805 | thunderclap | 10 | ||
4806 | bawl | 10 | ||
4807 | afraid | 10 | ||
4808 | heap | 10 | ||
4809 | a heap | 10 | ||
4810 | Yi (nationality) | 10 | ||
4811 | chimney | 10 | ||
4812 | ramble | 10 | ||
4813 | sides of chariot were weapons; | 10 | ||
4814 | sides of chariot where weapons | 10 | ||
4815 | mast of ship | 10 | ||
4816 | grave | 10 | ||
4817 | green silk thread or tassel | 10 | ||
4818 | fearful | 10 | ||
4819 | picture | 10 | ||
4820 | smooth | 10 | ||
4821 | fine thin silk | 10 | ||
4822 | strip | 10 | ||
4823 | seed | 10 | ||
4824 | who? which? what? which one? | 10 | ||
4825 | guileless | 10 | ||
4826 | and | 10 | ||
4827 | ramble, stroll, roam | 10 | ||
4828 | unnecessary | 10 | ||
4829 | choose | 10 | ||
4830 | mud | 10 | ||
4831 | cut, slash | 10 | ||
4832 | prostitute | 10 | ||
4833 | grieved | 10 | ||
4834 | sunflower | 10 | ||
4835 | whisper | 10 | ||
4836 | foot of hill | 10 | ||
4837 | earthenware basin | 10 | ||
4838 | earthenware basin | 10 | ||
4839 | a variety of white carnelian | 10 | ||
4840 | kind of white cornelian | 10 | ||
4841 | winnower | 10 | ||
4842 | unit of weight | 10 | ||
4843 | piece of jade with hole in it | 10 | ||
4844 | pregnant | 10 | ||
4845 | broom | 10 | ||
4846 | armpit | 10 | ||
4847 | mantis | 10 | ||
4848 | mantis | 10 | ||
4849 | hillside; | 10 | ||
4850 | drag | 10 | ||
4851 | examine into | 10 | ||
4852 | trickle | 10 | ||
4853 | better varieties of millet | 10 | ||
4854 | a cracking or snapping sound | 10 | ||
4855 | dread | 10 | ||
4856 | neon | 10 | ||
4857 | lamb | 10 | ||
4858 | wait for | 10 | ||
4859 | wait for | 10 | ||
4860 | add repeated washes of color | 10 | ||
