# | Char | Gloss | HSK level | |
4882 | legal wife | 10 | ||
4883 | thick gravy; | 10 | ||
4884 | salt; | 10 | ||
4885 | great | 10 | ||
4886 | hair on temples | 10 | ||
4887 | catalpa ovata | 10 | ||
4888 | whizzing sound | 10 | ||
4889 | dredge | 10 | ||
4890 | dredge | 10 | ||
4891 | used in translation | 10 | ||
4892 | disregard | 10 | ||
4893 | aromatic herb | 10 | ||
4894 | chirping of insects | 10 | ||
4895 | imperial signet | 10 | ||
4896 | shackles | 10 | ||
4897 | skull | 10 | ||
4898 | swelling | 10 | ||
4899 | dish | 10 | ||
4900 | hoop | 10 | ||
4901 | pastry filling; | 10 | ||
4902 | river in Shanxi province | 10 | ||
4903 | defend borders | 10 | ||
4904 | hemorrhoids | 10 | ||
4905 | pleat | 10 | ||
4906 | listen | 10 | ||
4907 | spit, saliva | 10 | ||
4908 | saliva | 10 | ||
4909 | element mercury | 10 | ||
4910 | element mercury; | 10 | ||
4911 | soak | 10 | ||
4912 | be numerous | 10 | ||
4913 | summit of mountain; | 10 | ||
4914 | wart | 10 | ||
4915 | rich | 10 | ||
4916 | thoroughfare | 10 | ||
4917 | man of sixty | 10 | ||
4918 | cricket | 10 | ||
4919 | alligator; crocodile; | 10 | ||
4920 | swindle; | 10 | ||
4921 | false; | 10 | ||
4922 | breast | 10 | ||
4923 | leap | 10 | ||
4924 | a bamboo raft | 10 | ||
4925 | raft | 10 | ||
4926 | cauldron | 10 | ||
4927 | river in southeast Shandong | 10 | ||
4928 | dam | 10 | ||
4929 | mountain range | 10 | ||
4930 | harvest | 10 | ||
4931 | expel | 10 | ||
4932 | cricket | 10 | ||
4933 | drive away | 10 | ||
4934 | riverbank | 10 | ||
4935 | flourishing; | 10 | ||
4936 | Omei mountain in Sichuan | 10 | ||
4937 | a gem cut like dragon; a gem cut like a dragon | 10 | ||
4938 | a variety of rush | 10 | ||
4939 | brilliance of gems | 10 | ||
4940 | pump | 10 | ||
4941 | potassium kalium | 10 | ||
4942 | obscure | 10 | ||
4943 | continue | 10 | ||
4944 | old man | 10 | ||
4945 | indulge in pleasures | 10 | ||
4946 | crowded, repeated | 10 | ||
4947 | put down | 10 | ||
4948 | poison | 10 | ||
4949 | sister's child | 10 | ||
4950 | beautiful variety of jade | 10 | ||
4951 | peaceful | 10 | ||
4952 | (non-classical form of 癟) shrivelled up | 10 | ||
4953 | shrivelled up | 10 | ||
4954 | name of a river in Henan | 10 | ||
4955 | castrate | 10 | ||
4956 | trample under foot | 10 | ||
4957 | fish gills | 10 | ||
4958 | vessel used to hold grain offerings | 10 | ||
4959 | sound of waves | 10 | ||
4960 | windlass | 10 | ||
4961 | assume | 10 | ||
4962 | trample down | 10 | ||
4963 | snore loudly | 10 | ||
4964 | stupid | 10 | ||
4965 | a sickle | 10 | ||
4966 | sickle | 10 | ||
4967 | sickle; | 10 | ||
4968 | sleep | 10 | ||
4969 | bag | 10 | ||
4970 | (coll.) hold | 10 | ||
4971 | a mountain stream or torrent | 10 | ||
4972 | brook | 10 | ||
4973 | bat | 10 | ||
4974 | abdominal area of crab | 10 | ||
4975 | axle | 10 | ||
4976 | scatter | 10 | ||
4977 | willow | 10 | ||
4978 | bright | 10 | ||
4979 | thoroughbred horse | 10 | ||
4980 | the Dai minority living in South China | 10 | ||
4981 | interjection | 10 | ||
4982 | lucky | 10 | ||
4983 | wine | 10 | ||
4984 | stalk of grain | 10 | ||
4985 | stalks of millet | 10 | ||
4986 | to press down heavily with the fingers | 10 | ||
4987 | flaw in gem | 10 | ||
4988 | used in names | 10 | ||
4989 | gluttonous; | 10 | ||
4990 | wedge | 10 | ||
4991 | bladder | 10 | ||
4992 | lichee | 10 | ||
4993 | a scallion | 10 | ||
4994 | frog | 10 | ||
4995 | frog | 10 | ||
4996 | rapid water current | 10 | ||
4997 | afar | 10 | ||
4998 | axle | 10 | ||
4999 | bracelet | 10 | ||
5000 | reins | 10 | ||
5001 | type of birch | 10 | ||
5002 | heat with fire | 10 | ||
5003 | barium | 10 | ||
5004 | species of antelope | 10 | ||
5005 | stingy | 10 | ||
5006 | boast | 10 | ||
5007 | scarlet; | 10 | ||
5008 | support with the arms | 10 | ||
5009 | book | 10 | ||
5010 | dried up | 10 | ||
5011 | male mandarin duck (Aix galericulata) | 10 | ||
5012 | village school | 10 | ||
5013 | expression of reprimand | 10 | ||
5014 | swing; | 10 | ||
5015 | shake | 10 | ||
5016 | dim light | 10 | ||
5017 | clod of earth | 10 | ||
5018 | earthen jar | 10 | ||
5019 | earthen jar | 10 | ||
5020 | earthen jar | 10 | ||
5021 | extend across, constant | 10 | ||
5022 | turn around, turn back | 10 | ||
5023 | sigh | 10 | ||
5024 | feast | 10 | ||
5025 | lame | 10 | ||
5026 | basket for catching fish | 10 | ||
5027 | a final particle used to express admiration | 10 | ||
5028 | bed of torrent | 10 | ||
5029 | river in Anhui | 10 | ||
5030 | vast, extensive | 10 | ||
5031 | slander | 10 | ||
5032 | leap; | 10 | ||
5033 | owl thus | 10 | ||
5034 | warm | 10 | ||
5035 | god of cereals | 10 | ||
5036 | stagger | 10 | ||
5037 | flowing water | 10 | ||
5038 | sea | 10 | ||
5039 | small gourd-shaped musical instrument | 10 | ||
5040 | an ancient state in Shandong province | 10 | ||
5041 | ankle | 10 | ||
5042 | number two | 10 | ||
5043 | view | 10 | ||
5044 | watch | 10 | ||
5045 | feel anguish | 10 | ||
5046 | sneeze | 10 | ||
5047 | far | 10 | ||
5048 | unruly | 10 | ||
5049 | city in Hebei province | 10 | ||
5050 | eyelid | 10 | ||
5051 | support; | 10 | ||
5052 | entangle | 10 | ||
5053 | ear ornament | 10 | ||
5054 | ketones | 10 | ||
5055 | unpolished gem | 10 | ||
5056 | soup | 10 | ||
5057 | box | 10 | ||
5058 | seal | 10 | ||
5059 | air-dry | 10 | ||
5060 | wages | 10 | ||
5061 | fabulous bird | 10 | ||
5062 | instigate | 10 | ||
5063 | old variant of 恿[yǒng] | 10 | ||
5064 | urge | 10 | ||
5065 | creep | 10 | ||
5066 | calf | 10 | ||
5067 | slow of speech | 10 | ||
5068 | escort | 10 | ||
5069 | centipede | 10 | ||
5070 | a kind of pheasant | 10 | ||
5071 | lotus root | 10 | ||
5072 | 11th terrestrial branch | 10 | ||
5073 | bud | 10 | ||
5074 | gold | 10 | ||
5075 | deceive | 10 | ||
5076 | flatter | 10 | ||
5077 | 4th terrestrial branch | 10 | ||
5078 | 4th of Earth Branches | 10 | ||
5079 | 4th of Earth Branches | 10 | ||
5080 | versed in | 10 | ||
5081 | high | 10 | ||
5082 | scorpion | 10 | ||
5083 | scorpion | 10 | ||
5084 | bitter vegetable | 10 | ||
5085 | plate | 10 | ||
5086 | to examine | 10 | ||
5087 | toad | 10 | ||
5088 | footpath | 10 | ||
5089 | mud | 10 | ||
5090 | 10 | |||
5091 | crab | 10 | ||
5092 | type of locust oracacia | 10 | ||
5093 | monkey | 10 | ||
5094 | rose | 10 | ||
5095 | ancient emperor | 10 | ||
5096 | lameness | 10 | ||
5097 | sugar cane | 10 | ||
5098 | great | 10 | ||
5099 | oysters | 10 | ||
5100 | run metal into cracks | 10 | ||
5101 | suddenly | 10 | ||
5102 | profound | 10 | ||
5103 | anger | 10 | ||
