# | Char | Gloss | HSK level | |
4887 | disregard | 10 | ||
4888 | aromatic herb | 10 | ||
4889 | chirping of insects | 10 | ||
4890 | imperial signet | 10 | ||
4891 | shackles | 10 | ||
4892 | skull | 10 | ||
4893 | swelling | 10 | ||
4894 | dish | 10 | ||
4895 | hoop | 10 | ||
4896 | pastry filling; | 10 | ||
4897 | river in Shanxi province | 10 | ||
4898 | defend borders | 10 | ||
4899 | hemorrhoids | 10 | ||
4900 | pleat | 10 | ||
4901 | listen | 10 | ||
4902 | spit, saliva | 10 | ||
4903 | saliva | 10 | ||
4904 | element mercury | 10 | ||
4905 | element mercury; | 10 | ||
4906 | soak | 10 | ||
4907 | be numerous | 10 | ||
4908 | summit of mountain; | 10 | ||
4909 | wart | 10 | ||
4910 | rich | 10 | ||
4911 | thoroughfare | 10 | ||
4912 | man of sixty | 10 | ||
4913 | cricket | 10 | ||
4914 | alligator; crocodile; | 10 | ||
4915 | swindle; | 10 | ||
4916 | false; | 10 | ||
4917 | breast | 10 | ||
4918 | leap | 10 | ||
4919 | a bamboo raft | 10 | ||
4920 | raft | 10 | ||
4921 | cauldron | 10 | ||
4922 | river in southeast Shandong | 10 | ||
4923 | dam | 10 | ||
4924 | mountain range | 10 | ||
4925 | harvest | 10 | ||
4926 | expel | 10 | ||
4927 | cricket | 10 | ||
4928 | drive away | 10 | ||
4929 | riverbank | 10 | ||
4930 | flourishing; | 10 | ||
4931 | Omei mountain in Sichuan | 10 | ||
4932 | a gem cut like dragon; a gem cut like a dragon | 10 | ||
4933 | a variety of rush | 10 | ||
4934 | brilliance of gems | 10 | ||
4935 | pump | 10 | ||
4936 | potassium kalium | 10 | ||
4937 | obscure | 10 | ||
4938 | continue | 10 | ||
4939 | old man | 10 | ||
4940 | indulge in pleasures | 10 | ||
4941 | crowded, repeated | 10 | ||
4942 | put down | 10 | ||
4943 | poison | 10 | ||
4944 | sister's child | 10 | ||
4945 | beautiful variety of jade | 10 | ||
4946 | peaceful | 10 | ||
4947 | (non-classical form of 癟) shrivelled up | 10 | ||
4948 | shrivelled up | 10 | ||
4949 | name of a river in Henan | 10 | ||
4950 | castrate | 10 | ||
4951 | trample under foot | 10 | ||
4952 | fish gills | 10 | ||
4953 | vessel used to hold grain offerings | 10 | ||
4954 | sound of waves | 10 | ||
4955 | windlass | 10 | ||
4956 | assume | 10 | ||
4957 | trample down | 10 | ||
4958 | snore loudly | 10 | ||
4959 | stupid | 10 | ||
4960 | a sickle | 10 | ||
4961 | sickle | 10 | ||
4962 | sickle; | 10 | ||
4963 | sleep | 10 | ||
4964 | bag | 10 | ||
4965 | (coll.) hold | 10 | ||
4966 | a mountain stream or torrent | 10 | ||
4967 | brook | 10 | ||
4968 | bat | 10 | ||
4969 | abdominal area of crab | 10 | ||
4970 | axle | 10 | ||
4971 | scatter | 10 | ||
4972 | willow | 10 | ||
4973 | bright | 10 | ||
4974 | thoroughbred horse | 10 | ||
4975 | the Dai minority living in South China | 10 | ||
4976 | interjection | 10 | ||
4977 | lucky | 10 | ||
4978 | wine | 10 | ||
4979 | stalk of grain | 10 | ||
4980 | stalks of millet | 10 | ||
4981 | to press down heavily with the fingers | 10 | ||
4982 | flaw in gem | 10 | ||
4983 | used in names | 10 | ||
4984 | gluttonous; | 10 | ||
4985 | wedge | 10 | ||
4986 | bladder | 10 | ||
4987 | lichee | 10 | ||
4988 | a scallion | 10 | ||
4989 | frog | 10 | ||
4990 | frog | 10 | ||
4991 | rapid water current | 10 | ||
4992 | afar | 10 | ||
4993 | axle | 10 | ||
4994 | bracelet | 10 | ||
4995 | reins | 10 | ||
4996 | type of birch | 10 | ||
4997 | heat with fire | 10 | ||
4998 | barium | 10 | ||
4999 | species of antelope | 10 | ||
5000 | stingy | 10 | ||
5001 | boast | 10 | ||
5002 | scarlet; | 10 | ||
5003 | support with the arms | 10 | ||
5004 | book | 10 | ||
5005 | dried up | 10 | ||
5006 | male mandarin duck (Aix galericulata) | 10 | ||
5007 | village school | 10 | ||
5008 | expression of reprimand | 10 | ||
5009 | swing; | 10 | ||
5010 | shake | 10 | ||
5011 | dim light | 10 | ||
5012 | clod of earth | 10 | ||
5013 | earthen jar | 10 | ||
5014 | earthen jar | 10 | ||
5015 | earthen jar | 10 | ||
5016 | extend across, constant | 10 | ||
5017 | turn around, turn back | 10 | ||
5018 | sigh | 10 | ||
5019 | feast | 10 | ||
5020 | lame | 10 | ||
5021 | basket for catching fish | 10 | ||
5022 | a final particle used to express admiration | 10 | ||
5023 | bed of torrent | 10 | ||
5024 | river in Anhui | 10 | ||
5025 | vast, extensive | 10 | ||
5026 | slander | 10 | ||
5027 | leap; | 10 | ||
5028 | owl thus | 10 | ||
5029 | warm | 10 | ||
5030 | god of cereals | 10 | ||
5031 | stagger | 10 | ||
5032 | flowing water | 10 | ||
5033 | sea | 10 | ||
5034 | small gourd-shaped musical instrument | 10 | ||
5035 | an ancient state in Shandong province | 10 | ||
5036 | ankle | 10 | ||
5037 | number two | 10 | ||
5038 | view | 10 | ||
5039 | watch | 10 | ||
5040 | feel anguish | 10 | ||
5041 | sneeze | 10 | ||
5042 | far | 10 | ||
5043 | unruly | 10 | ||
5044 | city in Hebei province | 10 | ||
5045 | eyelid | 10 | ||
5046 | support; | 10 | ||
5047 | entangle | 10 | ||
5048 | ear ornament | 10 | ||
5049 | ketones | 10 | ||
5050 | unpolished gem | 10 | ||
5051 | soup | 10 | ||
5052 | box | 10 | ||
5053 | seal | 10 | ||
5054 | air-dry | 10 | ||
5055 | wages | 10 | ||
5056 | fabulous bird | 10 | ||
5057 | instigate | 10 | ||
5058 | old variant of 恿[yǒng] | 10 | ||
5059 | urge | 10 | ||
5060 | creep | 10 | ||
5061 | calf | 10 | ||
5062 | slow of speech | 10 | ||
5063 | escort | 10 | ||
5064 | centipede | 10 | ||
5065 | a kind of pheasant | 10 | ||
5066 | lotus root | 10 | ||
5067 | 11th terrestrial branch | 10 | ||
5068 | bud | 10 | ||
5069 | gold | 10 | ||
5070 | deceive | 10 | ||
5071 | flatter | 10 | ||
5072 | 4th terrestrial branch | 10 | ||
5073 | 4th of Earth Branches | 10 | ||
5074 | 4th of Earth Branches | 10 | ||
5075 | versed in | 10 | ||
5076 | high | 10 | ||
5077 | scorpion | 10 | ||
5078 | scorpion | 10 | ||
5079 | bitter vegetable | 10 | ||
5080 | plate | 10 | ||
5081 | to examine | 10 | ||
5082 | toad | 10 | ||
5083 | footpath | 10 | ||
5084 | mud | 10 | ||
5085 | 10 | |||
5086 | crab | 10 | ||
5087 | type of locust oracacia | 10 | ||
5088 | monkey | 10 | ||
5089 | rose | 10 | ||
5090 | ancient emperor | 10 | ||
5091 | lameness | 10 | ||
5092 | sugar cane | 10 | ||
5093 | great | 10 | ||
5094 | oysters | 10 | ||
5095 | run metal into cracks | 10 | ||
