# | Char | Gloss | HSK level | |
4888 | chirping of insects | 10 | ||
4889 | imperial signet | 10 | ||
4890 | shackles | 10 | ||
4891 | skull | 10 | ||
4892 | swelling | 10 | ||
4893 | dish | 10 | ||
4894 | hoop | 10 | ||
4895 | pastry filling; | 10 | ||
4896 | river in Shanxi province | 10 | ||
4897 | defend borders | 10 | ||
4898 | hemorrhoids | 10 | ||
4899 | pleat | 10 | ||
4900 | listen | 10 | ||
4901 | spit, saliva | 10 | ||
4902 | saliva | 10 | ||
4903 | element mercury | 10 | ||
4904 | element mercury; | 10 | ||
4905 | soak | 10 | ||
4906 | be numerous | 10 | ||
4907 | summit of mountain; | 10 | ||
4908 | wart | 10 | ||
4909 | rich | 10 | ||
4910 | thoroughfare | 10 | ||
4911 | man of sixty | 10 | ||
4912 | cricket | 10 | ||
4913 | alligator; crocodile; | 10 | ||
4914 | swindle; | 10 | ||
4915 | false; | 10 | ||
4916 | breast | 10 | ||
4917 | leap | 10 | ||
4918 | a bamboo raft | 10 | ||
4919 | raft | 10 | ||
4920 | cauldron | 10 | ||
4921 | river in southeast Shandong | 10 | ||
4922 | dam | 10 | ||
4923 | mountain range | 10 | ||
4924 | harvest | 10 | ||
4925 | expel | 10 | ||
4926 | cricket | 10 | ||
4927 | drive away | 10 | ||
4928 | riverbank | 10 | ||
4929 | flourishing; | 10 | ||
4930 | Omei mountain in Sichuan | 10 | ||
4931 | a gem cut like dragon; a gem cut like a dragon | 10 | ||
4932 | a variety of rush | 10 | ||
4933 | brilliance of gems | 10 | ||
4934 | pump | 10 | ||
4935 | potassium kalium | 10 | ||
4936 | obscure | 10 | ||
4937 | continue | 10 | ||
4938 | old man | 10 | ||
4939 | indulge in pleasures | 10 | ||
4940 | crowded, repeated | 10 | ||
4941 | put down | 10 | ||
4942 | poison | 10 | ||
4943 | sister's child | 10 | ||
4944 | beautiful variety of jade | 10 | ||
4945 | peaceful | 10 | ||
4946 | (non-classical form of 癟) shrivelled up | 10 | ||
4947 | shrivelled up | 10 | ||
4948 | name of a river in Henan | 10 | ||
4949 | castrate | 10 | ||
4950 | trample under foot | 10 | ||
4951 | fish gills | 10 | ||
4952 | vessel used to hold grain offerings | 10 | ||
4953 | sound of waves | 10 | ||
4954 | windlass | 10 | ||
4955 | assume | 10 | ||
4956 | trample down | 10 | ||
4957 | snore loudly | 10 | ||
4958 | stupid | 10 | ||
4959 | a sickle | 10 | ||
4960 | sickle | 10 | ||
4961 | sickle; | 10 | ||
4962 | sleep | 10 | ||
4963 | bag | 10 | ||
4964 | (coll.) hold | 10 | ||
4965 | a mountain stream or torrent | 10 | ||
4966 | brook | 10 | ||
4967 | bat | 10 | ||
4968 | abdominal area of crab | 10 | ||
4969 | axle | 10 | ||
4970 | scatter | 10 | ||
4971 | willow | 10 | ||
4972 | bright | 10 | ||
4973 | thoroughbred horse | 10 | ||
4974 | the Dai minority living in South China | 10 | ||
4975 | interjection | 10 | ||
4976 | lucky | 10 | ||
4977 | wine | 10 | ||
4978 | stalk of grain | 10 | ||
4979 | stalks of millet | 10 | ||
4980 | to press down heavily with the fingers | 10 | ||
4981 | flaw in gem | 10 | ||
4982 | used in names | 10 | ||
4983 | gluttonous; | 10 | ||
4984 | wedge | 10 | ||
4985 | bladder | 10 | ||
4986 | lichee | 10 | ||
4987 | a scallion | 10 | ||
4988 | frog | 10 | ||
4989 | frog | 10 | ||
4990 | rapid water current | 10 | ||
4991 | afar | 10 | ||
4992 | axle | 10 | ||
4993 | bracelet | 10 | ||
4994 | reins | 10 | ||
4995 | type of birch | 10 | ||
4996 | heat with fire | 10 | ||
4997 | barium | 10 | ||
4998 | species of antelope | 10 | ||
4999 | stingy | 10 | ||
5000 | boast | 10 | ||
5001 | scarlet; | 10 | ||
5002 | support with the arms | 10 | ||
5003 | book | 10 | ||
5004 | dried up | 10 | ||
5005 | male mandarin duck (Aix galericulata) | 10 | ||
5006 | village school | 10 | ||
5007 | expression of reprimand | 10 | ||
5008 | swing; | 10 | ||
5009 | shake | 10 | ||
5010 | dim light | 10 | ||
5011 | clod of earth | 10 | ||
5012 | earthen jar | 10 | ||
5013 | earthen jar | 10 | ||
5014 | earthen jar | 10 | ||
5015 | extend across, constant | 10 | ||
5016 | turn around, turn back | 10 | ||
5017 | sigh | 10 | ||
5018 | feast | 10 | ||
5019 | lame | 10 | ||
5020 | basket for catching fish | 10 | ||
5021 | a final particle used to express admiration | 10 | ||
5022 | bed of torrent | 10 | ||
5023 | river in Anhui | 10 | ||
5024 | vast, extensive | 10 | ||
5025 | slander | 10 | ||
5026 | leap; | 10 | ||
5027 | owl thus | 10 | ||
5028 | warm | 10 | ||
5029 | god of cereals | 10 | ||
5030 | stagger | 10 | ||
5031 | flowing water | 10 | ||
5032 | sea | 10 | ||
5033 | small gourd-shaped musical instrument | 10 | ||
5034 | an ancient state in Shandong province | 10 | ||
5035 | ankle | 10 | ||
5036 | number two | 10 | ||
5037 | view | 10 | ||
5038 | watch | 10 | ||
5039 | feel anguish | 10 | ||
5040 | sneeze | 10 | ||
5041 | far | 10 | ||
5042 | unruly | 10 | ||
5043 | city in Hebei province | 10 | ||
5044 | eyelid | 10 | ||
5045 | support; | 10 | ||
5046 | entangle | 10 | ||
5047 | ear ornament | 10 | ||
5048 | ketones | 10 | ||
5049 | unpolished gem | 10 | ||
5050 | soup | 10 | ||
5051 | box | 10 | ||
5052 | seal | 10 | ||
5053 | air-dry | 10 | ||
5054 | wages | 10 | ||
5055 | fabulous bird | 10 | ||
5056 | instigate | 10 | ||
5057 | old variant of 恿[yǒng] | 10 | ||
5058 | urge | 10 | ||
5059 | creep | 10 | ||
5060 | calf | 10 | ||
5061 | slow of speech | 10 | ||
5062 | escort | 10 | ||
5063 | centipede | 10 | ||
5064 | a kind of pheasant | 10 | ||
5065 | lotus root | 10 | ||
5066 | 11th terrestrial branch | 10 | ||
5067 | bud | 10 | ||
5068 | gold | 10 | ||
5069 | deceive | 10 | ||
5070 | flatter | 10 | ||
5071 | 4th terrestrial branch | 10 | ||
5072 | 4th of Earth Branches | 10 | ||
5073 | 4th of Earth Branches | 10 | ||
5074 | versed in | 10 | ||
5075 | high | 10 | ||
5076 | scorpion | 10 | ||
5077 | scorpion | 10 | ||
5078 | bitter vegetable | 10 | ||
5079 | plate | 10 | ||
5080 | to examine | 10 | ||
5081 | toad | 10 | ||
5082 | footpath | 10 | ||
5083 | mud | 10 | ||
5084 | 10 | |||
5085 | crab | 10 | ||
5086 | type of locust oracacia | 10 | ||
5087 | monkey | 10 | ||
5088 | rose | 10 | ||
5089 | ancient emperor | 10 | ||
5090 | lameness | 10 | ||
5091 | sugar cane | 10 | ||
5092 | great | 10 | ||
5093 | oysters | 10 | ||
5094 | run metal into cracks | 10 | ||
5095 | suddenly | 10 | ||
5096 | profound | 10 | ||
5097 | anger | 10 | ||
