# | Char | Gloss | In % of movies | |
1946 | kill | 9.34% | ||
1947 | collapse | 9.34% | ||
1948 | prisoner | 9.31% | ||
1949 | (non-classical form) (a variant of 廉) pure | 9.27% | ||
1950 | upright | 9.27% | ||
1951 | upright | 9.27% | ||
1952 | pass away | 9.27% | ||
1953 | counter for ships | 9.24% | ||
1954 | flag | 9.23% | ||
1955 | banner | 9.23% | ||
1956 | hold in mouth | 9.23% | ||
1957 | support | 9.21% | ||
1958 | long | 9.21% | ||
1959 | pluck, pick | 9.19% | ||
1960 | quickly | 9.18% | ||
1961 | skip | 9.18% | ||
1962 | railing | 9.18% | ||
1963 | squat | 9.18% | ||
1964 | port, harbor | 9.13% | ||
1965 | move | 9.11% | ||
1966 | winter | 9.08% | ||
1967 | rattle of drums | 9.08% | ||
1968 | wrap | 9.07% | ||
1969 | companion | 9.07% | ||
1970 | butcher | 9.05% | ||
1971 | weapons | 9.03% | ||
1972 | decline | 9.00% | ||
1973 | thief | 9.00% | ||
1974 | insult | 9.00% | ||
1975 | cruel | 9.00% | ||
1976 | hull | 9.00% | ||
1977 | spear | 8.97% | ||
1978 | greedy | 8.97% | ||
1979 | shore | 8.97% | ||
1980 | double | 8.95% | ||
1981 | rise | 8.95% | ||
1982 | piece together | 8.95% | ||
1983 | heart | 8.92% | ||
1984 | recommend | 8.92% | ||
1985 | arrow | 8.91% | ||
1986 | pure | 8.91% | ||
1987 | fry in fat or oil | 8.89% | ||
1988 | chronic disease | 8.89% | ||
1989 | hurry, urge | 8.87% | ||
1990 | smelt | 8.84% | ||
1991 | smelt metals; | 8.84% | ||
1992 | slave | 8.83% | ||
1993 | oxygen | 8.81% | ||
1994 | supervise | 8.78% | ||
1995 | bend | 8.78% | ||
1996 | press | 8.76% | ||
1997 | mother/wife's sister | 8.76% | ||
1998 | spread out | 8.75% | ||
1999 | hemp palm | 8.73% | ||
2000 | palm tree | 8.73% | ||
2001 | Taoist super-being | 8.70% | ||
2002 | Taoist super-being | 8.70% | ||
2003 | cook | 8.68% | ||
2004 | cook | 8.68% | ||
2005 | used in onomatopoetic expressions | 8.67% | ||
2006 | bad | 8.65% | ||
2007 | fog | 8.63% | ||
2008 | wear | 8.63% | ||
2009 | autumn | 8.62% | ||
2010 | (same as U+79CB 秋) autumn | 8.62% | ||
2011 | leather stap | 8.62% | ||
2012 | betel-nut | 8.62% | ||
2013 | rumble | 8.60% | ||
2014 | eyebrows | 8.57% | ||
2015 | droop | 8.55% | ||
2016 | wink | 8.55% | ||
2017 | time as concept | 8.54% | ||
2018 | shallow | 8.51% | ||
2019 | wizard, shaman | 8.51% | ||
2020 | poor | 8.49% | ||
2021 | flourishing, prosperous | 8.46% | ||
2022 | fear | 8.46% | ||
2023 | cover, conceal | 8.44% | ||
2024 | olive | 8.44% | ||
2025 | bamboo pipe | 8.43% | ||
2026 | thick piece of bamboo | 8.43% | ||
2027 | dog | 8.43% | ||
2028 | beg | 8.39% | ||
2029 | relaxed | 8.39% | ||
2030 | point of spear | 8.38% | ||
2031 | smoothly | 8.38% | ||
2032 | revive | 8.38% | ||
2033 | socks | 8.38% | ||
2034 | socks | 8.38% | ||
2035 | socks | 8.38% | ||
2036 | stop | 8.36% | ||
2037 | weaponry, war | 8.36% | ||
2038 | wax | 8.36% | ||
2039 | fall in ruins | 8.35% | ||
2040 | peak | 8.33% | ||
2041 | peak | 8.33% | ||
2042 | rare | 8.33% | ||
2043 | olive | 8.33% | ||
2044 | peel | 8.31% | ||
2045 | moist | 8.30% | ||
2046 | bountiful | 8.30% | ||
2047 | string | 8.25% | ||
2048 | stiff and motionless | 8.25% | ||
2049 | a stiff corpse | 8.25% | ||
2050 | obscene | 8.22% | ||
2051 | variant of 淫[yín] | 8.22% | ||
2052 | pleased | 8.20% | ||
2053 | straddle | 8.19% | ||
2054 | obey | 8.17% | ||
2055 | magnetic | 8.14% | ||
2056 | admire, desire | 8.12% | ||
2057 | kneel | 8.09% | ||
2058 | favor | 8.07% | ||
2059 | toast | 8.06% | ||
2060 | to pledge | 8.06% | ||
2061 | to pledge with wine | 8.06% | ||
2062 | old variant of 酬[chóu]; | 8.06% | ||
2063 | take aim at | 8.06% | ||
2064 | dirty | 8.04% | ||
2065 | be defeated | 8.01% | ||
2066 | scald | 8.01% | ||
2067 | flame | 7.99% | ||
2068 | cage | 7.99% | ||
2069 | stake | 7.99% | ||
2070 | pillow | 7.99% | ||
2071 | large gun, cannon | 7.98% | ||
