# | Char | Gloss | In % of movies | |
1972 | spear | 8.97% | ||
1973 | greedy | 8.97% | ||
1974 | shore | 8.97% | ||
1975 | double | 8.95% | ||
1976 | rise | 8.95% | ||
1977 | piece together | 8.95% | ||
1978 | heart | 8.92% | ||
1979 | recommend | 8.92% | ||
1980 | arrow | 8.91% | ||
1981 | pure | 8.91% | ||
1982 | fry in fat or oil | 8.89% | ||
1983 | chronic disease | 8.89% | ||
1984 | hurry, urge | 8.87% | ||
1985 | smelt | 8.84% | ||
1986 | smelt metals; | 8.84% | ||
1987 | slave | 8.83% | ||
1988 | oxygen | 8.81% | ||
1989 | supervise | 8.78% | ||
1990 | bend | 8.78% | ||
1991 | press | 8.76% | ||
1992 | mother/wife's sister | 8.76% | ||
1993 | spread out | 8.75% | ||
1994 | hemp palm | 8.73% | ||
1995 | palm tree | 8.73% | ||
1996 | Taoist super-being | 8.70% | ||
1997 | Taoist super-being | 8.70% | ||
1998 | cook | 8.68% | ||
1999 | cook | 8.68% | ||
2000 | used in onomatopoetic expressions | 8.67% | ||
2001 | bad | 8.65% | ||
2002 | fog | 8.63% | ||
2003 | wear | 8.63% | ||
2004 | autumn | 8.62% | ||
2005 | (same as U+79CB 秋) autumn | 8.62% | ||
2006 | leather stap | 8.62% | ||
2007 | betel-nut | 8.62% | ||
2008 | rumble | 8.60% | ||
2009 | eyebrows | 8.57% | ||
2010 | droop | 8.55% | ||
2011 | wink | 8.55% | ||
2012 | time as concept | 8.54% | ||
2013 | shallow | 8.51% | ||
2014 | wizard, shaman | 8.51% | ||
2015 | poor | 8.49% | ||
2016 | flourishing, prosperous | 8.46% | ||
2017 | fear | 8.46% | ||
2018 | cover, conceal | 8.44% | ||
2019 | olive | 8.44% | ||
2020 | bamboo pipe | 8.43% | ||
2021 | thick piece of bamboo | 8.43% | ||
2022 | dog | 8.43% | ||
2023 | beg | 8.39% | ||
2024 | relaxed | 8.39% | ||
2025 | point of spear | 8.38% | ||
2026 | smoothly | 8.38% | ||
2027 | revive | 8.38% | ||
2028 | socks | 8.38% | ||
2029 | socks | 8.38% | ||
2030 | socks | 8.38% | ||
2031 | stop | 8.36% | ||
2032 | weaponry, war | 8.36% | ||
2033 | wax | 8.36% | ||
2034 | fall in ruins | 8.35% | ||
2035 | peak | 8.33% | ||
2036 | peak | 8.33% | ||
2037 | rare | 8.33% | ||
2038 | olive | 8.33% | ||
2039 | peel | 8.31% | ||
2040 | moist | 8.30% | ||
2041 | bountiful | 8.30% | ||
2042 | string | 8.25% | ||
2043 | stiff and motionless | 8.25% | ||
2044 | a stiff corpse | 8.25% | ||
2045 | obscene | 8.22% | ||
2046 | variant of 淫[yín] | 8.22% | ||
2047 | pleased | 8.20% | ||
2048 | straddle | 8.19% | ||
2049 | obey | 8.17% | ||
2050 | magnetic | 8.14% | ||
2051 | admire, desire | 8.12% | ||
2052 | kneel | 8.09% | ||
2053 | favor | 8.07% | ||
2054 | toast | 8.06% | ||
2055 | to pledge | 8.06% | ||
2056 | to pledge with wine | 8.06% | ||
2057 | old variant of 酬[chóu]; | 8.06% | ||
2058 | take aim at | 8.06% | ||
2059 | dirty | 8.04% | ||
2060 | be defeated | 8.01% | ||
2061 | scald | 8.01% | ||
2062 | flame | 7.99% | ||
2063 | cage | 7.99% | ||
2064 | stake | 7.99% | ||
2065 | pillow | 7.99% | ||
2066 | large gun, cannon | 7.98% | ||
2067 | roar | 7.98% | ||
2068 | roomy | 7.98% | ||
2069 | dig | 7.96% | ||
2070 | yam; | 7.96% | ||
2071 | yam | 7.96% | ||
2072 | quick | 7.93% | ||
2073 | apple; | 7.93% | ||
2074 | cabinet | 7.93% | ||
2075 | still | 7.91% | ||
2076 | omen | 7.91% | ||
2077 | metaphor | 7.90% | ||
2078 | riddle | 7.88% | ||
2079 | small boat | 7.85% | ||
2080 | bag | 7.83% | ||
2081 | girdle | 7.83% | ||
2082 | excellent | 7.82% | ||
2083 | (variant of 捷) alert | 7.80% | ||
2084 | win | 7.80% | ||
2085 | examine, read | 7.78% | ||
2086 | salt | 7.78% | ||
2087 | look, gaze | 7.78% | ||
2088 | clan | 7.77% | ||
2089 | top | 7.75% | ||
2090 | blue | 7.74% | ||
2091 | alas | 7.72% | ||
2092 | fragrance | 7.70% | ||
2093 | (same as 攜) to lead by the hand | 7.70% | ||
2094 | (non-classical form of 攜) to lead by the hand | 7.70% | ||
2095 | lead by hand | 7.70% | ||
2096 | old variant of 攜|携[xié] | 7.70% | ||
2097 | father | 7.69% | ||
