# | Char | Gloss | In % of movies | |
1991 | mother/wife's sister | 8.76% | ||
1992 | spread out | 8.75% | ||
1993 | hemp palm | 8.73% | ||
1994 | palm tree | 8.73% | ||
1995 | Taoist super-being | 8.70% | ||
1996 | Taoist super-being | 8.70% | ||
1997 | cook | 8.68% | ||
1998 | cook | 8.68% | ||
1999 | used in onomatopoetic expressions | 8.67% | ||
2000 | bad | 8.65% | ||
2001 | fog | 8.63% | ||
2002 | wear | 8.63% | ||
2003 | autumn | 8.62% | ||
2004 | (same as U+79CB 秋) autumn | 8.62% | ||
2005 | leather stap | 8.62% | ||
2006 | betel-nut | 8.62% | ||
2007 | rumble | 8.60% | ||
2008 | eyebrows | 8.57% | ||
2009 | droop | 8.55% | ||
2010 | wink | 8.55% | ||
2011 | time as concept | 8.54% | ||
2012 | shallow | 8.51% | ||
2013 | wizard, shaman | 8.51% | ||
2014 | poor | 8.49% | ||
2015 | flourishing, prosperous | 8.46% | ||
2016 | fear | 8.46% | ||
2017 | cover, conceal | 8.44% | ||
2018 | olive | 8.44% | ||
2019 | bamboo pipe | 8.43% | ||
2020 | thick piece of bamboo | 8.43% | ||
2021 | dog | 8.43% | ||
2022 | beg | 8.39% | ||
2023 | relaxed | 8.39% | ||
2024 | point of spear | 8.38% | ||
2025 | smoothly | 8.38% | ||
2026 | revive | 8.38% | ||
2027 | socks | 8.38% | ||
2028 | socks | 8.38% | ||
2029 | socks | 8.38% | ||
2030 | stop | 8.36% | ||
2031 | weaponry, war | 8.36% | ||
2032 | wax | 8.36% | ||
2033 | fall in ruins | 8.35% | ||
2034 | peak | 8.33% | ||
2035 | peak | 8.33% | ||
2036 | rare | 8.33% | ||
2037 | olive | 8.33% | ||
2038 | peel | 8.31% | ||
2039 | moist | 8.30% | ||
2040 | bountiful | 8.30% | ||
2041 | string | 8.25% | ||
2042 | stiff and motionless | 8.25% | ||
2043 | a stiff corpse | 8.25% | ||
2044 | obscene | 8.22% | ||
2045 | variant of 淫[yín] | 8.22% | ||
2046 | pleased | 8.20% | ||
2047 | straddle | 8.19% | ||
2048 | obey | 8.17% | ||
2049 | magnetic | 8.14% | ||
2050 | admire, desire | 8.12% | ||
2051 | kneel | 8.09% | ||
2052 | favor | 8.07% | ||
2053 | toast | 8.06% | ||
2054 | to pledge | 8.06% | ||
2055 | to pledge with wine | 8.06% | ||
2056 | old variant of 酬[chóu]; | 8.06% | ||
2057 | take aim at | 8.06% | ||
2058 | dirty | 8.04% | ||
2059 | be defeated | 8.01% | ||
2060 | scald | 8.01% | ||
2061 | flame | 7.99% | ||
2062 | cage | 7.99% | ||
2063 | stake | 7.99% | ||
2064 | pillow | 7.99% | ||
2065 | large gun, cannon | 7.98% | ||
2066 | roar | 7.98% | ||
2067 | roomy | 7.98% | ||
2068 | dig | 7.96% | ||
2069 | yam; | 7.96% | ||
2070 | yam | 7.96% | ||
2071 | quick | 7.93% | ||
2072 | apple; | 7.93% | ||
2073 | cabinet | 7.93% | ||
2074 | still | 7.91% | ||
2075 | omen | 7.91% | ||
2076 | metaphor | 7.90% | ||
2077 | riddle | 7.88% | ||
2078 | small boat | 7.85% | ||
2079 | bag | 7.83% | ||
2080 | girdle | 7.83% | ||
2081 | excellent | 7.82% | ||
2082 | (variant of 捷) alert | 7.80% | ||
2083 | win | 7.80% | ||
2084 | examine, read | 7.78% | ||
2085 | salt | 7.78% | ||
2086 | look, gaze | 7.78% | ||
2087 | clan | 7.77% | ||
2088 | top | 7.75% | ||
2089 | blue | 7.74% | ||
2090 | alas | 7.72% | ||
2091 | fragrance | 7.70% | ||
2092 | (same as 攜) to lead by the hand | 7.70% | ||
2093 | (non-classical form of 攜) to lead by the hand | 7.70% | ||
2094 | lead by hand | 7.70% | ||
2095 | old variant of 攜|携[xié] | 7.70% | ||
2096 | father | 7.69% | ||
2097 | officer | 7.69% | ||
2098 | bright | 7.66% | ||
2099 | short | 7.66% | ||
2100 | purple | 7.64% | ||
2101 | tense | 7.64% | ||
2102 | throat | 7.64% | ||
2103 | sword | 7.62% | ||
2104 | sword | 7.62% | ||
2105 | small dish | 7.62% | ||
2106 | spring | 7.61% | ||
2107 | old variant of 俊[jùn]; (a variant of 俊) superior | 7.61% | ||
2108 | talented | 7.61% | ||
2109 | hook; | 7.54% | ||
2110 | fork of road | 7.53% | ||
2111 | sigh | 7.53% | ||
2112 | beautiful jade | 7.53% | ||
2113 | cold | 7.51% | ||
2114 | varnish | 7.51% | ||
2115 | all | 7.50% | ||
2116 | store | 7.48% | ||
2117 | cooking-pot | 7.48% | ||
2118 | give present | 7.48% | ||
2119 | nephew | 7.46% | ||
2120 | variant of 姪|侄[zhí] | 7.46% | ||
2121 | niece | 7.46% | ||
