# | Char | Gloss | In % of movies | |
2220 | take out | 6.07% | ||
2221 | take out | 6.07% | ||
2222 | gland | 6.07% | ||
2223 | variant of 癢|痒[yǎng]; itch | 6.07% | ||
2224 | type of creeping plant | 6.07% | ||
2225 | measure word for trees | 6.04% | ||
2226 | neck | 6.04% | ||
2227 | wise | 6.02% | ||
2228 | a sage | 6.02% | ||
2229 | post | 6.01% | ||
2230 | grain | 5.99% | ||
2231 | accuse | 5.99% | ||
2232 | coagulate | 5.97% | ||
2233 | talkative | 5.97% | ||
2234 | lick with tongue | 5.97% | ||
2235 | spine | 5.96% | ||
2236 | pick with fingers | 5.93% | ||
2237 | to fabricate | 5.93% | ||
2238 | button | 5.93% | ||
2239 | turn up | 5.91% | ||
2240 | red pigment | 5.89% | ||
2241 | a red mole | 5.89% | ||
2242 | chivalrous person | 5.88% | ||
2243 | kidneys | 5.88% | ||
2244 | edible bean | 5.86% | ||
2245 | Korea | 5.85% | ||
2246 | ancient barbarian tribes | 5.83% | ||
2247 | bribe | 5.83% | ||
2248 | people | 5.83% | ||
2249 | hall | 5.81% | ||
2250 | forge metal | 5.81% | ||
2251 | name of a river | 5.81% | ||
2252 | cheek bone | 5.80% | ||
2253 | cotton | 5.78% | ||
2254 | old variant of 徽[huī] | 5.78% | ||
2255 | a badge | 5.78% | ||
2256 | adversity, distress | 5.75% | ||
2257 | In difficulty | 5.75% | ||
2258 | to scold | 5.72% | ||
2259 | cover | 5.72% | ||
2260 | tumor | 5.69% | ||
2261 | a swelling | 5.69% | ||
2262 | sharp | 5.67% | ||
2263 | whistle | 5.67% | ||
2264 | numerary adjunct for time | 5.65% | ||
2265 | dart | 5.65% | ||
2266 | jujube tree | 5.65% | ||
2267 | torture and interrogate | 5.65% | ||
2268 | pit | 5.64% | ||
2269 | pit | 5.64% | ||
2270 | widowed, alone | 5.64% | ||
2271 | duck | 5.62% | ||
2272 | shrimp | 5.62% | ||
2273 | night | 5.62% | ||
2274 | to be stationed at | 5.61% | ||
2275 | lift up | 5.61% | ||
2276 | umbrella | 5.59% | ||
2277 | umbrella; | 5.59% | ||
2278 | axe-handle | 5.57% | ||
2279 | cry of bird or animal | 5.56% | ||
2280 | moss | 5.56% | ||
2281 | huge; huge, disorderly | 5.54% | ||
2282 | hand, claw | 5.54% | ||
2283 | shiver | 5.53% | ||
2284 | mottled | 5.53% | ||
2285 | soak | 5.53% | ||
2286 | buttocks | 5.53% | ||
2287 | old variant of 臀[tún] | 5.53% | ||
2288 | scrape off | 5.49% | ||
2289 | harmonize | 5.49% | ||
2290 | boots | 5.49% | ||
2291 | boots; | 5.49% | ||
2292 | anxiety | 5.48% | ||
2293 | suburbs, outskirts | 5.48% | ||
2294 | to tread on, shoes | 5.46% | ||
2295 | fortune telling | 5.46% | ||
2296 | radish | 5.46% | ||
2297 | spider | 5.46% | ||
2298 | cliff | 5.43% | ||
2299 | cliff | 5.43% | ||
2300 | cliff; | 5.43% | ||
2301 | variant of 巖|岩[yán]; | 5.43% | ||
2302 | tanned leather; (surround a city), tanned leather | 5.43% | ||
2303 | vast | 5.43% | ||
2304 | crafty | 5.43% | ||
2305 | tent | 5.41% | ||
2306 | lemon | 5.40% | ||
2307 | mine | 5.38% | ||
2308 | mine; | 5.38% | ||
2309 | sigh | 5.37% | ||
2310 | sigh | 5.37% | ||
2311 | evening | 5.37% | ||
2312 | to cut | 5.37% | ||
2313 | move; move, shift | 5.35% | ||
2314 | silent | 5.35% | ||
2315 | noise | 5.35% | ||
2316 | clamor; | 5.35% | ||
2317 | silent | 5.33% | ||
2318 | grow, reproduce | 5.33% | ||
2319 | branches | 5.33% | ||
2320 | ramble | 5.33% | ||
2321 | come upon | 5.32% | ||
2322 | silvergrass | 5.32% | ||
2323 | slope | 5.30% | ||
2324 | draw | 5.30% | ||
2325 | steam | 5.30% | ||
2326 | push down | 5.30% | ||
2327 | type of locust oracacia | 5.30% | ||
2328 | voice | 5.29% | ||
2329 | drunk | 5.27% | ||
2330 | blunt | 5.25% | ||
2331 | orange | 5.25% | ||
2332 | forked | 5.24% | ||
2333 | surge up | 5.22% | ||
2334 | well up | 5.22% | ||
2335 | wrinkles | 5.22% | ||
2336 | place | 5.22% | ||
2337 | majestic | 5.17% | ||
2338 | flame | 5.17% | ||
2339 | flame | 5.17% | ||
2340 | hole | 5.17% | ||
2341 | obscure | 5.16% | ||
2342 | varicolored | 5.14% | ||
2343 | a kind of fierce animal; | 5.14% | ||
2344 | alley | 5.14% | ||
2345 | hastily; agitated | 5.13% | ||
2346 | chess | 5.13% | ||
2347 | chess | 5.13% | ||
2348 | chess | 5.13% | ||
2349 | sincere | 5.13% | ||
2350 | pepper | 5.13% | ||
2351 | scoop out of water | 5.11% | ||
2352 | carriage curtain | 5.11% | ||
2353 | chest | 5.11% | ||
