# | Char | Gloss | In % of movies | |
2223 | type of creeping plant | 6.07% | ||
2224 | measure word for trees | 6.04% | ||
2225 | neck | 6.04% | ||
2226 | wise | 6.02% | ||
2227 | a sage | 6.02% | ||
2228 | post | 6.01% | ||
2229 | grain | 5.99% | ||
2230 | accuse | 5.99% | ||
2231 | coagulate | 5.97% | ||
2232 | talkative | 5.97% | ||
2233 | lick with tongue | 5.97% | ||
2234 | spine | 5.96% | ||
2235 | pick with fingers | 5.93% | ||
2236 | to fabricate | 5.93% | ||
2237 | button | 5.93% | ||
2238 | turn up | 5.91% | ||
2239 | red pigment | 5.89% | ||
2240 | a red mole | 5.89% | ||
2241 | chivalrous person | 5.88% | ||
2242 | kidneys | 5.88% | ||
2243 | edible bean | 5.86% | ||
2244 | Korea | 5.85% | ||
2245 | ancient barbarian tribes | 5.83% | ||
2246 | bribe | 5.83% | ||
2247 | people | 5.83% | ||
2248 | hall | 5.81% | ||
2249 | forge metal | 5.81% | ||
2250 | name of a river | 5.81% | ||
2251 | cheek bone | 5.80% | ||
2252 | cotton | 5.78% | ||
2253 | old variant of 徽[huī] | 5.78% | ||
2254 | a badge | 5.78% | ||
2255 | adversity, distress | 5.75% | ||
2256 | In difficulty | 5.75% | ||
2257 | to scold | 5.72% | ||
2258 | cover | 5.72% | ||
2259 | tumor | 5.69% | ||
2260 | a swelling | 5.69% | ||
2261 | sharp | 5.67% | ||
2262 | whistle | 5.67% | ||
2263 | numerary adjunct for time | 5.65% | ||
2264 | dart | 5.65% | ||
2265 | jujube tree | 5.65% | ||
2266 | torture and interrogate | 5.65% | ||
2267 | pit | 5.64% | ||
2268 | pit | 5.64% | ||
2269 | widowed, alone | 5.64% | ||
2270 | duck | 5.62% | ||
2271 | shrimp | 5.62% | ||
2272 | night | 5.62% | ||
2273 | to be stationed at | 5.61% | ||
2274 | lift up | 5.61% | ||
2275 | umbrella | 5.59% | ||
2276 | umbrella; | 5.59% | ||
2277 | axe-handle | 5.57% | ||
2278 | cry of bird or animal | 5.56% | ||
2279 | moss | 5.56% | ||
2280 | disorderly | 5.54% | ||
2281 | hand, claw | 5.54% | ||
2282 | shiver | 5.53% | ||
2283 | mottled | 5.53% | ||
2284 | soak | 5.53% | ||
2285 | buttocks | 5.53% | ||
2286 | old variant of 臀[tún] | 5.53% | ||
2287 | scrape off | 5.49% | ||
2288 | harmonize | 5.49% | ||
2289 | boots | 5.49% | ||
2290 | boots; | 5.49% | ||
2291 | anxiety | 5.48% | ||
2292 | suburbs, outskirts | 5.48% | ||
2293 | to tread on, shoes | 5.46% | ||
2294 | fortune telling | 5.46% | ||
2295 | radish | 5.46% | ||
2296 | spider | 5.46% | ||
2297 | cliff | 5.43% | ||
2298 | cliff | 5.43% | ||
2299 | cliff; | 5.43% | ||
2300 | variant of 巖|岩[yán]; | 5.43% | ||
2301 | tanned leather; (surround a city), tanned leather | 5.43% | ||
2302 | vast | 5.43% | ||
2303 | crafty | 5.43% | ||
2304 | tent | 5.41% | ||
2305 | lemon | 5.40% | ||
2306 | mine | 5.38% | ||
2307 | mine; | 5.38% | ||
2308 | sigh | 5.37% | ||
2309 | sigh | 5.37% | ||
2310 | evening | 5.37% | ||
2311 | to cut | 5.37% | ||
2312 | move; move, shift | 5.35% | ||
2313 | silent | 5.35% | ||
2314 | noise | 5.35% | ||
2315 | clamor; | 5.35% | ||
2316 | silent | 5.33% | ||
2317 | grow, reproduce | 5.33% | ||
2318 | branches | 5.33% | ||
2319 | ramble | 5.33% | ||
2320 | come upon | 5.32% | ||
2321 | silvergrass | 5.32% | ||
2322 | slope | 5.30% | ||
2323 | draw | 5.30% | ||
2324 | steam | 5.30% | ||
2325 | push down | 5.30% | ||
2326 | type of locust oracacia | 5.30% | ||
2327 | voice | 5.29% | ||
2328 | drunk | 5.27% | ||
2329 | blunt | 5.25% | ||
2330 | orange | 5.25% | ||
2331 | forked | 5.24% | ||
2332 | surge up | 5.22% | ||
2333 | well up | 5.22% | ||
2334 | wrinkles | 5.22% | ||
2335 | place | 5.22% | ||
2336 | majestic | 5.17% | ||
2337 | flame | 5.17% | ||
2338 | flame | 5.17% | ||
2339 | hole | 5.17% | ||
2340 | obscure | 5.16% | ||
2341 | varicolored | 5.14% | ||
2342 | a kind of fierce animal; | 5.14% | ||
2343 | alley | 5.14% | ||
