# | Char | Gloss | In % of movies | |
2837 | willow | 2.18% | ||
2838 | hawser | 2.18% | ||
2839 | seek | 2.18% | ||
2840 | to search for | 2.18% | ||
2841 | clear | 2.18% | ||
2842 | burn | 2.18% | ||
2843 | be noisy | 2.18% | ||
2844 | virtuous | 2.16% | ||
2845 | sulfur | 2.16% | ||
2846 | invitation card | 2.16% | ||
2847 | 12th terrestrial branch | 2.16% | ||
2848 | to capture | 2.15% | ||
2849 | rice growing in field | 2.15% | ||
2850 | neighborhood | 2.15% | ||
2851 | flaw in gem | 2.15% | ||
2852 | tumor | 2.13% | ||
2853 | great | 2.11% | ||
2854 | reeds | 2.11% | ||
2855 | pond | 2.11% | ||
2856 | to confuse | 2.11% | ||
2857 | chlorine | 2.11% | ||
2858 | to select | 2.11% | ||
2859 | perch | 2.10% | ||
2860 | abundant | 2.10% | ||
2861 | cyclone | 2.10% | ||
2862 | second | 2.08% | ||
2863 | bank of river | 2.08% | ||
2864 | inlay | 2.08% | ||
2865 | pimple | 2.08% | ||
2866 | pimples | 2.08% | ||
2867 | wither | 2.07% | ||
2868 | melt | 2.07% | ||
2869 | rice gruel, porridge | 2.07% | ||
2870 | soak | 2.07% | ||
2871 | to doze | 2.07% | ||
2872 | to swell | 2.05% | ||
2873 | graceful | 2.05% | ||
2874 | pear | 2.05% | ||
2875 | crown | 2.05% | ||
2876 | stretch mouth | 2.03% | ||
2877 | useless | 2.03% | ||
2878 | Osmunda regalis | 2.03% | ||
2879 | paralysis | 2.03% | ||
2880 | paralysis | 2.03% | ||
2881 | harvest | 2.03% | ||
2882 | a hematoma | 2.03% | ||
2883 | shout | 2.03% | ||
2884 | color green | 2.02% | ||
2885 | do not | 2.02% | ||
2886 | correct | 2.02% | ||
2887 | trickle | 2.02% | ||
2888 | sieve | 2.02% | ||
2889 | trample | 2.02% | ||
2890 | (same as U+5352 卒) a servant | 2.00% | ||
2891 | soldier, to finish | 2.00% | ||
2892 | take interest in | 2.00% | ||
2893 | to care for | 2.00% | ||
2894 | ward off | 2.00% | ||
2895 | ward off | 2.00% | ||
2896 | spinach and similar greens | 2.00% | ||
2897 | old variant of 柳[liǔ] | 1.99% | ||
2898 | willow tree | 1.99% | ||
2899 | old variant of 柳[liǔ] | 1.99% | ||
2900 | mountain peak | 1.99% | ||
2901 | mountain peak; | 1.99% | ||
2902 | hoof | 1.99% | ||
2903 | hoof | 1.99% | ||
2904 | grasp | 1.99% | ||
2905 | slander | 1.99% | ||
2906 | save | 1.99% | ||
2907 | chrysanthemum | 1.97% | ||
2908 | warn | 1.97% | ||
2909 | make mischief | 1.97% | ||
2910 | (Cant.) to tear | 1.97% | ||
2911 | terrify | 1.95% | ||
2912 | bright | 1.95% | ||
2913 | glimmer | 1.95% | ||
2914 | mantis | 1.95% | ||
2915 | mantis | 1.95% | ||
2916 | intimate | 1.95% | ||
2917 | intimate | 1.95% | ||
2918 | malignant deity | 1.94% | ||
2919 | melt | 1.94% | ||
2920 | high mound | 1.92% | ||
2921 | insert | 1.92% | ||
2922 | confused | 1.92% | ||
2923 | type of jade | 1.92% | ||
2924 | butter | 1.92% | ||
2925 | ammonia | 1.91% | ||
2926 | hug | 1.91% | ||
2927 | petal | 1.91% | ||
2928 | bow | 1.91% | ||
2929 | anchor | 1.91% | ||
2930 | soil | 1.89% | ||
2931 | leisure | 1.89% | ||
2932 | old variant of 寢|寝[qǐn] | 1.89% | ||
2933 | sleep | 1.89% | ||
2934 | pit | 1.89% | ||
2935 | thunder | 1.89% | ||
2936 | footpath | 1.89% | ||
2937 | take walk | 1.89% | ||
2938 | Confucian scholar | 1.87% | ||
2939 | mother's brother | 1.87% | ||
2940 | vulgar | 1.87% | ||
2941 | to smelt | 1.87% | ||
2942 | drain off | 1.86% | ||
2943 | be lucky | 1.86% | ||
2944 | eyelashes | 1.86% | ||
2945 | bathe | 1.86% | ||
2946 | thunderclap | 1.86% | ||
2947 | cinders | 1.86% | ||
2948 | ripped seam | 1.84% | ||
2949 | flag | 1.83% | ||
2950 | odd | 1.83% | ||
2951 | flaw | 1.83% | ||
