# | Char | Gloss | Movie frequency | |
2404 | tow line; | 10 / million | ||
2405 | fine | 10 / million | ||
2406 | minister | 10 / million | ||
2407 | (same as 冥) dark | 10 / million | ||
2408 | dark | 10 / million | ||
2409 | cover | 10 / million | ||
2410 | scattered, numerous | 10 / million | ||
2411 | eat seeds | 10 / million | ||
2412 | prisoner of war | 10 / million | ||
2413 | shiver | 10 / million | ||
2414 | sedan-chair | 10 / million | ||
2415 | coal | 10 / million | ||
2416 | brick; | 10 / million | ||
2417 | tile | 10 / million | ||
2418 | brick | 10 / million | ||
2419 | surname | 10 / million | ||
2420 | ginger | 10 / million | ||
2421 | cough | 10 / million | ||
2422 | bamboo flute | 10 / million | ||
2423 | move; move, shift | 10 / million | ||
2424 | varicolored | 10 / million | ||
2425 | a kind of fierce animal; | 10 / million | ||
2426 | night | 10 / million | ||
2427 | hire, employ | 10 / million | ||
2428 | lead (metal) | 10 / million | ||
2429 | long gown | 10 / million | ||
2430 | flood | 10 / million | ||
2431 | move | 10 / million | ||
2432 | bat | 10 / million | ||
2433 | soar | 10 / million | ||
2434 | profound | 10 / million | ||
2435 | kind of bat | 10 / million | ||
2436 | torch | 10 / million | ||
2437 | progeny | 10 / million | ||
2438 | manure | 10 / million | ||
2439 | surname | 10 / million | ||
2440 | bald | 10 / million | ||
2441 | butterfly | 10 / million | ||
2442 | color green | 10 / million | ||
2443 | frog | 9 / million | ||
2444 | the edible water-frog | 9 / million | ||
2445 | bank of river | 9 / million | ||
2446 | to be stationed at | 9 / million | ||
2447 | soap | 9 / million | ||
2448 | wink | 9 / million | ||
2449 | scrape off | 9 / million | ||
2450 | carriage curtain | 9 / million | ||
2451 | beg | 9 / million | ||
2452 | deaf | 9 / million | ||
2453 | mandarin orange, tangerine | 9 / million | ||
2454 | brocade | 9 / million | ||
2455 | anxiety | 9 / million | ||
2456 | comb | 9 / million | ||
2457 | the bleating of the deer | 9 / million | ||
2458 | lake | 9 / million | ||
2459 | cotton wad | 9 / million | ||
2460 | cotton wad | 9 / million | ||
2461 | suburbs, outskirts | 9 / million | ||
2462 | drag | 9 / million | ||
2463 | bribe | 9 / million | ||
2464 | crow | 9 / million | ||
2465 | variant of 鴉|鸦[yā]; | 9 / million | ||
2466 | spokes of wheel | 9 / million | ||
2467 | wrinkles | 9 / million | ||
2468 | coax | 9 / million | ||
2469 | boisterous | 9 / million | ||
2470 | boisterous; | 9 / million | ||
2471 | broad | 9 / million | ||
2472 | broad | 9 / million | ||
2473 | harmonize | 9 / million | ||
2474 | hop | 9 / million | ||
2475 | stop up | 9 / million | ||
2476 | question-forming particle | 9 / million | ||
2477 | carbon | 9 / million | ||
2478 | first in series | 9 / million | ||
2479 | forgive | 9 / million | ||
2480 | sharp | 9 / million | ||
2481 | (a variant of U+5E06 帆) a sail | 9 / million | ||
2482 | sail | 9 / million | ||
2483 | sail; | 9 / million | ||
2484 | tutor | 9 / million | ||
2485 | to scold | 9 / million | ||
2486 | shave | 9 / million | ||
2487 | weed | 9 / million | ||
2488 | to shave | 9 / million | ||
2489 | gorge | 9 / million | ||
2490 | scoop out of water | 9 / million | ||
2491 | grieve | 9 / million | ||
2492 | copper | 9 / million | ||
2493 | nest | 9 / million | ||
2494 | a camel | 9 / million | ||
2495 | camel; | 9 / million | ||
2496 | cover | 9 / million | ||
2497 | good | 9 / million | ||
2498 | stumble | 9 / million | ||
2499 | big building | 9 / million | ||
2500 | ramble | 9 / million | ||
2501 | copy, grab | 9 / million | ||
2502 | courageous | 9 / million | ||
2503 | variant of 悍[hàn] | 9 / million | ||
2504 | logical reasons; arrange | 9 / million | ||
2505 | Kunlun mountains in Jiangsu | 9 / million | ||
2506 | Kunlun mountains in Jiangsu; | 9 / million | ||
2507 | birds | 9 / million | ||
2508 | to tread on, shoes | 9 / million | ||
2509 | shining | 9 / million | ||
2510 | vinegar | 9 / million | ||
2511 | feather | 9 / million | ||
2512 | ribs | 9 / million | ||
2513 | banana | 9 / million | ||
2514 | jujube tree | 9 / million | ||
2515 | slanting | 9 / million | ||
2516 | soak | 9 / million | ||
2517 | bench | 9 / million | ||
2518 | bench | 9 / million | ||
2519 | sound of crashing stones | 9 / million | ||
2520 | hold in mouth | 9 / million | ||
2521 | bit | 9 / million | ||
2522 | variant of 銜|衔[xián] | 9 / million | ||
2523 | put out | 9 / million | ||
2524 | silk | 9 / million | ||
2525 | sparrow | 9 / million | ||
2526 | humble | 9 / million | ||
2527 | to apprehend | 8 / million | ||
2528 | cane | 8 / million | ||
2529 | temple | 8 / million | ||
2530 | overflow | 8 / million | ||
2531 | float | 8 / million | ||
2532 | to drift | 8 / million | ||
2533 | rich | 8 / million | ||
2534 | old variant of 醇[chún] | 8 / million | ||
2535 | drawer | 8 / million | ||
2536 | frost | 8 / million | ||
2537 | dogwood | 8 / million | ||
