# | Char | Gloss | HSK level | |
4621 | a sad | 10 | ||
4622 | harmony | 10 | ||
4623 | marsh | 10 | ||
4624 | truth | 10 | ||
4625 | walk rapidly | 10 | ||
4626 | silicon | 10 | ||
4627 | talent | 10 | ||
4628 | endeavor | 10 | ||
4629 | kind of bat | 10 | ||
4630 | excrement | 10 | ||
4631 | wipe away stains with cloth | 10 | ||
4632 | careful | 10 | ||
4633 | strip | 10 | ||
4634 | assist, deputy | 10 | ||
4635 | soft | 10 | ||
4636 | pincers; | 10 | ||
4637 | child | 10 | ||
4638 | small entrance; | 10 | ||
4639 | tangled | 10 | ||
4640 | look at | 10 | ||
4641 | mountain located between Shanxi | 10 | ||
4642 | beat; | 10 | ||
4643 | persimmon | 10 | ||
4644 | Chinese parasol tree | 10 | ||
4645 | intelligent | 10 | ||
4646 | be lucky | 10 | ||
4647 | treasure | 10 | ||
4648 | liquor; | 10 | ||
4649 | yam; | 10 | ||
4650 | pull, drag | 10 | ||
4651 | thoroughly | 10 | ||
4652 | rust; | 10 | ||
4653 | pupil of eye | 10 | ||
4654 | roar | 10 | ||
4655 | reed of woodwind instrument | 10 | ||
4656 | seagull | 10 | ||
4657 | ulcers | 10 | ||
4658 | ditch | 10 | ||
4659 | draw water from well | 10 | ||
4660 | pus | 10 | ||
4661 | mule | 10 | ||
4662 | mule | 10 | ||
4663 | ear of grain | 10 | ||
4664 | threshold; | 10 | ||
4665 | 6th terrestrial branch | 10 | ||
4666 | surname | 10 | ||
4667 | twenty | 10 | ||
4668 | give helping hand; | 10 | ||
4669 | woodcutter | 10 | ||
4670 | corner | 10 | ||
4671 | sieve; | 10 | ||
4672 | visit | 10 | ||
4673 | dwarf | 10 | ||
4674 | paralysis | 10 | ||
4675 | pretend | 10 | ||
4676 | anus | 10 | ||
4677 | rectal prolapse | 10 | ||
4678 | where? what? how? why? | 10 | ||
4679 | there is no need | 10 | ||
4680 | moth | 10 | ||
4681 | chat; | 10 | ||
4682 | glimmer; | 10 | ||
4683 | high | 10 | ||
4684 | variant of 漱[shù] | 10 | ||
4685 | gargle | 10 | ||
4686 | chief of tribe | 10 | ||
4687 | question | 10 | ||
4688 | usurp | 10 | ||
4689 | usurp | 10 | ||
4690 | astute | 10 | ||
4691 | shrewd | 10 | ||
4692 | bad | 10 | ||
4693 | disappointed | 10 | ||
4694 | cup | 10 | ||
4695 | move one's abode | 10 | ||
4696 | leather strap over horse's neck | 10 | ||
4697 | pattering (of rain); river in Guangxi province | 10 | ||
4698 | evil spirit | 10 | ||
4699 | eyelashes | 10 | ||
4700 | distant | 10 | ||
4701 | feather | 10 | ||
4702 | choke by smoke; | 10 | ||
4703 | moat | 10 | ||
4704 | sandalwood | 10 | ||
4705 | 3rd earthly branch | 10 | ||
4706 | drive; | 10 | ||
4707 | disconcerted | 10 | ||
4708 | bark | 10 | ||
4709 | (same as U+99B1 馱) to carry (a load) on the back | 10 | ||
4710 | carry on back; | 10 | ||
4711 | agate; | 10 | ||
4712 | convulsions | 10 | ||
4713 | enjoy | 10 | ||
4714 | amine | 10 | ||
4715 | glow-worm | 10 | ||
4716 | reward; | 10 | ||
4717 | imperial decree | 10 | ||
4718 | an imperial order or decree | 10 | ||
4719 | stringed musical instrument; | 10 | ||
4720 | pennant | 10 | ||
4721 | thunder | 10 | ||
4722 | India | 10 | ||
4723 | brand | 10 | ||
4724 | help | 10 | ||
4725 | help | 10 | ||
4726 | pigeon | 10 | ||
4727 | port city | 10 | ||
4728 | mound | 10 | ||
4729 | noisy | 10 | ||
4730 | tent | 10 | ||
4731 | to peck | 10 | ||
4732 | huge sea turtle | 10 | ||
4733 | huge sea turtle | 10 | ||
4734 | felt | 10 | ||
4735 | felt | 10 | ||
4736 | watch tower | 10 | ||
4737 | mattress | 10 | ||
4738 | to scratch | 10 | ||
4739 | bamboo shoots | 10 | ||
4740 | crown | 10 | ||
4741 | ferocious appearance | 10 | ||
4742 | music of the emperor Shun | 10 | ||
4743 | bone | 10 | ||
4744 | lush; | 10 | ||
4745 | to enclose | 10 | ||
4746 | patronize prostitutes | 10 | ||
4747 | burst | 10 | ||
4748 | steep | 10 | ||
4749 | scaly dragon with four legs | 10 | ||
4750 | capture | 10 | ||
4751 | sing song or poem; | 10 | ||
4752 | cross-bow | 10 | ||
4753 | to twist or nip with the fingers | 10 | ||
4754 | garden | 10 | ||
4755 | captive | 10 | ||
4756 | suffer | 10 | ||
4757 | be worn out; | 10 | ||
4758 | reach | 10 | ||
4759 | wail | 10 | ||
4760 | pray | 10 | ||
4761 | beat | 10 | ||
4762 | sodium | 10 | ||
4763 | outer garments | 10 | ||
4764 | splatter | 10 | ||
4765 | nitrogen | 10 | ||
4766 | respectful | 10 | ||
4767 | variant of 恪[kè] | 10 | ||
4768 | chick | 10 | ||
4769 | little bit | 10 | ||
4770 | dam | 10 | ||
4771 | like | 10 | ||
4772 | parrot | 10 | ||
4773 | sunshine | 10 | ||
4774 | rhinoceros | 10 | ||
