# | Char | Gloss | HSK level | |
4626 | endeavor | 10 | ||
4627 | kind of bat | 10 | ||
4628 | excrement | 10 | ||
4629 | wipe away stains with cloth | 10 | ||
4630 | careful | 10 | ||
4631 | strip | 10 | ||
4632 | assist, deputy | 10 | ||
4633 | soft | 10 | ||
4634 | pincers; | 10 | ||
4635 | child | 10 | ||
4636 | small entrance; | 10 | ||
4637 | tangled | 10 | ||
4638 | look at | 10 | ||
4639 | mountain located between Shanxi | 10 | ||
4640 | beat; | 10 | ||
4641 | persimmon | 10 | ||
4642 | Chinese parasol tree | 10 | ||
4643 | intelligent | 10 | ||
4644 | be lucky | 10 | ||
4645 | treasure | 10 | ||
4646 | liquor; | 10 | ||
4647 | yam; | 10 | ||
4648 | pull, drag | 10 | ||
4649 | thoroughly | 10 | ||
4650 | rust; | 10 | ||
4651 | pupil of eye | 10 | ||
4652 | roar | 10 | ||
4653 | reed of woodwind instrument | 10 | ||
4654 | seagull | 10 | ||
4655 | ulcers | 10 | ||
4656 | ditch | 10 | ||
4657 | draw water from well | 10 | ||
4658 | pus | 10 | ||
4659 | mule | 10 | ||
4660 | mule | 10 | ||
4661 | ear of grain | 10 | ||
4662 | threshold; | 10 | ||
4663 | 6th terrestrial branch | 10 | ||
4664 | surname | 10 | ||
4665 | twenty | 10 | ||
4666 | give helping hand; | 10 | ||
4667 | woodcutter | 10 | ||
4668 | corner | 10 | ||
4669 | sieve; | 10 | ||
4670 | visit | 10 | ||
4671 | dwarf | 10 | ||
4672 | paralysis | 10 | ||
4673 | pretend | 10 | ||
4674 | anus | 10 | ||
4675 | rectal prolapse | 10 | ||
4676 | where? what? how? why? | 10 | ||
4677 | there is no need | 10 | ||
4678 | moth | 10 | ||
4679 | chat; | 10 | ||
4680 | glimmer; | 10 | ||
4681 | high | 10 | ||
4682 | variant of 漱[shù] | 10 | ||
4683 | gargle | 10 | ||
4684 | chief of tribe | 10 | ||
4685 | question | 10 | ||
4686 | usurp | 10 | ||
4687 | usurp | 10 | ||
4688 | astute | 10 | ||
4689 | shrewd | 10 | ||
4690 | bad | 10 | ||
4691 | disappointed | 10 | ||
4692 | cup | 10 | ||
4693 | move one's abode | 10 | ||
4694 | leather strap over horse's neck | 10 | ||
4695 | pattering (of rain); river in Guangxi province | 10 | ||
4696 | evil spirit | 10 | ||
4697 | eyelashes | 10 | ||
4698 | distant | 10 | ||
4699 | feather | 10 | ||
4700 | choke by smoke; | 10 | ||
4701 | moat | 10 | ||
4702 | sandalwood | 10 | ||
4703 | 3rd earthly branch | 10 | ||
4704 | drive; | 10 | ||
4705 | disconcerted | 10 | ||
4706 | bark | 10 | ||
4707 | (same as U+99B1 馱) to carry (a load) on the back | 10 | ||
4708 | carry on back; | 10 | ||
4709 | agate; | 10 | ||
4710 | convulsions | 10 | ||
4711 | enjoy | 10 | ||
4712 | amine | 10 | ||
4713 | glow-worm | 10 | ||
4714 | reward; | 10 | ||
4715 | imperial decree | 10 | ||
4716 | an imperial order or decree | 10 | ||
4717 | stringed musical instrument; | 10 | ||
4718 | pennant | 10 | ||
4719 | thunder | 10 | ||
4720 | India | 10 | ||
4721 | brand | 10 | ||
4722 | help | 10 | ||
4723 | help | 10 | ||
4724 | pigeon | 10 | ||
4725 | port city | 10 | ||
4726 | mound | 10 | ||
4727 | noisy | 10 | ||
4728 | tent | 10 | ||
4729 | to peck | 10 | ||
4730 | huge sea turtle | 10 | ||
4731 | huge sea turtle | 10 | ||
4732 | felt | 10 | ||
4733 | felt | 10 | ||
4734 | watch tower | 10 | ||
4735 | mattress | 10 | ||
4736 | to scratch | 10 | ||
4737 | bamboo shoots | 10 | ||
4738 | crown | 10 | ||
4739 | ferocious appearance | 10 | ||
4740 | music of the emperor Shun | 10 | ||
4741 | bone | 10 | ||
4742 | lush; | 10 | ||
4743 | to enclose | 10 | ||
4744 | patronize prostitutes | 10 | ||
4745 | burst | 10 | ||
4746 | steep | 10 | ||
4747 | scaly dragon with four legs | 10 | ||
4748 | capture | 10 | ||
4749 | sing song or poem; | 10 | ||
4750 | cross-bow | 10 | ||
4751 | to twist or nip with the fingers | 10 | ||
4752 | garden | 10 | ||
4753 | captive | 10 | ||
4754 | suffer | 10 | ||
4755 | be worn out; | 10 | ||
4756 | reach | 10 | ||
4757 | wail | 10 | ||
4758 | pray | 10 | ||
4759 | beat | 10 | ||
4760 | sodium | 10 | ||
4761 | outer garments | 10 | ||
4762 | splatter | 10 | ||
4763 | nitrogen | 10 | ||
4764 | respectful | 10 | ||
4765 | variant of 恪[kè] | 10 | ||
4766 | chick | 10 | ||
4767 | little bit | 10 | ||
4768 | dam | 10 | ||
4769 | like | 10 | ||
4770 | parrot | 10 | ||
4771 | sunshine | 10 | ||
4772 | rhinoceros | 10 | ||
4773 | bowels | 10 | ||
4774 | olive | 10 | ||
4775 | slight | 10 | ||
4776 | tooth decay | 10 | ||
4777 | absent-minded | 10 | ||
4778 | suck | 10 | ||
