# | Char | Gloss | In % of movies | |
1230 | throw (away) | 25.26% | ||
1231 | foolish, rude | 25.15% | ||
1232 | soul; (same as 魂) the soul | 25.13% | ||
1233 | settled, stable | 25.10% | ||
1234 | burst, array of troops | 25.05% | ||
1235 | great | 25.00% | ||
1236 | that | 25.00% | ||
1237 | sad | 24.97% | ||
1238 | journey; | 24.86% | ||
1239 | bridle, rein in, strangle | 24.80% | ||
1240 | frolic | 24.75% | ||
1241 | drum | 24.62% | ||
1242 | drum | 24.62% | ||
1243 | reward | 24.57% | ||
1244 | third person pronoun | 24.54% | ||
1245 | draw up agreement | 24.54% | ||
1246 | what? | 24.51% | ||
1247 | lie down | 24.46% | ||
1248 | oh, surprised sound | 24.46% | ||
1249 | divine; occupy by force | 24.41% | ||
1250 | outstanding; hero | 24.40% | ||
1251 | bind | 24.40% | ||
1252 | cover; drizzling; stupid | 24.38% | ||
1253 | tell, narrate | 24.36% | ||
1254 | blow | 24.35% | ||
1255 | send | 24.32% | ||
1256 | dye, infect, be contagious | 24.27% | ||
1257 | wasteland | 24.24% | ||
1258 | continent | 24.19% | ||
1259 | tower; pagoda | 24.19% | ||
1260 | cave | 24.17% | ||
1261 | bird | 24.17% | ||
1262 | brave | 24.17% | ||
1263 | raid | 24.11% | ||
1264 | disobey | 24.07% | ||
1265 | nine | 24.06% | ||
1266 | paste to; to paste | 23.98% | ||
1267 | refreshing, clear, happy | 23.98% | ||
1268 | terror | 23.95% | ||
1269 | increase | 23.93% | ||
1270 | make money | 23.93% | ||
1271 | hatred | 23.67% | ||
1272 | revive; be reborn; thyme; loquacious | 23.56% | ||
1273 | type of grass used in divination; ; scheme, plan; variant of 策[cè] | 23.56% | ||
1274 | penalty | 23.53% | ||
1275 | penalty | 23.53% | ||
1276 | flexible, soft, weak | 23.48% | ||
1277 | flexible, soft, weak | 23.48% | ||
1278 | traditional Chinese unit of length ~ 1 foot | 23.47% | ||
1279 | touch with hand | 23.45% | ||
1280 | medicinal preparation | 23.40% | ||
1281 | restore | 23.37% | ||
1282 | do not | 23.34% | ||
1283 | fence; | 23.32% | ||
1284 | rebel | 23.32% | ||
1285 | pure | 23.27% | ||
1286 | bubbles | 23.27% | ||
1287 | repent | 23.19% | ||
1288 | printing block, edition | 23.16% | ||
1289 | criticize | 23.15% | ||
1290 | snow | 23.13% | ||
1291 | to cover (with the hand) | 23.13% | ||
1292 | appearance | 23.07% | ||
1293 | end, hold with both hands | 23.02% | ||
1294 | abundant | 23.02% | ||
1295 | hate | 22.97% | ||
1296 | rain | 22.94% | ||
1297 | order, sequence | 22.91% | ||
1298 | vomit | 22.89% | ||
1299 | river | 22.87% | ||
1300 | (same as 䉿) (same as 糊) paste | 22.84% | ||
1301 | muddled, paste | 22.84% | ||
1302 | porridge; | 22.84% | ||
1303 | Buddha; resembling; disheveled hair | 22.78% | ||
1304 | early morning | 22.78% | ||
1305 | (non-classical variant of U+53A8 厨) a kitchen | 22.78% | ||
1306 | kitchen | 22.78% | ||
1307 | older brother, uncle | 22.76% | ||
1308 | bent, winding | 22.75% | ||
1309 | wipe | 22.71% | ||
1310 | obstruct | 22.68% | ||
1311 | to obstruct; | 22.68% | ||
1312 | sharp | 22.67% | ||
1313 | save | 22.62% | ||
1314 | mourning | 22.62% | ||
1315 | shy, ashamed | 22.62% | ||
1316 | zero | 22.60% | ||
1317 | hide | 22.59% | ||
1318 | copy, trace | 22.59% | ||
1319 | offer, donate | 22.43% | ||
1320 | spirited, haughty | 22.39% | ||
1321 | especially | 22.38% | ||
1322 | line | 22.36% | ||
1323 | outline, approximately; approximately | 22.26% | ||
1324 | grain | 22.26% | ||
1325 | cubes | 22.25% | ||
1326 | long | 22.20% | ||
1327 | cat | 22.18% | ||
1328 | fast | 22.17% | ||
1329 | sap | 22.17% | ||
1330 | rely | 22.15% | ||
1331 | depend on | 22.15% | ||
1332 | laborious | 22.10% | ||
1333 | soldier | 22.06% | ||
1334 | dragon | 21.99% | ||
1335 | cease | 21.98% | ||
1336 | loyalty | 21.96% | ||
1337 | face | 21.94% | ||
1338 | face | 21.94% | ||
1339 | summer | 21.93% | ||
1340 | shout | 21.93% | ||
1341 | site, location | 21.93% | ||
1342 | urine | 21.91% | ||
1343 | residence | 21.91% | ||
1344 | variant of 寓[yù] | 21.91% | ||
1345 | open | 21.86% | ||
1346 | variant of 啟|启[qǐ] | 21.86% | ||
1347 | open | 21.86% | ||
