# | Char | Gloss | In % of movies | |
2135 | draft; age | 7.03% | ||
2136 | draft; age | 7.03% | ||
2137 | subservient; ; be subservient to; age | 7.00% | ||
2138 | subservient; age | 7.00% | ||
2139 | abalone; age | 6.98% | ||
2140 | well; age | 6.97% | ||
2141 | rice vessel; age | 6.97% | ||
2142 | liver; age | 6.97% | ||
2143 | disobey; age | 6.97% | ||
2144 | scar; age | 6.97% | ||
2145 | flat; age | 6.95% | ||
2146 | lend; age | 6.94% | ||
2147 | go to; age | 6.90% | ||
2148 | red; age | 6.89% | ||
2149 | obstinate; age | 6.89% | ||
2150 | buy; age | 6.89% | ||
2151 | ardent; age | 6.89% | ||
2152 | mushroom; age | 6.87% | ||
2153 | send; age | 6.87% | ||
2154 | human limbs; age | 6.87% | ||
2155 | fat; age | 6.86% | ||
2156 | to fall forward; servant; age | 6.82% | ||
2157 | fall; age | 6.82% | ||
2158 | smoothly; age | 6.81% | ||
2159 | but; age | 6.78% | ||
2160 | candle; age | 6.74% | ||
2161 | bay; age | 6.73% | ||
2162 | cypress; age | 6.73% | ||
2163 | cypress; age | 6.73% | ||
2164 | hole; age | 6.73% | ||
2165 | pitfall; age | 6.73% | ||
2166 | wings; age | 6.71% | ||
2167 | hold of ship; age | 6.70% | ||
2168 | membrane; age | 6.68% | ||
2169 | small round object; age | 6.66% | ||
2170 | weak; age | 6.66% | ||
2171 | put together, arrange threads for weaving; age | 6.65% | ||
2172 | rare; age | 6.65% | ||
2173 | cunning; age | 6.60% | ||
2174 | certificate; age | 6.55% | ||
2175 | old age; age | 6.55% | ||
2176 | livestock | 6.55% | ||
2177 | a string of 1000 coins | 6.54% | ||
2178 | cry | 6.54% | ||
2179 | be in sunshine | 6.54% | ||
2180 | jab | 6.54% | ||
2181 | shine | 6.52% | ||
2182 | inquire | 6.50% | ||
2183 | drown | 6.50% | ||
2184 | grave | 6.47% | ||
2185 | variant of 恆|恒[héng]; constant | 6.44% | ||
2186 | rule by might rather than right | 6.44% | ||
2187 | rule by might rather than right | 6.44% | ||
2188 | lion | 6.44% | ||
2189 | splash | 6.42% | ||
2190 | rise in price | 6.41% | ||
2191 | old man | 6.41% | ||
2192 | to intimidate | 6.38% | ||
2193 | refuse | 6.38% | ||
2194 | basin | 6.36% | ||
2195 | firewood | 6.34% | ||
2196 | awning | 6.34% | ||
2197 | pastry filling | 6.34% | ||
2198 | sorrowful | 6.33% | ||
2199 | sorrowful | 6.33% | ||
2200 | battle-axe, sorrow, grief, relative | 6.33% | ||
2201 | extraordinary, precious stone | 6.30% | ||
2202 | extraordinary | 6.30% | ||
2203 | (same as 恤) sympathy | 6.30% | ||
2204 | sympathy | 6.30% | ||
2205 | show pity | 6.30% | ||
2206 | to give alms | 6.30% | ||
2207 | capital city | 6.28% | ||
2208 | lay down | 6.28% | ||
2209 | talk too much | 6.28% | ||
2210 | slant | 6.25% | ||
2211 | rose, fine jade | 6.25% | ||
2212 | rampart | 6.25% | ||
2213 | hate | 6.23% | ||
2214 | thick fluid, broth, starch | 6.23% | ||
2215 | deer | 6.21% | ||
2216 | epidemic | 6.20% | ||
2217 | handle | 6.20% | ||
2218 | pillar | 6.18% | ||
2219 | chestnut oak | 6.18% | ||
2220 | publication | 6.17% | ||
2221 | publication | 6.17% | ||
2222 | compare with | 6.15% | ||
2223 | draft | 6.15% | ||
2224 | cave | 6.15% | ||
2225 | wings | 6.15% | ||
2226 | winds | 6.15% | ||
2227 | toe | 6.15% | ||
2228 | deed | 6.13% | ||
2229 | to govern, to resist; drive | 6.12% | ||
2230 | bright, crystal | 6.12% | ||
2231 | narrow | 6.10% | ||
2232 | smoke | 6.10% | ||
2233 | smoke | 6.10% | ||
2234 | bandits | 6.09% | ||
2235 | take out | 6.07% | ||
2236 | take out | 6.07% | ||
2237 | gland | 6.07% | ||
2238 | variant of 癢|痒[yǎng]; itch | 6.07% | ||
2239 | type of creeping plant | 6.07% | ||
2240 | measure word for trees | 6.04% | ||
2241 | neck | 6.04% | ||
2242 | wise | 6.02% | ||
2243 | a sage | 6.02% | ||
2244 | post | 6.01% | ||
2245 | grain | 5.99% | ||
2246 | accuse | 5.99% | ||
2247 | coagulate | 5.97% | ||
2248 | talkative | 5.97% | ||
2249 | lick with tongue | 5.97% | ||
2250 | spine | 5.96% | ||
2251 | to fabricate | 5.93% | ||
2252 | pick with fingers | 5.93% | ||
2253 | button | 5.93% | ||
2254 | turn up | 5.91% | ||
2255 | red pigment | 5.89% | ||
2256 | a red mole | 5.89% | ||
2257 | chivalrous person | 5.88% | ||
2258 | kidneys | 5.88% | ||
2259 | edible bean | 5.86% | ||
