# | Char | Gloss | In % of movies | |
2158 | candle | 6.74% | ||
2159 | bay | 6.73% | ||
2160 | cypress | 6.73% | ||
2161 | cypress | 6.73% | ||
2162 | hole | 6.73% | ||
2163 | pitfall | 6.73% | ||
2164 | wings | 6.71% | ||
2165 | hold of ship | 6.70% | ||
2166 | membrane | 6.68% | ||
2167 | small round object | 6.66% | ||
2168 | weak | 6.66% | ||
2169 | put together, arrange threads for weaving | 6.65% | ||
2170 | rare | 6.65% | ||
2171 | cunning | 6.60% | ||
2172 | certificate | 6.55% | ||
2173 | old age | 6.55% | ||
2174 | livestock | 6.55% | ||
2175 | a string of 1000 coins | 6.54% | ||
2176 | cry | 6.54% | ||
2177 | be in sunshine | 6.54% | ||
2178 | jab | 6.54% | ||
2179 | shine | 6.52% | ||
2180 | inquire | 6.50% | ||
2181 | drown | 6.50% | ||
2182 | grave | 6.47% | ||
2183 | variant of 恆|恒[héng]; constant | 6.44% | ||
2184 | rule by might rather than right | 6.44% | ||
2185 | rule by might rather than right | 6.44% | ||
2186 | lion | 6.44% | ||
2187 | splash | 6.42% | ||
2188 | rise in price | 6.41% | ||
2189 | old man | 6.41% | ||
2190 | to intimidate | 6.38% | ||
2191 | refuse | 6.38% | ||
2192 | basin | 6.36% | ||
2193 | firewood | 6.34% | ||
2194 | awning | 6.34% | ||
2195 | pastry filling | 6.34% | ||
2196 | sorrowful | 6.33% | ||
2197 | sorrowful | 6.33% | ||
2198 | battle-axe, sorrow, grief, relative | 6.33% | ||
2199 | extraordinary, precious stone | 6.30% | ||
2200 | extraordinary | 6.30% | ||
2201 | (same as 恤) sympathy | 6.30% | ||
2202 | sympathy | 6.30% | ||
2203 | show pity | 6.30% | ||
2204 | to give alms | 6.30% | ||
2205 | capital city | 6.28% | ||
2206 | lay down | 6.28% | ||
2207 | talk too much | 6.28% | ||
2208 | slant | 6.25% | ||
2209 | rose, fine jade | 6.25% | ||
2210 | rampart | 6.25% | ||
2211 | hate | 6.23% | ||
2212 | thick fluid, broth, starch | 6.23% | ||
2213 | deer | 6.21% | ||
2214 | epidemic | 6.20% | ||
2215 | handle | 6.20% | ||
2216 | pillar | 6.18% | ||
2217 | chestnut oak | 6.18% | ||
2218 | publication | 6.17% | ||
2219 | publication | 6.17% | ||
2220 | compare with | 6.15% | ||
2221 | draft | 6.15% | ||
2222 | cave | 6.15% | ||
2223 | winds | 6.15% | ||
2224 | wings | 6.15% | ||
2225 | toe | 6.15% | ||
2226 | deed | 6.13% | ||
2227 | to govern, to resist; drive | 6.12% | ||
2228 | bright, crystal | 6.12% | ||
2229 | narrow | 6.10% | ||
2230 | smoke | 6.10% | ||
2231 | smoke | 6.10% | ||
2232 | bandits | 6.09% | ||
2233 | take out | 6.07% | ||
2234 | take out | 6.07% | ||
2235 | gland | 6.07% | ||
2236 | variant of 癢|痒[yǎng]; itch | 6.07% | ||
2237 | type of creeping plant | 6.07% | ||
2238 | measure word for trees | 6.04% | ||
2239 | neck | 6.04% | ||
2240 | wise | 6.02% | ||
2241 | a sage | 6.02% | ||
2242 | post | 6.01% | ||
2243 | grain | 5.99% | ||
2244 | accuse | 5.99% | ||
2245 | coagulate | 5.97% | ||
2246 | talkative | 5.97% | ||
2247 | lick with tongue | 5.97% | ||
2248 | spine | 5.96% | ||
2249 | pick with fingers | 5.93% | ||
2250 | to fabricate | 5.93% | ||
2251 | button | 5.93% | ||
2252 | turn up | 5.91% | ||
2253 | red pigment | 5.89% | ||
2254 | a red mole | 5.89% | ||
2255 | chivalrous person | 5.88% | ||
2256 | kidneys | 5.88% | ||
2257 | edible bean | 5.86% | ||
2258 | Korea | 5.85% | ||
2259 | ancient barbarian tribes | 5.83% | ||
2260 | bribe | 5.83% | ||
2261 | people | 5.83% | ||
2262 | hall | 5.81% | ||
2263 | forge metal | 5.81% | ||
2264 | name of a river | 5.81% | ||
2265 | cheek bone | 5.80% | ||
2266 | cotton | 5.78% | ||
2267 | old variant of 徽[huī] | 5.78% | ||
2268 | a badge | 5.78% | ||
2269 | adversity, distress | 5.75% | ||
2270 | In difficulty | 5.75% | ||
2271 | to scold | 5.72% | ||
2272 | cover | 5.72% | ||
2273 | tumor | 5.69% | ||
2274 | a swelling | 5.69% | ||
2275 | sharp | 5.67% | ||
2276 | whistle | 5.67% | ||
2277 | numerary adjunct for time | 5.65% | ||
2278 | dart | 5.65% | ||
2279 | jujube tree | 5.65% | ||
2280 | torture and interrogate | 5.65% | ||
2281 | pit | 5.64% | ||
2282 | pit | 5.64% | ||
